2005      2006      2007

Champion Second Place Third place (tied) Third place (tied)
Florida UCLA LSU George Mason


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2006 (seed) All 4 2 1
1 Duke 30 2-1  (1) 85-27 0.7589 2006 14 9 3
2 UCLA 40 5-1  (2) 90-33 0.7317 2006 16 13 11
3 North Carolina 38 1-1  (3) 89-37 0.7063 2006 16 8 4
4 UNLV 14   30-13 0.6977 2000 4 1 1
5 Kentucky 48 1-1  (8) 99-43 0.6972 2006 13 10 7
6 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
7 Michigan 20   41-19 0.6833 1998 6 5 1
8 Indiana 33 1-1  (6) 59-28 0.6782 2006 8 6 5
9 Michigan State 20 0-1  (6) 40-19 0.6780 2006 6 2 2
10 Kansas 35 0-1  (4) 73-35 0.6759 2006 12 7 2
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T11 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T11 Cleveland State 1   2-1 0.6667 1986 0 0 0
14 Florida 13 6-0  (3) 23-12 0.6571 2006 3 2 1
15 Georgetown 23 2-1  (7) 40-22 0.6452 2006 4 4 1
16 Oklahoma State 22   37-21 0.6379 2005 6 3 2
17 Maryland 21   35-20 0.6364 2004 2 1 1
18 Cincinnati 24   40-23 0.6349 2005 6 3 2
19 Ohio State 23 1-1  (2) 38-22 0.6333 2006 9 4 1
20 Arizona 25 1-1  (8) 41-24 0.6308 2006 4 2 1
T21 Seton Hall 9 0-1  (10) 15-9 0.6250 2006 1 1 0
T21 Indiana State 3   5-3 0.6250 2001 1 1 0
T21 Drake 3   5-3 0.6250 1971 1 0 0
24 Connecticut 27 3-1  (1) 42-26 0.6176 2006 2 2 2
25 Georgia Tech 14   22-14 0.6111 2005 2 1 0
26 Louisville 32   53-34 0.6092 2005 8 2 2
27 Villanova 27 3-1  (1) 42-27 0.6087 2006 3 2 1
28 Syracuse 31 0-1  (5) 48-31 0.6076 2006 4 3 1
29 North Carolina State 22 1-1  (10) 32-21 0.6038 2006 3 2 2
T30 USF 16   21-14 0.6000 1998 3 2 2
T30 Auburn 8   12-8 0.6000 2003 0 0 0
T30 Canisius 4   6-4 0.6000 1996 0 0 0
33 Stanford 14   19-13 0.5938 2005 2 1 1
34 Wisconsin 12 0-1  (9) 16-11 0.5926 2006 2 1 1
35 Arkansas 27 0-1  (8) 39-27 0.5909 2006 6 2 1
36 Dartmouth 7   10-7 0.5882 1959 2 2 0
37 Illinois 26 1-1  (4) 38-27 0.5846 2006 5 1 0
38 Virginia 15   21-15 0.5833 2001 2 0 0
T39 Bradley 8 2-1  (13) 11-8 0.5789 2006 2 2 0
T39 Massachusetts 8   11-8 0.5789 1998 1 0 0
T41 Purdue 20   27-20 0.5745 2003 2 1 0
T41 Wake Forest 20   27-20 0.5745 2005 1 0 0
T43 Minnesota 9   12-9 0.5714 2005 1 0 0
T43 Gonzaga 9 2-1  (3) 12-9 0.5714 2006 0 0 0
45 Oklahoma 24 0-1  (6) 31-24 0.5636 2006 4 2 0
T46 California 14 0-1  (7) 18-14 0.5625 2006 3 2 1
T46 Oregon 8   9-7 0.5625 2003 1 1 1
48 Marquette 24 0-1  (7) 32-25 0.5614 2006 3 2 1
49 Mississippi State 8   10-8 0.5556 2005 1 0 0
50 Temple 25   31-25 0.5536 2001 2 0 0
51 Boston College 16 2-1  (4) 21-17 0.5526 2006 0 0 0
52 Utah 26   35-29 0.5469 2005 4 2 1
53 Florida State 10   12-10 0.5455 1998 1 1 0
54 Memphis 19 3-1  (1) 22-19 0.5366 2006 2 1 0
55 Clemson 7   8-7 0.5333 1998 0 0 0
56 Houston 18   26-23 0.5306 1992 5 2 0
57 Iowa 22 0-1  (3) 27-24 0.5294 2006 3 1 0
58 La Salle 11   11-10 0.5238 1992 2 2 1
59 Alabama 19 1-1  (10) 20-19 0.5128 2006 0 0 0
60 LSU 19 4-1  (4) 23-22 0.5111 2006 4 0 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
62 Texas 24 3-1  (2) 28-27 0.5091 2006 3 0 0
T63 Washington 13 2-1  (5) 14-14 0.5000 2006 1 0 0
T63 NYU 6   9-9 0.5000 1963 2 1 0
T63 Lamar 5   5-5 0.5000 2000 0 0 0
T63 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T63 George Mason 4 4-1  (11) 4-4 0.5000 2006 1 0 0
T63 Kent State 4 0-1  (12) 4-4 0.5000 2006 0 0 0
T63 Tulane 3   3-3 0.5000 1995 0 0 0
T63 VMI 3   3-3 0.5000 1977 0 0 0
T63 Wisc.-Milwaukee 3 1-1  (11) 3-3 0.5000 2006 0 0 0
T63 Northwestern State 2 1-1  (14) 2-2 0.5000 2006 0 0 0
T63 Oakland 1   1-1 0.5000 2005 0 0 0
T63 UNC-Asheville 1   1-1 0.5000 2003 0 0 0
75 Notre Dame 27   29-31 0.4833 2003 1 0 0
76 UTEP 16   14-15 0.4828 2005 1 1 1
77 St. John's 27   27-29 0.4821 2002 2 1 0
T78 Iowa State 13   12-13 0.4800 2005 1 0 0
T78 Arizona State 12   12-13 0.4800 2003 0 0 0
T80 West Virginia 20 2-1  (6) 18-20 0.4737 2006 1 1 0
T80 Penn State 8   9-10 0.4737 2001 1 0 0
82 Wichita State 8 2-1  (7) 8-9 0.4706 2006 1 0 0
T83 Providence 15   14-16 0.4667 2004 2 0 0
T83 Long Beach State 7   7-8 0.4667 1995 0 0 0
85 Dayton 13   13-15 0.4643 2004 1 1 0
T86 Missouri 21   18-21 0.4615 2003 0 0 0
T86 Tulsa 14   12-14 0.4615 2003 0 0 0
T86 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
T86 Richmond 7   6-7 0.4615 2004 0 0 0
90 Santa Clara 11   11-13 0.4583 1996 1 0 0
91 DePaul 22   21-25 0.4565 2004 2 0 0
T92 SMU 10   10-12 0.4545 1993 1 0 0
T92 Butler 6   5-6 0.4545 2003 0 0 0
94 St. Joseph's 18   18-22 0.4500 2004 1 0 0
T95 Jacksonville 5   4-5 0.4444 1986 1 1 0
T95 Duquesne 5   4-5 0.4444 1977 1 0 0
T95 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
98 Pittsburgh 18 1-1  (5) 15-19 0.4412 2006 1 0 0
T99 Georgia 9   7-9 0.4375 2002 1 0 0
T99 Vanderbilt 8   7-9 0.4375 2004 0 0 0
101 Seattle 11   10-13 0.4348 1969 1 1 0
T102 Western Kentucky 19   15-20 0.4286 2003 1 0 0
T102 Colorado 10   9-12 0.4286 2003 2 0 0
T102 Rhode Island 8   6-8 0.4286 1999 0 0 0
T102 Washington State 4   3-4 0.4286 1994 1 1 0
T102 Central Michigan 4   3-4 0.4286 2003 0 0 0
T102 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T102 James Madison 4   3-4 0.4286 1994 0 0 0
T109 Rutgers 6   5-7 0.4167 1991 1 0 0
T109 TCU 7   5-7 0.4167 1998 0 0 0
T109 Virginia Tech 7   5-7 0.4167 1996 0 0 0
112 Ala.-Birmingham 13 0-1  (9) 9-13 0.4091 2006 0 0 0
T113 Navy 11   8-12 0.4000 1998 0 0 0
T113 Morehead State 5   4-6 0.4000 1984 0 0 0
T113 Oral Roberts 3 0-1  (16) 2-3 0.4000 2006 0 0 0
T113 Siena 3   2-3 0.4000 2002 0 0 0
T113 Western Michigan 3   2-3 0.4000 2004 0 0 0
118 Xavier 17 0-1  (14) 11-17 0.3929 2006 0 0 0
119 USC 12   9-14 0.3913 2002 2 0 0
120 Holy Cross 11   7-11 0.3889 2003 2 1 1
121 Oregon State 16   12-19 0.3871 1990 2 0 0
T122 Idaho State 11   8-13 0.3810 1987 0 0 0
T122 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T124 Tennessee 14 1-1  (2) 9-15 0.3750 2006 0 0 0
T124 Detroit 5   3-5 0.3750 1999 0 0 0
T124 Miami (Fla.) 5   3-5 0.3750 2002 0 0 0
T124 Nevada-Reno 5 0-1  (5) 3-5 0.3750 2006 0 0 0
128 UNC-Charlotte 11   7-12 0.3684 2005 1 0 0
T129 Texas Tech 13   8-14 0.3636 2005 0 0 0
T129 Va. Commonwealth 7   4-7 0.3636 2004 0 0 0
131 Creighton 15   9-16 0.3600 2005 0 0 0
T132 New Mexico State 16   10-18 0.3571 1999 1 0 0
T132 Davidson 8 0-1  (15) 5-9 0.3571 2006 0 0 0
134 Pennsylvania 22 0-1  (15) 13-24 0.3514 2006 1 0 0
T135 New Mexico 11   6-12 0.3333 2005 0 0 0
T135 Texas A&M 7 1-1  (12) 4-8 0.3333 2006 0 0 0
T135 Baylor 4   3-6 0.3333 1988 2 1 0
T135 Alcorn State 6   3-6 0.3333 2002 0 0 0
T135 Illinois State 6   3-6 0.3333 1998 0 0 0
T135 Mississippi 6   3-6 0.3333 2002 0 0 0
T135 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T135 Bucknell 4 1-1  (9) 2-4 0.3333 2006 0 0 0
T135 Columbia 3   2-4 0.3333 1968 0 0 0
T135 Fordham 4   2-4 0.3333 1992 0 0 0
T135 Florida A&M 2   1-2 0.3333 2004 0 0 0
T135 Georgia State 2   1-2 0.3333 2001 0 0 0
T135 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T135 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
149 Princeton 23   13-27 0.3250 2004 1 0 0
150 Wyoming 14   9-19 0.3214 2002 1 1 1
151 Brigham Young 21   11-24 0.3143 2004 0 0 0
T152 George Washington 9 1-1  (8) 4-9 0.3077 2006 0 0 0
T152 Pacific 8 0-1  (13) 4-9 0.3077 2006 0 0 0
T152 South Carolina 8   4-9 0.3077 2004 0 0 0
T152 Southern Illinois 9 0-1  (11) 4-9 0.3077 2006 0 0 0
T156 Weber State 13   6-14 0.3000 2003 0 0 0
T156 Ball State 7   3-7 0.3000 2000 0 0 0
T156 Manhattan 6   3-7 0.3000 2004 0 0 0
T156 Northeastern 7   3-7 0.3000 1991 0 0 0
T156 St. Louis 6   3-7 0.3000 2000 0 0 0
T161 La.-Lafayette 9   4-10 0.2857 2005 0 0 0
T161 Fresno State 5   2-5 0.2857 2001 0 0 0
T161 Rice 4   2-5 0.2857 1970 0 0 0
164 Pepperdine 13   5-14 0.2632 2002 0 0 0
T165 Miami (Ohio) 16   6-18 0.2500 1999 0 0 0
T165 Ohio 11   4-12 0.2500 2005 0 0 0
T165 Colorado State 8   3-9 0.2500 2003 0 0 0
T165 Tenn.-Chattanooga 9   3-9 0.2500 2005 0 0 0
T165 Austin Peay 5   2-6 0.2500 2003 0 0 0
T165 Boston U. 6   2-6 0.2500 2002 0 0 0
T165 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T165 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T165 Coppin State 3   1-3 0.2500 1997 0 0 0
T165 Hampton 3 0-1  (16) 1-3 0.2500 2006 0 0 0
T165 Niagara 2   1-3 0.2500 2005 0 0 0
T165 UC Santa Barbara 3   1-3 0.2500 2002 0 0 0
T165 Vermont 3   1-3 0.2500 2005 0 0 0
178 Utah State 17 0-1  (12) 6-19 0.2400 2006 0 0 0
179 Valparaiso 7   2-7 0.2222 2004 0 0 0
T180 E. Tennessee State 7   2-8 0.2000 2004 0 0 0
T180 Montana 7 1-1  (12) 2-8 0.2000 2006 0 0 0
T180 Old Dominion 8   2-8 0.2000 2005 0 0 0
T180 Charleston 4   1-4 0.2000 1999 0 0 0
T180 Drexel 4   1-4 0.2000 1996 0 0 0
T180 Idaho 4   1-4 0.2000 1990 0 0 0
T180 Monmouth 4 1-1  (16) 1-4 0.2000 2006 0 0 0
T180 New Orleans 4   1-4 0.2000 1996 0 0 0
T180 Northern Iowa 4 0-1  (10) 1-4 0.2000 2006 0 0 0
T180 St. Mary's (Ca.) 4   1-4 0.2000 2005 0 0 0
T180 Toledo 4   1-4 0.2000 1980 0 0 0
T180 UNC-Wilmington 4 0-1  (9) 1-4 0.2000 2006 0 0 0
T180 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
T193 Bowling Green 4   1-5 0.1667 1968 0 0 0
T193 Evansville 5   1-5 0.1667 1999 0 0 0
T193 Robert Morris 5   1-5 0.1667 1992 0 0 0
T196 Furman 6   1-7 0.1250 1980 0 0 0
T196 South Alabama 7 0-1  (14) 1-7 0.1250 2006 0 0 0
T196 Southern 7 0-1  (16) 1-7 0.1250 2006 0 0 0
199 Iona 8 0-1  (13) 1-8 0.1111 2006 0 0 0
200 Murray State 13 0-1  (14) 1-13 0.0714 2006 0 0 0
T201 Akron 1   0-1 0.0000 1986 0 0 0
T201 Alabama A&M 1   0-1 0.0000 2005 0 0 0
T201 Albany 1 0-1  (16) 0-1 0.0000 2006 0 0 0
T201 Arkansas State 1   0-1 0.0000 1999 0 0 0
T201 Belmont 1 0-1  (15) 0-1 0.0000 2006 0 0 0
T201 CSU-Northridge 1   0-1 0.0000 2001 0 0 0
T201 Campbell 1   0-1 0.0000 1992 0 0 0
T201 Charleston So. 1   0-1 0.0000 1997 0 0 0
T201 Delaware State 1   0-1 0.0000 2005 0 0 0
T201 Eastern Washington 1   0-1 0.0000 2004 0 0 0
T201 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T201 Florida International 1   0-1 0.0000 1995 0 0 0
T201 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T201 IUPUI 1   0-1 0.0000 2003 0 0 0
T201 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T201 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T201 North Texas 1   0-1 0.0000 1988 0 0 0
T201 Prairie View 1   0-1 0.0000 1998 0 0 0
T201 Radford 1   0-1 0.0000 1998 0 0 0
T201 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T201 Sam Houston State 1   0-1 0.0000 2003 0 0 0
T201 Southeastern La. 1   0-1 0.0000 2005 0 0 0
T201 Southern Utah 1   0-1 0.0000 2001 0 0 0
T201 Springfield 1   0-1 0.0000 1940 0 0 0
T201 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T201 Trinity 1   0-1 0.0000 1969 0 0 0
T201 Troy State 1   0-1 0.0000 2003 0 0 0
T201 Wagner 1   0-1 0.0000 2003 0 0 0
T201 West Texas State 1   0-1 0.0000 1955 0 0 0
T201 Western Carolina 1   0-1 0.0000 1996 0 0 0
T201 Williams 1   0-1 0.0000 1955 0 0 0
T201 Wright State 1   0-1 0.0000 1993 0 0 0
T233 Alabama State 2   0-2 0.0000 2004 0 0 0
T233 Appalachian State 2   0-2 0.0000 2000 0 0 0
T233 Brown 2   0-2 0.0000 1986 0 0 0
T233 Catholic 1   0-2 0.0000 1944 0 0 0
T233 Cent. Conn. State 2   0-2 0.0000 2002 0 0 0
T233 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T233 Colgate 2   0-2 0.0000 1996 0 0 0
T233 East Carolina 2   0-2 0.0000 1993 0 0 0
T233 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T233 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T233 Harvard 1   0-2 0.0000 1946 0 0 0
T233 Howard 2   0-2 0.0000 1992 0 0 0
T233 Jackson State 2   0-2 0.0000 2000 0 0 0
T233 Liberty 2   0-2 0.0000 2004 0 0 0
T233 Marist 2   0-2 0.0000 1987 0 0 0
T233 McNeese State 2   0-2 0.0000 2002 0 0 0
T233 Mercer 2   0-2 0.0000 1985 0 0 0
T233 Mt. St. Mary's 2   0-2 0.0000 1999 0 0 0
T233 Nicholls State 2   0-2 0.0000 1998 0 0 0
T233 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T233 Portland 2   0-2 0.0000 1996 0 0 0
T233 SW Texas State 2   0-2 0.0000 1997 0 0 0
T233 Samford 2   0-2 0.0000 2000 0 0 0
T233 South Florida 2   0-2 0.0000 1992 0 0 0
T233 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T233 St. Peter's 2   0-2 0.0000 1995 0 0 0
T233 Tennessee State 2   0-2 0.0000 1994 0 0 0
T233 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T233 Towson State 2   0-2 0.0000 1991 0 0 0
T233 Tufts 1   0-2 0.0000 1945 0 0 0
T233 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T264 Cornell 2   0-3 0.0000 1988 0 0 0
T264 Fairfield 3   0-3 0.0000 1997 0 0 0
T264 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T264 Illinois-Chicago 3   0-3 0.0000 2004 0 0 0
T264 Lehigh 3   0-3 0.0000 2004 0 0 0
T264 Long Island U. 3   0-3 0.0000 1997 0 0 0
T264 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T264 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T264 Montana State 3   0-3 0.0000 1996 0 0 0
T264 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T264 Rider 3   0-3 0.0000 1994 0 0 0
T264 San Diego 3   0-3 0.0000 2003 0 0 0
T264 San Jose State 3   0-3 0.0000 1996 0 0 0
T264 Texas-San Antonio 3   0-3 0.0000 2004 0 0 0
T278 Air Force 4 0-1  (13) 0-4 0.0000 2006 0 0 0
T278 Boise State 4   0-4 0.0000 1994 0 0 0
T278 Central Florida 4   0-4 0.0000 2005 0 0 0
T278 Delaware 4   0-4 0.0000 1999 0 0 0
T278 Fairleigh Dickinson 4   0-4 0.0000 2005 0 0 0
T278 Hawaii 4   0-4 0.0000 2002 0 0 0
T278 Hofstra 4   0-4 0.0000 2001 0 0 0
T278 Lafayette 3   0-4 0.0000 2000 0 0 0
T278 Texas Southern 4   0-4 0.0000 2003 0 0 0
T278 Yale 3   0-4 0.0000 1962 0 0 0
T288 Marshall 5   0-5 0.0000 1987 0 0 0
T288 San Diego State 5 0-1  (11) 0-5 0.0000 2006 0 0 0
T288 South Carolina State 5   0-5 0.0000 2003 0 0 0
T291 Eastern Kentucky 6   0-6 0.0000 2005 0 0 0
T291 Nebraska 6   0-6 0.0000 1998 0 0 0
T291 Winthrop 6 0-1  (15) 0-6 0.0000 2006 0 0 0
294 La.-Monroe 7   0-7 0.0000 1996 0 0 0
295 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x