2007      2008      2009

Champion Second Place Third place (tied) Third place (tied)
Kansas Memphis North Carolina UCLA


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2008 (seed) All 4 2 1
1 Duke 32 1-1  (2) 86-29 0.7478 2008 14 9 3
2 UCLA 42 4-1  (1) 98-35 0.7368 2008 18 13 11
3 North Carolina 40 4-1  (1) 96-39 0.7111 2008 17 8 4
4 Florida 14   29-12 0.7073 2007 4 3 2
5 Kansas 37 6-0  (1) 82-36 0.6949 2008 13 8 3
6 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
7 Kentucky 50 0-1  (11) 100-45 0.6897 2008 13 10 7
8 UNLV 16 1-1  (8) 33-15 0.6875 2008 4 1 1
9 Michigan 20   41-19 0.6833 1998 6 5 1
10 Michigan State 22 2-1  (5) 43-21 0.6719 2008 6 2 2
T11 Indiana 35 0-1  (8) 60-30 0.6667 2008 8 6 5
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T11 Cleveland State 1   2-1 0.6667 1986 0 0 0
14 Georgetown 25 1-1  (2) 45-24 0.6522 2008 5 4 1
15 Ohio State 24   43-23 0.6515 2007 10 5 1
16 Oklahoma State 22   37-21 0.6379 2005 6 3 2
17 Cincinnati 24   40-23 0.6349 2005 6 3 2
18 Maryland 22   36-21 0.6316 2007 2 1 1
T19 Seton Hall 9   15-9 0.6250 2006 1 1 0
T19 Indiana State 3   5-3 0.6250 2001 1 1 0
21 Louisville 34 3-1  (3) 57-36 0.6129 2008 8 2 2
22 Arizona 27 0-1  (10) 41-26 0.6119 2008 4 2 1
23 Connecticut 28 0-1  (4) 42-27 0.6087 2008 2 2 2
24 Syracuse 31   48-31 0.6076 2006 4 3 1
25 North Carolina State 22   32-21 0.6038 2006 3 2 2
26 Villanova 29 2-1  (12) 44-29 0.6027 2008 3 2 1
T27 USF 16   21-14 0.6000 1998 3 2 2
T27 Auburn 8   12-8 0.6000 2003 0 0 0
T27 Canisius 4   6-4 0.6000 1996 0 0 0
30 Georgia Tech 15   22-15 0.5946 2007 2 1 0
31 Wisconsin 14 2-1  (3) 19-13 0.5938 2008 2 1 1
T32 Memphis 21 5-1  (1) 30-21 0.5882 2008 3 2 0
T32 Dartmouth 7   10-7 0.5882 1959 2 2 0
34 Stanford 16 2-1  (3) 21-15 0.5833 2008 2 1 1
35 Arkansas 29 1-1  (9) 40-29 0.5797 2008 6 2 1
T36 Virginia 16   22-16 0.5789 2007 2 0 0
T36 Bradley 8   11-8 0.5789 2006 2 2 0
T36 Massachusetts 8   11-8 0.5789 1998 1 0 0
39 Illinois 27   38-28 0.5758 2007 5 1 0
40 Wake Forest 20   27-20 0.5745 2005 1 0 0
T41 Oregon 10 0-1  (9) 12-9 0.5714 2008 1 1 1
T41 Minnesota 9   12-9 0.5714 2005 1 0 0
43 Purdue 22 1-1  (6) 29-22 0.5686 2008 2 1 0
44 California 14   18-14 0.5625 2006 3 2 1
45 Oklahoma 25 1-1  (6) 32-25 0.5614 2008 4 2 0
46 Drake 4 0-1  (5) 5-4 0.5556 2008 1 0 0
T47 Marquette 26 1-1  (6) 33-27 0.5500 2008 3 2 1
T47 Boston College 17   22-18 0.5500 2007 0 0 0
T47 Mississippi State 9 1-1  (8) 11-9 0.5500 2008 1 0 0
50 Utah 26   35-29 0.5469 2005 4 2 1
51 Florida State 10   12-10 0.5455 1998 1 1 0
52 Temple 26 0-1  (12) 31-26 0.5439 2008 2 0 0
53 Houston 18   26-23 0.5306 1992 5 2 0
54 Iowa 22   27-24 0.5294 2006 3 1 0
55 Texas 26 3-1  (2) 32-29 0.5246 2008 3 0 0
56 La Salle 11   11-10 0.5238 1992 2 2 1
57 Gonzaga 11 0-1  (7) 12-11 0.5217 2008 0 0 0
58 Alabama 19   20-19 0.5128 2006 0 0 0
59 LSU 19   23-22 0.5111 2006 4 0 0
60 Kansas State 23 1-1  (11) 28-27 0.5091 2008 4 1 0
T61 Washington 13   14-14 0.5000 2006 1 0 0
T61 NYU 6   9-9 0.5000 1963 2 1 0
T61 Butler 8 1-1  (7) 8-8 0.5000 2008 0 0 0
T61 Clemson 8 0-1  (5) 8-8 0.5000 2008 0 0 0
T61 Washington State 6 2-1  (4) 6-6 0.5000 2008 1 1 0
T61 Lamar 5   5-5 0.5000 2000 0 0 0
T61 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T61 Tulane 3   3-3 0.5000 1995 0 0 0
T61 VMI 3   3-3 0.5000 1977 0 0 0
T61 Wisc.-Milwaukee 3   3-3 0.5000 2006 0 0 0
T61 CSU-Fullerton 2 0-1  (14) 2-2 0.5000 2008 0 0 0
T61 Northwestern State 2   2-2 0.5000 2006 0 0 0
T61 Oakland 1   1-1 0.5000 2005 0 0 0
T61 UNC-Asheville 1   1-1 0.5000 2003 0 0 0
75 West Virginia 21 2-1  (7) 20-21 0.4878 2008 1 1 0
76 UTEP 16   14-15 0.4828 2005 1 1 1
77 St. John's 27   27-29 0.4821 2002 2 1 0
T78 Iowa State 13   12-13 0.4800 2005 1 0 0
T78 Arizona State 12   12-13 0.4800 2003 0 0 0
80 Notre Dame 29 1-1  (5) 30-33 0.4762 2008 1 0 0
81 Penn State 8   9-10 0.4737 2001 1 0 0
82 Wichita State 8   8-9 0.4706 2006 1 0 0
83 Providence 15   14-16 0.4667 2004 2 0 0
84 Dayton 13   13-15 0.4643 2004 1 1 0
T85 Pittsburgh 20 1-1  (4) 18-21 0.4615 2008 1 0 0
T85 Missouri 21   18-21 0.4615 2003 0 0 0
T85 Tulsa 14   12-14 0.4615 2003 0 0 0
T85 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
T85 Richmond 7   6-7 0.4615 2004 0 0 0
90 Santa Clara 11   11-13 0.4583 1996 1 0 0
91 DePaul 22   21-25 0.4565 2004 2 0 0
92 SMU 10   10-12 0.4545 1993 1 0 0
93 Vanderbilt 10 0-1  (4) 9-11 0.4500 2008 0 0 0
94 Western Kentucky 20 2-1  (12) 17-21 0.4474 2008 1 0 0
T95 Jacksonville 5   4-5 0.4444 1986 1 1 0
T95 Duquesne 5   4-5 0.4444 1977 1 0 0
T95 George Mason 5 0-1  (12) 4-5 0.4444 2008 1 0 0
T95 Kent State 5 0-1  (9) 4-5 0.4444 2008 0 0 0
T95 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
100 Xavier 19 3-1  (3) 15-19 0.4412 2008 0 0 0
101 St. Joseph's 19 0-1  (11) 18-23 0.4390 2008 1 0 0
102 Long Beach State 8   7-9 0.4375 2007 0 0 0
103 Seattle 11   10-13 0.4348 1969 1 1 0
104 Tennessee 16 2-1  (2) 13-17 0.4333 2008 0 0 0
T105 Colorado 10   9-12 0.4286 2003 2 0 0
T105 Rhode Island 8   6-8 0.4286 1999 0 0 0
T105 Virginia Tech 8   6-8 0.4286 2007 0 0 0
T105 Central Michigan 4   3-4 0.4286 2003 0 0 0
T105 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T105 James Madison 4   3-4 0.4286 1994 0 0 0
T105 Siena 4 1-1  (13) 3-4 0.4286 2008 0 0 0
112 Davidson 10 3-1  (10) 8-11 0.4211 2008 0 0 0
T113 Rutgers 6   5-7 0.4167 1991 1 0 0
T113 TCU 7   5-7 0.4167 1998 0 0 0
T115 Georgia 10 0-1  (14) 7-10 0.4118 2008 1 0 0
T115 Texas A&M 9 1-1  (9) 7-10 0.4118 2008 0 0 0
117 Ala.-Birmingham 13   9-13 0.4091 2006 0 0 0
118 USC 14 0-1  (6) 11-16 0.4074 2008 2 0 0
T119 Navy 11   8-12 0.4000 1998 0 0 0
T119 Miami (Fla.) 6 1-1  (7) 4-6 0.4000 2008 0 0 0
T119 Morehead State 5   4-6 0.4000 1984 0 0 0
T119 Nevada-Reno 6   4-6 0.4000 2007 0 0 0
T119 Western Michigan 3   2-3 0.4000 2004 0 0 0
124 Oregon State 16   12-19 0.3871 1990 2 0 0
125 Va. Commonwealth 8   5-8 0.3846 2007 0 0 0
T126 Idaho State 11   8-13 0.3810 1987 0 0 0
T126 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T128 Southern Illinois 10   6-10 0.3750 2007 0 0 0
T128 Detroit 5   3-5 0.3750 1999 0 0 0
T130 Holy Cross 12   7-12 0.3684 2007 2 1 1
T130 UNC-Charlotte 11   7-12 0.3684 2005 1 0 0
132 Texas Tech 14   8-15 0.3478 2007 0 0 0
133 Creighton 16   9-17 0.3462 2007 0 0 0
134 New Mexico State 17   10-19 0.3448 2007 1 0 0
135 Pennsylvania 23   13-25 0.3421 2007 1 0 0
T136 New Mexico 11   6-12 0.3333 2005 0 0 0
T136 Alcorn State 6   3-6 0.3333 2002 0 0 0
T136 Illinois State 6   3-6 0.3333 1998 0 0 0
T136 Mississippi 6   3-6 0.3333 2002 0 0 0
T136 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T136 Bucknell 4   2-4 0.3333 2006 0 0 0
T136 Columbia 3   2-4 0.3333 1968 0 0 0
T136 Fordham 4   2-4 0.3333 1992 0 0 0
T136 Niagara 3   2-4 0.3333 2007 0 0 0
T136 Georgia State 2   1-2 0.3333 2001 0 0 0
T136 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T136 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
148 Princeton 23   13-27 0.3250 2004 1 0 0
149 Wyoming 14   9-19 0.3214 2002 1 1 1
T150 Pacific 8   4-9 0.3077 2006 0 0 0
T150 South Carolina 8   4-9 0.3077 2004 0 0 0
T152 Baylor 5 0-1  (11) 3-7 0.3000 2008 2 1 0
T152 Ball State 7   3-7 0.3000 2000 0 0 0
T152 Manhattan 6   3-7 0.3000 2004 0 0 0
T152 Northeastern 7   3-7 0.3000 1991 0 0 0
T152 St. Louis 6   3-7 0.3000 2000 0 0 0
157 Brigham Young 23 0-1  (8) 11-26 0.2973 2008 0 0 0
T158 Weber State 14   6-15 0.2857 2007 0 0 0
T158 George Washington 10   4-10 0.2857 2007 0 0 0
T158 La.-Lafayette 9   4-10 0.2857 2005 0 0 0
T158 Fresno State 5   2-5 0.2857 2001 0 0 0
T158 Oral Roberts 5 0-1  (13) 2-5 0.2857 2008 0 0 0
T158 Rice 4   2-5 0.2857 1970 0 0 0
164 Pepperdine 13   5-14 0.2632 2002 0 0 0
T165 Ohio 11   4-12 0.2500 2005 0 0 0
T165 Colorado State 8   3-9 0.2500 2003 0 0 0
T165 Tenn.-Chattanooga 9   3-9 0.2500 2005 0 0 0
T165 Boston U. 6   2-6 0.2500 2002 0 0 0
T165 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T165 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T165 Florida A&M 3   1-3 0.2500 2007 0 0 0
T165 Hampton 3   1-3 0.2500 2006 0 0 0
T165 Mt. St. Mary's 3 1-1  (16) 1-3 0.2500 2008 0 0 0
T165 UC Santa Barbara 3   1-3 0.2500 2002 0 0 0
T165 Vermont 3   1-3 0.2500 2005 0 0 0
T176 Miami (Ohio) 17   6-19 0.2400 2007 0 0 0
T176 Utah State 17   6-19 0.2400 2006 0 0 0
T178 Austin Peay 6 0-1  (15) 2-7 0.2222 2008 0 0 0
T178 Valparaiso 7   2-7 0.2222 2004 0 0 0
T180 E. Tennessee State 7   2-8 0.2000 2004 0 0 0
T180 Montana 7   2-8 0.2000 2006 0 0 0
T180 Charleston 4   1-4 0.2000 1999 0 0 0
T180 Coppin State 4 0-1  (16) 1-4 0.2000 2008 0 0 0
T180 Drexel 4   1-4 0.2000 1996 0 0 0
T180 Idaho 4   1-4 0.2000 1990 0 0 0
T180 Monmouth 4   1-4 0.2000 2006 0 0 0
T180 New Orleans 4   1-4 0.2000 1996 0 0 0
T180 Northern Iowa 4   1-4 0.2000 2006 0 0 0
T180 San Diego 4 1-1  (13) 1-4 0.2000 2008 0 0 0
T180 Toledo 4   1-4 0.2000 1980 0 0 0
T180 UNC-Wilmington 4   1-4 0.2000 2006 0 0 0
T180 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
193 Old Dominion 9   2-9 0.1818 2007 0 0 0
T194 Bowling Green 4   1-5 0.1667 1968 0 0 0
T194 Evansville 5   1-5 0.1667 1999 0 0 0
T194 Robert Morris 5   1-5 0.1667 1992 0 0 0
T194 St. Mary's (Ca.) 5 0-1  (10) 1-5 0.1667 2008 0 0 0
T198 Furman 6   1-7 0.1250 1980 0 0 0
T198 Southern 7   1-7 0.1250 2006 0 0 0
T200 Iona 8   1-8 0.1111 2006 0 0 0
T200 South Alabama 8 0-1  (10) 1-8 0.1111 2008 0 0 0
T200 Winthrop 8 0-1  (13) 1-8 0.1111 2008 0 0 0
203 Murray State 13   1-13 0.0714 2006 0 0 0
T204 Akron 1   0-1 0.0000 1986 0 0 0
T204 Alabama A&M 1   0-1 0.0000 2005 0 0 0
T204 American 1 0-1  (15) 0-1 0.0000 2008 0 0 0
T204 Arkansas State 1   0-1 0.0000 1999 0 0 0
T204 CSU-Northridge 1   0-1 0.0000 2001 0 0 0
T204 Campbell 1   0-1 0.0000 1992 0 0 0
T204 Charleston So. 1   0-1 0.0000 1997 0 0 0
T204 Delaware State 1   0-1 0.0000 2005 0 0 0
T204 Eastern Washington 1   0-1 0.0000 2004 0 0 0
T204 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T204 Florida International 1   0-1 0.0000 1995 0 0 0
T204 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T204 IUPUI 1   0-1 0.0000 2003 0 0 0
T204 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T204 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T204 Portland State 1 0-1  (16) 0-1 0.0000 2008 0 0 0
T204 Prairie View 1   0-1 0.0000 1998 0 0 0
T204 Radford 1   0-1 0.0000 1998 0 0 0
T204 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T204 Sam Houston State 1   0-1 0.0000 2003 0 0 0
T204 Southeastern La. 1   0-1 0.0000 2005 0 0 0
T204 Southern Utah 1   0-1 0.0000 2001 0 0 0
T204 Springfield 1   0-1 0.0000 1940 0 0 0
T204 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T204 Texas A&M-Corpus Christi 1   0-1 0.0000 2007 0 0 0
T204 Texas-Arlington 1 0-1  (16) 0-1 0.0000 2008 0 0 0
T204 Trinity 1   0-1 0.0000 1969 0 0 0
T204 Troy State 1   0-1 0.0000 2003 0 0 0
T204 UMBC 1 0-1  (15) 0-1 0.0000 2008 0 0 0
T204 Wagner 1   0-1 0.0000 2003 0 0 0
T204 West Texas State 1   0-1 0.0000 1955 0 0 0
T204 Western Carolina 1   0-1 0.0000 1996 0 0 0
T204 Williams 1   0-1 0.0000 1955 0 0 0
T237 Alabama State 2   0-2 0.0000 2004 0 0 0
T237 Albany 2   0-2 0.0000 2007 0 0 0
T237 Appalachian State 2   0-2 0.0000 2000 0 0 0
T237 Brown 2   0-2 0.0000 1986 0 0 0
T237 Catholic 1   0-2 0.0000 1944 0 0 0
T237 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T237 Colgate 2   0-2 0.0000 1996 0 0 0
T237 East Carolina 2   0-2 0.0000 1993 0 0 0
T237 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T237 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T237 Harvard 1   0-2 0.0000 1946 0 0 0
T237 Howard 2   0-2 0.0000 1992 0 0 0
T237 Liberty 2   0-2 0.0000 2004 0 0 0
T237 Marist 2   0-2 0.0000 1987 0 0 0
T237 McNeese State 2   0-2 0.0000 2002 0 0 0
T237 Mercer 2   0-2 0.0000 1985 0 0 0
T237 Nicholls State 2   0-2 0.0000 1998 0 0 0
T237 North Texas 2   0-2 0.0000 2007 0 0 0
T237 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T237 Portland 2   0-2 0.0000 1996 0 0 0
T237 SW Texas State 2   0-2 0.0000 1997 0 0 0
T237 Samford 2   0-2 0.0000 2000 0 0 0
T237 South Florida 2   0-2 0.0000 1992 0 0 0
T237 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T237 St. Peter's 2   0-2 0.0000 1995 0 0 0
T237 Tennessee State 2   0-2 0.0000 1994 0 0 0
T237 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T237 Towson State 2   0-2 0.0000 1991 0 0 0
T237 Tufts 1   0-2 0.0000 1945 0 0 0
T237 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T237 Wright State 2   0-2 0.0000 2007 0 0 0
T268 Belmont 3 0-1  (15) 0-3 0.0000 2008 0 0 0
T268 Cent. Conn. State 3   0-3 0.0000 2007 0 0 0
T268 Fairfield 3   0-3 0.0000 1997 0 0 0
T268 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T268 Illinois-Chicago 3   0-3 0.0000 2004 0 0 0
T268 Jackson State 3   0-3 0.0000 2007 0 0 0
T268 Lehigh 3   0-3 0.0000 2004 0 0 0
T268 Long Island U. 3   0-3 0.0000 1997 0 0 0
T268 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T268 Montana State 3   0-3 0.0000 1996 0 0 0
T268 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T268 Rider 3   0-3 0.0000 1994 0 0 0
T268 San Jose State 3   0-3 0.0000 1996 0 0 0
T268 Texas-San Antonio 3   0-3 0.0000 2004 0 0 0
T282 Air Force 4   0-4 0.0000 2006 0 0 0
T282 Central Florida 4   0-4 0.0000 2005 0 0 0
T282 Cornell 3 0-1  (14) 0-4 0.0000 2008 0 0 0
T282 Delaware 4   0-4 0.0000 1999 0 0 0
T282 Fairleigh Dickinson 4   0-4 0.0000 2005 0 0 0
T282 Hawaii 4   0-4 0.0000 2002 0 0 0
T282 Hofstra 4   0-4 0.0000 2001 0 0 0
T282 Lafayette 3   0-4 0.0000 2000 0 0 0
T282 Miss. Valley State 4 0-1  (16) 0-4 0.0000 2008 0 0 0
T282 Texas Southern 4   0-4 0.0000 2003 0 0 0
T282 Yale 3   0-4 0.0000 1962 0 0 0
T293 Boise State 5 0-1  (14) 0-5 0.0000 2008 0 0 0
T293 Marshall 5   0-5 0.0000 1987 0 0 0
T293 San Diego State 5   0-5 0.0000 2006 0 0 0
T293 South Carolina State 5   0-5 0.0000 2003 0 0 0
297 Nebraska 6   0-6 0.0000 1998 0 0 0
T298 Eastern Kentucky 7   0-7 0.0000 2007 0 0 0
T298 La.-Monroe 7   0-7 0.0000 1996 0 0 0
300 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x