1939      1940

Champion Second Place Third place (tied) Third place (tied)
Oregon Ohio State Oklahoma Villanova


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1939 All 4 2 1
1 Oregon 1 3-0 3-0 1.0000 1939 1 1 1
2 Ohio State 1 2-1 2-1 0.6667 1939 1 1 0
T3 Oklahoma 1 1-1 1-1 0.5000 1939 1 0 0
T3 Villanova 1 1-1 1-1 0.5000 1939 1 0 0
T3 Utah State 1 1-1 1-1 0.5000 1939 0 0 0
T6 Brown 1 0-1 0-1 0.0000 1939 0 0 0
T6 Wake Forest 1 0-1 0-1 0.0000 1939 0 0 0
8 Texas 1 0-2 0-2 0.0000 1939 0 0 0
























x