2012 | 2013 | 2014 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Louisville | Michigan | Syracuse | Wichita State |
Rick Pitino | John Beilein | Jim Boeheim | Gregg Marshall |
Active coaches (10+ games)
Rank | Coach, Current school |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2013 (seed) | All | 4 | 2 | 1 | ||||
1 | Mike Krzyzewski, Duke | 38 | 29 | 3-1 (2) | 82-25 | .766 | 2013 | 11 | 8 | 4 |
2 | Larry Brown, SMU | 8 | 7 | 19-6 | .760 | 1988 | 3 | 2 | 1 | |
3 | Rick Pitino, Louisville | 27 | 18 | 6-0 (1) | 48-16 | .750 | 2013 | 7 | 3 | 2 |
4 | Roy Williams, North Carolina | 25 | 23 | 1-1 (8) | 62-21 | .747 | 2013 | 7 | 4 | 2 |
5 | John Calipari, Kentucky | 21 | 14 | 38-13 | .745 | 2012 | 4 | 2 | 1 | |
6 | Billy Donovan, Florida | 19 | 13 | 3-1 (3) | 31-11 | .738 | 2013 | 3 | 3 | 2 |
7 | Tom Izzo, Michigan State | 18 | 16 | 2-1 (3) | 39-15 | .722 | 2013 | 6 | 2 | 1 |
8 | Bill Self, Kansas | 20 | 15 | 2-1 (1) | 35-14 | .714 | 2013 | 2 | 2 | 1 |
9 | Brad Stevens, Butler | 6 | 5 | 1-1 (6) | 12-5 | .706 | 2013 | 2 | 2 | 0 |
10 | Shaka Smart, Va. Commonwealth | 4 | 3 | 1-1 (5) | 7-3 | .700 | 2013 | 1 | 0 | 0 |
11 | Thad Matta, Ohio State | 13 | 11 | 3-1 (2) | 23-11 | .676 | 2013 | 2 | 1 | 0 |
12 | Steve Fisher, San Diego State | 23 | 13 | 1-1 (7) | 23-12 | .657 | 2013 | 3 | 3 | 1 |
13 | Ben Howland, UCLA | 19 | 10 | 0-1 (6) | 19-10 | .655 | 2013 | 3 | 1 | 0 |
14 | Tubby Smith, Minnesota | 22 | 17 | 1-1 (11) | 30-16 | .652 | 2013 | 1 | 1 | 1 |
15 | Sean Miller, Arizona | 9 | 6 | 2-1 (6) | 11-6 | .647 | 2013 | 0 | 0 | 0 |
16 | Jim Boeheim, Syracuse | 37 | 30 | 4-1 (4) | 52-29 | .642 | 2013 | 4 | 3 | 1 |
17 | John Beilein, Michigan | 21 | 8 | 5-1 (4) | 13-8 | .619 | 2013 | 1 | 1 | 0 |
18 | Buzz Williams, Marquette | 6 | 5 | 3-1 (3) | 8-5 | .615 | 2013 | 0 | 0 | 0 |
19 | Steve Lavin, St. John's | 10 | 7 | 11-7 | .611 | 2011 | 0 | 0 | 0 | |
T20 | John Brady, Arkansas State | 22 | 4 | 6-4 | .600 | 2006 | 1 | 0 | 0 | |
T20 | Frank Martin, South Carolina | 6 | 4 | 6-4 | .600 | 2012 | 0 | 0 | 0 | |
22 | Mike Davis, Texas Southern | 13 | 5 | 7-5 | .583 | 2011 | 1 | 1 | 0 | |
23 | Bob Huggins, West Virginia | 31 | 20 | 27-20 | .574 | 2012 | 2 | 0 | 0 | |
24 | Bo Ryan, Wisconsin | 14 | 12 | 0-1 (5) | 16-12 | .571 | 2013 | 0 | 0 | 0 |
25 | Tom Crean, Indiana | 14 | 7 | 2-1 (1) | 9-7 | .562 | 2013 | 1 | 0 | 0 |
T26 | Jamie Dixon, Pittsburgh | 10 | 9 | 0-1 (8) | 11-9 | .550 | 2013 | 0 | 0 | 0 |
T26 | Bruce Weber, Kansas State | 15 | 9 | 0-1 (4) | 11-9 | .550 | 2013 | 1 | 1 | 0 |
T28 | Jay Wright, Villanova | 19 | 10 | 0-1 (9) | 12-10 | .545 | 2013 | 1 | 0 | 0 |
T28 | Phil Martelli, St. Joseph's | 18 | 5 | 6-5 | .545 | 2008 | 0 | 0 | 0 | |
T30 | Mike Anderson, Arkansas | 11 | 6 | 7-6 | .538 | 2011 | 0 | 0 | 0 | |
T30 | Paul Hewitt, George Mason | 16 | 6 | 7-6 | .538 | 2010 | 0 | 0 | 0 | |
T30 | Jim Larranaga, Miami (Fla.) | 27 | 6 | 2-1 (2) | 7-6 | .538 | 2013 | 1 | 0 | 0 |
T33 | Matt Painter, Purdue | 9 | 7 | 8-7 | .533 | 2012 | 0 | 0 | 0 | |
T33 | Lorenzo Romar, Washington | 17 | 7 | 8-7 | .533 | 2011 | 0 | 0 | 0 | |
35 | Mike Montgomery, California | 31 | 16 | 1-1 (12) | 18-16 | .529 | 2013 | 1 | 0 | 0 |
36 | Mark Few, Gonzaga | 14 | 14 | 1-1 (1) | 15-14 | .517 | 2013 | 0 | 0 | 0 |
T37 | Rick Barnes, Texas | 26 | 20 | 20-20 | .500 | 2012 | 1 | 0 | 0 | |
T37 | Lon Kruger, Oklahoma | 27 | 14 | 0-1 (10) | 14-14 | .500 | 2013 | 1 | 0 | 0 |
T37 | Cliff Ellis, Coastal Carolina | 35 | 8 | 8-8 | .500 | 2003 | 0 | 0 | 0 | |
T37 | Herb Sendek, Arizona State | 20 | 7 | 7-7 | .500 | 2009 | 0 | 0 | 0 | |
T37 | Trent Johnson, TCU | 13 | 5 | 5-5 | .500 | 2009 | 0 | 0 | 0 | |
T37 | Mark Turgeon, Maryland | 15 | 5 | 5-5 | .500 | 2011 | 0 | 0 | 0 | |
43 | John Thompson III, Georgetown | 13 | 9 | 0-1 (2) | 8-9 | .471 | 2013 | 1 | 0 | 0 |
T44 | Tim Floyd, UTEP | 19 | 8 | 7-8 | .467 | 2009 | 0 | 0 | 0 | |
T44 | Ben Braun, Rice | 36 | 8 | 7-8 | .467 | 2006 | 0 | 0 | 0 | |
T46 | Jeff Jones, American | 21 | 7 | 6-7 | .462 | 2009 | 0 | 0 | 0 | |
T46 | Leonard Hamilton, Florida State | 25 | 7 | 6-7 | .462 | 2012 | 0 | 0 | 0 | |
T48 | Mark Gottfried, North Carolina State | 16 | 9 | 0-1 (8) | 7-9 | .438 | 2013 | 0 | 0 | 0 |
T48 | Mike Jarvis, Florida Atlantic | 24 | 9 | 7-9 | .438 | 2002 | 0 | 0 | 0 | |
50 | Kevin Stallings, Vanderbilt | 20 | 8 | 6-8 | .429 | 2012 | 0 | 0 | 0 | |
51 | Steve Alford, New Mexico | 18 | 7 | 0-1 (3) | 5-7 | .417 | 2013 | 0 | 0 | 0 |
52 | Dave Rose, Brigham Young | 8 | 6 | 4-6 | .400 | 2012 | 0 | 0 | 0 | |
53 | Gregg Marshall, Wichita State | 15 | 9 | 4-1 (9) | 5-9 | .357 | 2013 | 1 | 0 | 0 |
54 | Mike Brey, Notre Dame | 18 | 11 | 0-1 (7) | 6-11 | .353 | 2013 | 0 | 0 | 0 |
55 | Dana Altman, Oregon | 24 | 9 | 2-1 (12) | 4-9 | .308 | 2013 | 0 | 0 | 0 |
56 | Bob McKillop, Davidson | 24 | 7 | 0-1 (14) | 3-7 | .300 | 2013 | 0 | 0 | 0 |
57 | Fran Dunphy, Temple | 24 | 15 | 1-1 (9) | 3-15 | .167 | 2013 | 0 | 0 | 0 |
58 | Stew Morrill, Utah State | 26 | 9 | 1-9 | .100 | 2011 | 0 | 0 | 0 |
Rick Pitino takes the number one overall seed Louisville to the championship, moving him up to .750, good for third place. Pitino becomes the first coach to win championships with two different schools, having also won one with Kentucky in 1996. He also shares the distinction of having taken three different teams to the Final Four (Providence-'87, Kentucky-'93/'96/'97, Louisville-'05/'12/'13) with John Calipari (UMass-'96, Memphis-'08, Kentucky-'11/'12), although Calipari had both his UMass and Memphis Final Four appearances vacated by the NCAA. Pitino also moved up to a tie with Roy Williams with seven total Final Four appearances, behind only John Wooden, Mike Krzyzewski and Dean Smith. If that wasn't enough, it was announced the day before the Final Four was to begin that Pitino was also elected to the Naismith Memorial basketball Hall of Fame. Oh Yeah, his horse won and will be running in the Kentucky Derby.......... | |
John Beilein (pronounced BEE-LINE) leads Michigan to the championship game, jumping him all the way to seventeenth on the list at .619. This was Michigan's first Final Four appearance since 1993 when the Wolverines competed in their third championship game in four years under Steve Fisher. Beilein has coached four different teams in the tournament (Canisius, Richmond, West Virginia, and Michigan), with West Virginia making it to the Elite Eight in 2005. | |
Syracuse makes the Final Four for the fifth time, the fourth time under Jim Boeheim (Pronounced BAY-HIME), moving him up to .642, good enough to make the top twenty five. Boeheim led Syracuse to a title in 2003 and the final game in 1996 (losing to Rick Pitino's Kentucky) and in 1987 (losing to Bobby Knight's Indiana). | |
Gregg Marshall debuts on the list on the strength of a Final Four trip with Wichita State. His .357 puts him at 52 on the list. This is the second Final Four appearance for the Shockers who went in 1965 (when they were called the Wichita University Wheatshockers) under head coach Gary Thompson who took over a team led by Dave Stallworth who was recruited by Ralph Miller who left for Iowa the previous year. | |
Shaka Smart wins one and loses one with VCU to debut on the list at .700 in tenth place. Smart took VCU to the Final Four two years ago, the first coach and team to manage a Final Four finish after having to win a play-in game, ending up with a 5-1 record without reaching the championship game. | |
Marquette's Elite Eight finish allows Buzz Williams to debut on the list at .615 in eighteenth place. | |
Davidson loses in the first round, but it gives Bob McKillup enough games to debut at .300 in third to last place. |
|