2022 | 2023 | 2024 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Connecticut | San Diego State | Miami (Fla.) | Florida Atlantic |
Dan Hurley | Brian Dutcher | Jim Larranaga | Dusty May |
Active coaches (10+ games)
Rank | Coach, Current school (*=fired mid-season) (**=missed tournament due to illness) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2023 (seed) | All | 4 | 2 | 1 | ||||
1 | John Calipari, Kentucky | 31 | 22 | 1-1 (6) | 57-21 | .731 | 2023 | 6 | 3 | 1 |
2 | Bill Self**, Kansas | 30 | 23 | 55-21 | .724 | 2023 | 4 | 3 | 2 | |
3 | Rick Pitino, Iona | 34 | 23 | 0-1 (13) | 54-21 | .720 | 2023 | 7 | 3 | 2 |
4 | Tom Izzo, Michigan State | 28 | 25 | 2-1 (7) | 55-24 | .696 | 2023 | 8 | 2 | 1 |
5 | Chris Beard*, Texas | 8 | 5 | 11-5 | .688 | 2022 | 1 | 1 | 0 | |
T6 | Frank Martin, Massachusetts | 16 | 5 | 10-5 | .667 | 2017 | 1 | 0 | 0 | |
T6 | Dan Hurley, Connecticut | 13 | 5 | 6-0 (4) | 8-4 | .667 | 2023 | 1 | 1 | 1 |
8 | Scott Drew, Baylor | 21 | 11 | 1-1 (3) | 19-10 | .655 | 2023 | 1 | 1 | 1 |
9 | Thad Matta, Butler | 18 | 13 | 24-13 | .649 | 2015 | 2 | 1 | 0 | |
10 | Jim Boeheim, Syracuse | 47 | 35 | 62-34 | .646 | 2021 | 5 | 3 | 1 | |
11 | Mark Few, Gonzaga | 24 | 23 | 3-1 (3) | 41-23 | .641 | 2023 | 2 | 2 | 0 |
12 | Sean Miller, Xavier | 18 | 12 | 2-1 (3) | 21-12 | .636 | 2023 | 0 | 0 | 0 |
13 | Eric Musselman, Arkansas | 8 | 6 | 2-1 (8) | 10-6 | .625 | 2023 | 0 | 0 | 0 |
14 | Tony Bennett, Virginia | 17 | 11 | 0-1 (4) | 16-10 | .615 | 2023 | 1 | 1 | 1 |
T15 | Michael White, Georgia | 12 | 4 | 6-4 | .600 | 2021 | 0 | 0 | 0 | |
T15 | Jeff Capel III, Pittsburgh | 14 | 4 | 2-1 (11) | 6-4 | .600 | 2023 | 0 | 0 | 0 |
17 | Jim Larranaga, Miami (Fla.) | 37 | 11 | 4-1 (5) | 16-11 | .593 | 2023 | 2 | 0 | 0 |
18 | Bruce Pearl, Auburn | 19 | 12 | 1-1 (9) | 17-12 | .586 | 2023 | 1 | 0 | 0 |
19 | Steve Lavin, San Diego | 13 | 8 | 11-8 | .579 | 2015 | 0 | 0 | 0 | |
20 | Kelvin Sampson, Houston | 30 | 18 | 2-1 (1) | 24-18 | .571 | 2023 | 2 | 0 | 0 |
21 | Bob Huggins, West Virginia | 41 | 26 | 0-1 (9) | 34-26 | .567 | 2023 | 2 | 0 | 0 |
22 | Leonard Hamilton, Florida State | 35 | 11 | 14-11 | .560 | 2021 | 0 | 0 | 0 | |
23 | Buzz Williams, Texas A&M | 16 | 8 | 10-8 | .556 | 2019 | 0 | 0 | 0 | |
24 | Greg Gard, Wisconsin | 8 | 5 | 6-5 | .545 | 2022 | 0 | 0 | 0 | |
25 | Andy Enfield, USC | 12 | 6 | 0-1 (10) | 7-6 | .538 | 2023 | 0 | 0 | 0 |
26 | Lorenzo Romar, Pepperdine | 26 | 7 | 8-7 | .533 | 2011 | 0 | 0 | 0 | |
27 | Matt Painter, Purdue | 19 | 15 | 0-1 (1) | 17-15 | .531 | 2023 | 0 | 0 | 0 |
28 | Mick Cronin, UCLA | 20 | 13 | 2-1 (2) | 14-13 | .519 | 2023 | 1 | 0 | 0 |
29 | Dana Altman, Oregon | 34 | 15 | 16-15 | .516 | 2021 | 1 | 0 | 0 | |
T30 | Rick Barnes, Tennessee | 36 | 27 | 2-1 (4) | 27-27 | .500 | 2023 | 1 | 0 | 0 |
T30 | Mike Brey, Notre Dame | 28 | 15 | 15-15 | .500 | 2022 | 0 | 0 | 0 | |
T30 | Jamie Dixon, TCU | 20 | 14 | 1-1 (6) | 14-14 | .500 | 2023 | 0 | 0 | 0 |
T30 | Mike Anderson, St. John's | 21 | 9 | 9-9 | .500 | 2018 | 0 | 0 | 0 | |
T30 | Chris Holtmann, Ohio State | 9 | 7 | 7-7 | .500 | 2022 | 0 | 0 | 0 | |
T30 | Nate Oats, Alabama | 8 | 6 | 2-1 (1) | 6-6 | .500 | 2023 | 0 | 0 | 0 |
T30 | Trent Johnson, CSU-Northridge | 18 | 5 | 5-5 | .500 | 2009 | 0 | 0 | 0 | |
37 | Steve Alford, Nevada-Reno | 28 | 12 | 0-1 (11) | 11-12 | .478 | 2023 | 0 | 0 | 0 |
38 | Mike Davis, Detroit | 23 | 9 | 8-9 | .471 | 2018 | 1 | 1 | 0 | |
39 | Herb Sendek, Santa Clara | 29 | 8 | 7-8 | .467 | 2014 | 0 | 0 | 0 | |
40 | Greg McDermott, Creighton | 28 | 11 | 3-1 (6) | 9-11 | .450 | 2023 | 0 | 0 | 0 |
T41 | Cliff Ellis, Coastal Carolina | 45 | 10 | 8-10 | .444 | 2015 | 0 | 0 | 0 | |
T41 | Shaka Smart, Marquette | 14 | 10 | 1-1 (2) | 8-10 | .444 | 2023 | 1 | 0 | 0 |
43 | Jeff Jones, Old Dominion | 31 | 8 | 6-8 | .429 | 2019 | 0 | 0 | 0 | |
T44 | Randy Bennett, St. Mary's (Ca.) | 22 | 9 | 1-1 (5) | 6-9 | .400 | 2023 | 0 | 0 | 0 |
T44 | Rick Stansbury, Western Kentucky | 21 | 6 | 4-6 | .400 | 2009 | 0 | 0 | 0 | |
46 | Brad Underwood, Illinois | 10 | 7 | 0-1 (9) | 4-7 | .364 | 2023 | 0 | 0 | 0 |
47 | Fran McCaffery, Iowa | 27 | 12 | 0-1 (8) | 6-12 | .333 | 2023 | 0 | 0 | 0 |
48 | Ed Cooley, Providence | 17 | 7 | 0-1 (11) | 3-7 | .300 | 2023 | 0 | 0 | 0 |
49 | Fran Dunphy, La Salle | 31 | 17 | 3-17 | .150 | 2019 | 0 | 0 | 0 |
Dan Hurley debuts on the list at .667 by leading Connecticut to the National Championship in a wild year that saw none of the #1 seeds make it to the Elite Eight. Hurley in tied for sixth place with Frank Martin. His previous best tournamnet outings were taking Rhode Island to the second round in 2017 and 2018. | |
Jim Larranaga jumped from tied for 26th place to 17th place by taking Miami (Fla.) to the Final Four. Larranaga also took George Mason to the Final Four in 2006. | |
Purdue becomes the second #1 seed to fall to a 16 seed, dropping Matt Painter from 25th to 27th on the list. Virginia was the previous #1 seed to fall in the first round (2018), bouncing back the next year to win the championship. | |
Jeff Capel III debuts on the list by taking Pitsburgh to the second round. Capel has also taken VCU and Oklahoma to the tournament, making it to the Elite 8 with Oklahoma in 2009. | |
Nate Oats takes #1 seeded Alabama to the Sweet Sixteen allowing him to debut at .500, good enough to tie for 30th place with seven other coaches. Oats has also led Buffalo twice to the second round (2018 and 2019). | |
A first round loss for Providence allows Ed Cooley to debut on the list with a .300 record, putting him in second to last place on the list. |
|