2024 | 2025 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Florida | Houston | Duke | Auburn |
Todd Golden | Kelvin Sampson | Jon Scheyer | Bruce Pearl |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2025 (seed) | All | 4 | 2 | 1 | ||||
1 | Dan Hurley, Connecticut | 15 | 7 | 1-1 (8) | 15-5 | .750 | 2025 | 2 | 2 | 2 |
T2 | Hubert Davis, North Carolina | 4 | 3 | 1-1 (11) | 8-3 | .727 | 2025 | 1 | 1 | 0 |
T2 | Jon Scheyer, Duke | 3 | 3 | 4-1 (1) | 8-3 | .727 | 2025 | 1 | 0 | 0 |
4 | John Calipari, Arkansas | 33 | 24 | 2-1 (10) | 59-23 | .720 | 2025 | 6 | 3 | 1 |
5 | Rick Pitino, St. John's | 36 | 24 | 1-1 (2) | 55-22 | .714 | 2025 | 7 | 3 | 2 |
6 | Bill Self, Kansas | 32 | 25 | 0-1 (7) | 56-23 | .709 | 2025 | 4 | 3 | 2 |
7 | Tom Izzo, Michigan State | 30 | 27 | 3-1 (2) | 59-26 | .694 | 2025 | 8 | 2 | 1 |
8 | Chris Beard, Mississippi | 10 | 6 | 2-1 (6) | 13-6 | .684 | 2025 | 1 | 1 | 0 |
9 | Frank Martin, Massachusetts | 18 | 5 | 10-5 | .667 | 2017 | 1 | 0 | 0 | |
10 | Thad Matta, Butler | 20 | 13 | 24-13 | .649 | 2015 | 2 | 1 | 0 | |
11 | Mark Few, Gonzaga | 26 | 25 | 1-1 (8) | 44-25 | .638 | 2025 | 2 | 2 | 0 |
12 | Scott Drew, Baylor | 23 | 13 | 1-1 (9) | 21-12 | .636 | 2025 | 1 | 1 | 1 |
13 | Sean Miller, Xavier | 20 | 13 | 1-1 (11) | 22-13 | .629 | 2025 | 0 | 0 | 0 |
14 | Eric Musselman, USC | 10 | 6 | 10-6 | .625 | 2023 | 0 | 0 | 0 | |
15 | Nate Oats, Alabama | 10 | 8 | 3-1 (2) | 13-8 | .619 | 2025 | 1 | 0 | 0 |
16 | Kelvin Sampson, Houston | 32 | 20 | 5-1 (1) | 31-20 | .608 | 2025 | 3 | 1 | 0 |
T17 | Bruce Pearl, Auburn | 21 | 14 | 4-1 (1) | 21-14 | .600 | 2025 | 2 | 0 | 0 |
T17 | Jeff Capel III, Pittsburgh | 16 | 4 | 6-4 | .600 | 2023 | 0 | 0 | 0 | |
T17 | Tommy Lloyd, Arizona | 4 | 4 | 2-1 (4) | 6-4 | .600 | 2025 | 0 | 0 | 0 |
20 | Jim Larranaga, Miami (Fla.) | 39 | 11 | 16-11 | .593 | 2023 | 2 | 0 | 0 | |
21 | Matt Painter, Purdue | 21 | 17 | 2-1 (4) | 24-17 | .585 | 2025 | 1 | 1 | 0 |
22 | Steve Lavin, San Diego | 15 | 8 | 11-8 | .579 | 2015 | 0 | 0 | 0 | |
23 | Leonard Hamilton, Florida State | 37 | 11 | 14-11 | .560 | 2021 | 0 | 0 | 0 | |
24 | Buzz Williams, Texas A&M | 18 | 8 | 10-8 | .556 | 2019 | 0 | 0 | 0 | |
25 | Chris Mack, Charleston | 14 | 9 | 11-9 | .550 | 2019 | 0 | 0 | 0 | |
26 | Michael White, Georgia | 14 | 5 | 0-1 (9) | 6-5 | .545 | 2025 | 0 | 0 | 0 |
T27 | Brian Dutcher, San Diego State | 8 | 6 | 0-1 (11) | 7-6 | .538 | 2025 | 1 | 1 | 0 |
T27 | Andy Enfield, SMU | 14 | 6 | 7-6 | .538 | 2023 | 0 | 0 | 0 | |
29 | Rick Barnes, Tennessee | 38 | 29 | 3-1 (2) | 33-29 | .532 | 2025 | 1 | 0 | 0 |
30 | Mick Cronin, UCLA | 22 | 14 | 1-1 (7) | 15-14 | .517 | 2025 | 1 | 0 | 0 |
31 | Dana Altman, Oregon | 36 | 17 | 1-1 (5) | 18-17 | .514 | 2025 | 1 | 0 | 0 |
T32 | Chris Holtmann, DePaul | 11 | 7 | 7-7 | .500 | 2022 | 0 | 0 | 0 | |
T32 | Greg Gard, Wisconsin | 10 | 7 | 1-1 (3) | 7-7 | .500 | 2025 | 0 | 0 | 0 |
34 | Jamie Dixon, TCU | 22 | 15 | 14-15 | .483 | 2024 | 0 | 0 | 0 | |
35 | Greg McDermott, Creighton | 30 | 13 | 1-1 (9) | 12-13 | .480 | 2025 | 0 | 0 | 0 |
36 | Brad Underwood, Illinois | 12 | 9 | 1-1 (6) | 8-9 | .471 | 2025 | 0 | 0 | 0 |
37 | Herb Sendek, Santa Clara | 31 | 8 | 7-8 | .467 | 2014 | 0 | 0 | 0 | |
38 | Steve Alford, Nevada-Reno | 30 | 13 | 11-13 | .458 | 2024 | 0 | 0 | 0 | |
T39 | Shaka Smart, Marquette | 16 | 12 | 0-1 (7) | 10-12 | .455 | 2025 | 1 | 0 | 0 |
T39 | T. J. Otzelberger, Iowa State | 9 | 1 | 1-1 (3) | 5-6 | .455 | 2025 | 0 | 0 | 0 |
41 | Brad Brownell, Clemson | 23 | 8 | 0-1 (5) | 6-8 | .429 | 2025 | 0 | 0 | 0 |
T42 | Tad Boyle, Colorado | 19 | 6 | 4-6 | .400 | 2024 | 0 | 0 | 0 | |
T42 | John Groce, Akron | 17 | 6 | 0-1 (13) | 4-6 | .400 | 2025 | 0 | 0 | 0 |
44 | Randy Bennett, St. Mary's (Ca.) | 24 | 11 | 1-1 (7) | 7-11 | .389 | 2025 | 0 | 0 | 0 |
45 | Kevin Willard, Maryland | 18 | 7 | 2-1 (4) | 4-7 | .364 | 2025 | 0 | 0 | 0 |
46 | Fran McCaffery, Iowa | 29 | 12 | 6-12 | .333 | 2023 | 0 | 0 | 0 | |
47 | Ed Cooley, Georgetown | 19 | 7 | 3-7 | .300 | 2023 | 0 | 0 | 0 | |
48 | Fran Dunphy, La Salle | 33 | 17 | 3-17 | .150 | 2019 | 0 | 0 | 0 |
![]() |
Kelvin Sampson takes Houston to the championship game and moves up the list to sixteenth place with a .608 record. Houston has now played in three championship games, losing back to back in 1983 and 1984 (to North Carolina St. and Georgetown) in the Phi Slamma Jamma days of Hakeem Olajuwon and Clyde Drexler before losing this year to Florida. |
![]() |
For the second time, Bruce Pearl takes Auburn to the Final Four, losing to eventual champion Florida and moving up to .600 on the list, putting him in a tie for seventeenth place. In his previous Final Four, Pearl and Auburn lost the the eventual Champion Virginia 2019. Pearl's previous tournament appearances are with Wisc-Milwaukee (three times with one Sweet 16 in 2005) and with Tennessee (six times with two Sweet 16s in 2007 and 2008 and one Elite Eight in 2010). |
![]() |
Jon Scheyer took over the Duke program when Mike Krzyzewski retired in 2022 and has taken Duke to the tournament in all three years he has coached there. Duke won one tournament game in his first year, reached the Elite Eight in his second and made it to the Final Four this year to give Scheyer enough games to debut on the list. |
![]() |
In a tie for second place with Scheyer is another newcomer to the list, North Carolina's Hubert Davis who three years ago also replaced another legendary ACC coach Roy Williams. Davis took the Tar Heels to the championship game in his first year, the Sweet sixteen in his second, and was 1-1 this year. |
![]() |
Tommy Lloyd took Arizona to the Sweet Sixteen, allowing him to debut on the list with a .600 winning percentage, good enough for a seventeenth place tie with Bruce Pearl of Auburn and Jeff Capel III of Pittsburgh. Lloyd has taken Arizona to the tournament in all four years he has coached, reaching the Sweet Sixteen three times (2022, 2024 ane 20250. |
![]() |
T. J. Otzelberger's 1-1 record this year with Iowa St. gives him enough to debut on the list at .455. Otzelberger coached South Dakota St. to two first round losses before taking Iowa St to the Sweet Sixteen twice (2022 and 2024) in four appearances in his four year stint there. |
![]() |
Akron suffers a first round loss but it gives John Groce enough games to debut on the list. Groce also led Ohio (2012 Sweet Sixteen) and Illinois (1-1 in 2012) to the tournament. |
![]() |
Kevin Willard leads Maryland to the Sweet Sixteen, allowing him to debut on the list at .364. Willard previously coached Iona (no tournament appearances) and Seton Hall who won one game in 2018. |
|