2006      2007      2008

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 32 68-20 .773 10 7 3
3 Larry Brown*, (UCLA, Kansas) 7 19-6 .760 3 2 1
4 Billy Donovan, Florida 13 22-7 .759 3 3 2
5 Rick Pitino, Louisville 21 32-11 .744 5 2 1
6 Tom Izzo, Michigan State 12 24-9 .727 4 1 1
7 Roy Williams, North Carolina 19 45-17 .726 5 3 1
8 Steve Fisher, San Diego State 17 20-8 .714 3 3 1
9 Jim Calhoun, Connecticut 35 41-17 .7069 2 2 2
10 Dean Smith*, North Carolina 36 65-27 .7065 11 5 2
11 Tubby Smith, Kentucky 16 29-13 .6905 1 1 1
T12 Joe B. Hall*, Kentucky 19 20-9 .6897 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .6897 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
T16 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
T16 John Calipari, Memphis 15 18-9 .667 1 0 0
18 Gary Williams, Maryland 29 27-14 .659 2 1 1
19 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
20 Denny Crum*, Louisville 30 42-23 .646 6 2 2
21 Bob Knight, Texas Tech 41 45-25 .643 5 3 3
22 John Thompson*, Georgetown 27 34-19 .642 3 3 1
23 Bill Self, Kansas 14 16-9 .640 0 0 0
24 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
25 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
T26 Jim Boeheim, Syracuse 31 40-24 .625 3 3 1
T26 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
28 Lute Olson, Arizona 34 46-28 .622 5 2 1
T29 Tom Davis, Drake 32 18-11 .621 0 0 0
T29 Rick Majerus*, (Ball State, Utah) 19 18-11 .621 1 1 0
T31 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State) 36 39-26 .600 3 0 0
T31 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T31 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T31 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
35 Guy Lewis*, Houston 30 26-18 .591 5 2 0
36 Bobby Cremins, Charlotte 26 15-11 .577 1 0 0
37 John Chaney*, Temple 34 23-17 .575 0 0 0
T38 Bob Huggins, Kansas State 25 20-15 .571 1 0 0
T38 Mike Montgomery*, Stanford 26 16-12 .571 1 0 0
40 Lon Kruger, UNLV 21 13-10 .565 1 0 0
T41 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T41 Tom Penders, Houston 33 12-10 .545 0 0 0
T41 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
44 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
45 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
46 Don Donoher*, Dayton 25 11-10 .524 1 1 0
47 Don Haskins*, UTEP 38 14-13 .519 1 1 1
48 Dale Brown*, LSU 25 15-14 .517 2 0 0
49 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T50 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T50 Rick Barnes, Texas 19 15-15 .500 1 0 0
T50 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T50 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
54 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
55 Kelvin Sampson, Indiana 22 12-13 .480 1 0 0
56 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
57 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
58 Norm Stewart*, Missouri 38 12-16 .429 0 0 0


Highlights:

National Champs: Florida Billy Donovan
Second place: Ohio State Thad Matta
Third place(tied): UCLA Ben Howland
Third place(tied): Georgetown John Thompson III

Billy Donovan leads Florida to the first repeat championship since Mike Krzyzewski managed two with Duke in 1991 and 1992 and moves up to fourth place just behind Larry Brown.  Florida is the first team to repeat with the same starting lineup.
Mike Krzyzewski and Duke suffer a rare first round loss, dropping Krzyzewski to .774 - still good enough for second place.
John Calipari takes Memphis to the Elite Eight for the second straight year and moves up to .667, tied with Rollie Massimino for sixteenth place.
After two straight first round losses, Kansas and Bill Self make the the Elite Eight. Self moves up to .640, good enough for 23rd place.