2021      2022      2023

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 47 101-31 .765 13 9 5
3 Roy Williams*, North Carolina 33 79-27 .7453 9 6 3
4 Billy Donovan*, Florida 21 35-12 .7447 4 3 2
5 John Calipari, Kentucky 30 56-20 .737 6 3 1
6 Larry Brown*, SMU 11 19-7 .731 3 2 1
7 Rick Pitino, Iona 33 54-20 .730 7 3 2
8 Bill Self, Kansas 29 55-21 .724 4 3 2
9 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .718 4 3 3
10 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
11 Tom Izzo, Michigan State 27 53-23 .697 8 2 1
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Jay Wright, Villanova 28 34-16 .680 4 2 2
16 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
T17 John Beilein*, Michigan 27 26-13 .667 2 2 0
T17 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
T17 Scott Drew, Baylor 20 18-9 .667 1 1 1
20 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
21 Steve Fisher*, San Diego State 27 26-14 .650 3 3 1
22 Thad Matta*, Ohio State 17 24-13 .649 2 1 0
23 Denny Crum*, Louisville 30 42-23 .6462 6 2 2
24 Jim Boeheim, Syracuse 46 62-34 .6458 5 3 1
25 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
26 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
27 John Thompson*, Georgetown 27 34-19 .642 3 3 1
28 Bo Ryan*, Wisconsin 17 25-14 .641 2 1 0
29 Tony Bennett, Virginia 16 16-9 .640 1 1 1
30 Tubby Smith, High Point 31 30-17 .638 1 1 1
31 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
32 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
T33 Mark Few, Gonzaga 23 38-22 .633 2 2 0
T33 Ben Howland, Mississippi State 26 19-11 .633 3 1 0
T33 Sean Miller*, Arizona 17 19-11 .633 0 0 0
36 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
37 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
38 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
39 Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) 24 19-12 .613 1 1 0
T40 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T40 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T40 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T40 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
44 Bruce Pearl, Auburn 18 16-11 .593 1 0 0
45 Guy Lewis*, Houston 30 26-18 .591 5 2 0
46 Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) 31 15-11 .577 1 0 0
47 Bob Huggins, West Virginia 40 34-25 .576 2 0 0
48 John Chaney*, Temple 34 23-17 .575 0 0 0
49 Kelvin Sampson, (Oklahoma, Indiana) 29 22-17 .564 2 0 0
50 Leonard Hamilton, Florida State 34 14-11 .560 0 0 0
T51 Tom Crean, Georgia 22 11-9 .550 1 0 0
T51 Chris Mack, Louisville 13 11-9 .550 0 0 0
53 Matt Painter, Purdue 18 17-14 .548 0 0 0
T54 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T54 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T54 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
T54 Jim Larranaga, Miami (Fla.) 36 12-10 .545 1 0 0
58 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
59 Bruce Weber, Kansas State 24 15-13 .536 1 1 0
60 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
61 Mike Montgomery*, (Montana, Stanford, California) 33 18-16 .529 1 0 0
T62 Lon Kruger*, Oklahoma 35 22-20 .524 2 0 0
T62 Don Donoher*, Dayton 25 11-10 .524 1 1 0
64 Don Haskins*, UTEP 38 14-13 .519 1 1 1
65 Dale Brown*, LSU 25 15-14 .517 2 0 0
66 Dana Altman, Oregon 33 16-15 .516 1 0 0
67 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T68 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T68 Mike Brey, Notre Dame 27 15-15 .500 0 0 0
T68 Jamie Dixon, TCU 19 13-13 .500 0 0 0
T68 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T68 Mick Cronin, UCLA 19 12-12 .500 1 0 0
T68 Steve Alford, Nevada-Reno 27 11-11 .500 0 0 0
T68 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
T68 Mark Turgeon, Maryland 24 10-10 .500 0 0 0
76 Rick Barnes, Tennessee 35 25-26 .490 1 0 0
77 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
78 Mark Gottfried, CSU-Northridge 24 10-11 .476 0 0 0
79 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
80 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
81 Norm Stewart*, Missouri 38 12-16 .429 0 0 0
82 Gregg Marshall*, (Winthrop, Wichita State) 24 11-15 .423 1 0 0
83 Fran Dunphy*, Temple 30 3-17 .150 0 0 0


Highlights:

National Champs: Kansas Bill Self
Second place: North Carolina Hubert Davis
Third place(tied): Duke Mike Krzyzewski
Third place(tied): Villanova Jay Wright