2023      2024           

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski*, Duke 47 101-31 .765 13 9 5
3 Roy Williams*, North Carolina 33 79-27 .7453 9 6 3
4 Billy Donovan*, Florida 21 35-12 .7447 4 3 2
5 Larry Brown*, SMU 11 19-7 .731 3 2 1
6 John Calipari, Kentucky 32 57-22 .722 6 3 1
7 Rick Pitino, St. John's 35 54-21 .720 7 3 2
8 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .7183 4 3 3
9 Bill Self, Kansas 31 56-22 .7179 4 3 2
10 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
11 Tom Izzo, Michigan State 29 56-25 .691 8 2 1
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Jay Wright*, Villanova 28 34-16 .680 4 2 2
16 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
T17 John Beilein*, Michigan 27 26-13 .667 2 2 0
T17 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
19 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
20 Steve Fisher*, San Diego State 27 26-14 .650 3 3 1
21 Thad Matta, Butler 19 24-13 .649 2 1 0
22 Denny Crum*, Louisville 30 42-23 .6462 6 2 2
23 Jim Boeheim*, Syracuse 47 62-34 .6458 5 3 1
24 Scott Drew, Baylor 22 20-11 .645 1 1 1
25 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
26 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
27 Mark Few, Gonzaga 25 43-24 .6418 2 2 0
28 John Thompson*, Georgetown 27 34-19 .6415 3 3 1
29 Bo Ryan*, Wisconsin 17 25-14 .641 2 1 0
30 Tubby Smith*, High Point 31 30-17 .638 1 1 1
T31 Sean Miller, Xavier 19 21-12 .636 0 0 0
T31 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
33 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
34 Ben Howland*, Mississippi State 26 19-11 .633 3 1 0
35 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
36 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
37 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
38 Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) 24 19-12 .613 1 1 0
T39 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T39 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T39 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T39 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
T43 Tony Bennett, Virginia 18 16-11 .593 1 1 1
T43 Jim Larranaga, Miami (Fla.) 38 16-11 .593 2 0 0
45 Guy Lewis*, Houston 30 26-18 .591 5 2 0
46 Matt Painter, Purdue 20 22-16 .579 1 1 0
47 Kelvin Sampson, (Oklahoma, Indiana) 31 26-19 .578 2 0 0
48 Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) 31 15-11 .577 1 0 0
49 John Chaney*, Temple 34 23-17 .575 0 0 0
T50 Bob Huggins*, West Virginia 41 34-26 .567 2 0 0
T50 Bruce Pearl, Auburn 20 17-13 .567 1 0 0
52 Leonard Hamilton, Florida State 36 14-11 .560 0 0 0
T53 Tom Crean*, Georgia 22 11-9 .550 1 0 0
T53 Chris Mack*, Louisville 13 11-9 .550 0 0 0
T55 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T55 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T55 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
58 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
59 Bruce Weber*, Kansas State 24 15-13 .536 1 1 0
60 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
61 Mike Montgomery*, (Montana, Stanford, California) 33 18-16 .529 1 0 0
T62 Lon Kruger*, Oklahoma 35 22-20 .524 2 0 0
T62 Don Donoher*, Dayton 25 11-10 .524 1 1 0
T64 Don Haskins*, UTEP 38 14-13 .519 1 1 1
T64 Mick Cronin, UCLA 21 14-13 .519 1 0 0
T66 Rick Barnes, Tennessee 37 30-28 .517 1 0 0
T66 Dale Brown*, LSU 25 15-14 .517 2 0 0
68 Dana Altman, Oregon 35 17-16 .515 1 0 0
69 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T70 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T70 Mike Brey*, Notre Dame 28 15-15 .500 0 0 0
T70 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T70 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
T70 Mark Turgeon*, Maryland 24 10-10 .500 0 0 0
75 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
76 Jamie Dixon, TCU 21 14-15 .483 0 0 0
77 Greg McDermott, Creighton 29 11-12 .478 0 0 0
T78 Mark Gottfried*, CSU-Northridge 25 10-11 .476 0 0 0
T78 Shaka Smart, Marquette 15 10-11 .476 1 0 0
80 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
81 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
82 Steve Alford, Nevada-Reno 29 11-13 .458 0 0 0
83 Norm Stewart*, Missouri 38 12-16 .429 0 0 0
84 Gregg Marshall*, (Winthrop, Wichita State) 25 11-15 .423 1 0 0
85 Fran Dunphy, La Salle 32 3-17 .150 0 0 0


Highlights:

National Champs: Connecticut Dan Hurley
Second place: Purdue Matt Painter
Third place(tied): North Carolina State Kevin Keatts
Third place(tied): Alabama Nate Oats