1966 | 1967 | 1968 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | Adolph Rupp, Kentucky | 37 | 26-12 | .684 | 6 | 5 | 4 |
2 | Hank Iba, Oklahoma State | 38 | 15-7 | .682 | 4 | 3 | 2 |
3 | John Wooden, UCLA | 21 | 15-9 | .625 | 4 | 3 | 3 |
4 | Jack Gardner, Utah | 24 | 12-12 | .500 | 4 | 1 | 0 |
National Champs: | UCLA | John Wooden |
Second place: | Dayton | Don Donoher |
Third place: | Houston | Guy Lewis |
Fourth place: | North Carolina | Dean Smith |
John Wooden and UCLA capture their third title in four years moving Wooden over .600 for the first time to .625, but it's not enough to catch Hank Iba who remains in second place. The star of this UCLA team, Lew Alcindor, led the freshman team of last year that soundly defeated UCLA's varsity team which was ranked pre-season number one. |