1968 | 1969 | 1970 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden, UCLA | 23 | 23-9 | .719 | 6 | 5 | 5 |
2 | Hank Iba, Oklahoma State | 40 | 15-7 | .682 | 4 | 3 | 2 |
3 | Adolph Rupp, Kentucky | 39 | 28-14 | .667 | 6 | 5 | 4 |
4 | Jack Gardner, Utah | 26 | 12-12 | .500 | 4 | 1 | 0 |
National Champs: | UCLA | John Wooden |
Second place: | Purdue | George King |
Third place: | Drake | Maurice John |
Fourth place: | North Carolina | Dean Smith |
UCLA wins again in Alcindor's last year, making John Wooden the first coach to win three titles in a row, and the first to win five tournament championships. Wooden passes the .700 mark to .719, putting him in first place, ahead of coaching greats Hank Iba who did not play and Adolph Rupp who won one and lost one. |