1977      1978      1979

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 29 47-10 .825 12 10 10
2 Al McGuire*, Marquette 20 20-9 .690 2 2 1
3 Hank Iba*, Oklahoma State 41 15-7 .682 4 3 2
T4 Frank McGuire, South Carolina 28 14-8 .636 2 2 1
T4 Jerry Tarkanian, UNLV 10 14-8 .636 1 0 0
6 Adolph Rupp, Kentucky 42 30-18 .625 6 5 4
7 Dean Smith, North Carolina 17 16-10 .615 5 2 0
T8 Guy Lewis, Houston 22 14-14 .500 2 0 0
T8 Jack Gardner*, (Kansas State, Utah) 28 12-12 .500 4 1 0
10 Ray Meyer, DePaul 36 9-11 .450 1 0 0


Highlights:

National Champs: Kentucky Joe B. Hall
Second place: Duke Bill Foster
Third place: Arkansas Eddie Sutton
Fourth place: Notre Dame Digger Phelps

Dean Smith and North Carolina suffers a first round loss, dropping Smith's from fourth to seventh at .615.
DePaul wins two games to improve Ray Meyer's record to .450, giving him enough games to debut on the list in last place.  Meyer is the only coach with 20 or more games to his credit with more losses than wins.
Houston suffers a first round loss, dropping Guy Lewis to .500.