1980 | 1981 | 1982 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden*, UCLA | 29 | 47-10 | .825 | 12 | 10 | 10 |
2 | Bob Knight, Indiana | 16 | 17-4 | .810 | 3 | 2 | 2 |
3 | Al McGuire*, Marquette | 20 | 20-9 | .690 | 2 | 2 | 1 |
4 | Hank Iba*, Oklahoma State | 41 | 15-7 | .682 | 4 | 3 | 2 |
T5 | Frank McGuire*, (St. John's, North Carolina, South Carolina) | 30 | 14-8 | .636 | 2 | 2 | 1 |
T5 | Jerry Tarkanian, UNLV | 13 | 14-8 | .636 | 1 | 0 | 0 |
7 | Adolph Rupp*, Kentucky | 42 | 30-18 | .625 | 6 | 5 | 4 |
8 | Dean Smith, North Carolina | 20 | 20-13 | .606 | 6 | 3 | 0 |
9 | Denny Crum, Louisville | 10 | 13-9 | .591 | 3 | 1 | 1 |
10 | Digger Phelps, Notre Dame | 11 | 13-11 | .542 | 1 | 0 | 0 |
11 | Jack Gardner*, (Kansas State, Utah) | 28 | 12-12 | .500 | 4 | 1 | 0 |
12 | Guy Lewis, Houston | 25 | 14-15 | .483 | 2 | 0 | 0 |
13 | Ray Meyer, DePaul | 39 | 13-14 | .481 | 2 | 0 | 0 |
National Champs: | Indiana | Bob Knight |
Second place: | North Carolina | Dean Smith |
Third place: | Virginia | Terry Holland |
Fourth place: | Louisiana State | Dale Brown |
Indiana wins its second national title with Bobby Knight at the helm (its fourth overall), allowing Knight to debut on the list at .810, behind only the legendary John Wooden. | |
After winning it all last year, Denny Crum and Louisville lose their first game this year to drop Crum behind Dean Smith who takes North Carolina to the championship game before losing to Bobby Knight's Indiana Hoosiers. | |
Frank McGuire is retired now, finishing his thirty year career at .636. McGuire won a national championship with North Carolina in 1957 and finished second with St. John's in 1952. | |
Notre Dame wins one and loses one, dropping Digger Phelps slightly to .542. | |
Guy Lewis (Houston) and Ray Meyer (DePaul) both suffer first round losses dropping both below .500. Lewis becomes the second coach on the list with more losses than wins. Meyer was the first with this distinction in 1978 and now drops back into last place at .481. |