1993      1994      1995

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 Steve Fisher, Michigan 6 20-4 .833 3 3 1
2 John Wooden*, UCLA 25 47-10 .825 12 10 10
3 Mike Krzyzewski, Duke 19 39-9 .812 7 5 2
4 Larry Brown*, (UCLA, Kansas) 8 19-6 .760 3 2 1
5 Bob Knight, Indiana 29 40-15 .727 5 3 3
6 Dean Smith, North Carolina 33 56-24 .700 9 5 2
7 Jerry Tarkanian*, UNLV 24 37-16 .698 4 1 1
T8 Joe B. Hall*, Kentucky 11 20-9 .690 3 2 1
T8 Al McGuire*, Marquette 10 20-9 .690 2 2 1
10 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
11 Denny Crum, Louisville 23 37-18 .672 6 2 2
12 Rollie Massimino, UNLV 23 20-10 .667 1 1 1
13 Nolan Richardson, Arkansas 14 17-9 .653 2 1 1
14 Jim Valvano*, (Iona, North Carolina State) 9 15-8 .652 1 1 1
15 John Thompson, Georgetown 22 29-16 .644 3 3 1
T16 Frank McGuire*, (St. John's, North Carolina, South Carolina) 22 14-8 .636 2 2 1
T16 Tom Davis, Iowa 23 14-8 .636 0 0 0
T18 Adolph Rupp*, Kentucky 29 30-18 .625 6 5 4
T18 Jud Heathcote, Michigan State 23 15-9 .625 1 1 1
20 Billy Tubbs, TCU 20 18-11 .621 1 1 0
21 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
22 Guy Lewis*, Houston 22 26-18 .591 5 2 0
T23 Jim Boeheim, Syracuse 18 21-15 .583 1 1 0
T23 John Chaney, Temple 22 14-10 .583 0 0 0
25 Eddie Sutton, Oklahoma State 24 23-17 .575 1 0 0
26 Bobby Cremins, Georgia Tech 19 13-10 .565 1 0 0
27 Lute Olson, Arizona 21 20-16 .556 3 0 0
28 Jim Calhoun, Connecticut 22 11-9 .550 0 0 0
29 Wimp Sanderson*, Alabama 13 12-10 .545 0 0 0
30 Gene Bartow, Ala.-Birmingham 32 14-12 .538 2 1 0
31 Lefty Driesell, James Madison 31 15-13 .535 0 0 0
32 Don Donoher*, Dayton 25 11-10 .524 1 1 0
33 Don Haskins, UTEP 33 14-13 .519 1 1 1
34 Dale Brown, LSU 22 15-14 .517 2 0 0
35 Lou Henson, Illinois 32 19-18 .513 2 0 0
T36 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T36 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T36 Johnny Orr, Iowa State 29 10-10 .500 1 1 0
39 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
40 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
41 Norm Stewart, Missouri 32 11-14 .440 0 0 0


Highlights:

National Champs: Arkansas Nolan Richardson
Second place: Duke Mike Krzyzewski
Third place(tied): Florida Lon Kruger
Third place(tied): Arizona Lute Olson

Steve Fisher's Elite Eight finish is just good enough to keep him in first place ahead of the legendary John Wooden.
Nolan Richardson captures the title to move up to .653 and thirteenth place.
Jim Calhoun goes to the Sweet 16 and debuts at .550 and 28th place.