1947 | 1948 | 1949 |
Champion | Second Place | Third place | Fourth place |
Kentucky | Baylor | Holy Cross | Kansas State |
Adolph Rupp | Bill Henderson | Doggie Julian | Jack Gardner |
Active coaches (5+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1948 | All | 4 | 2 | 1 | ||||
1 | Hank Iba, Oklahoma A&M | 19 | 2 | 6-0 | 1.000 | 1946 | 2 | 2 | 2 | |
2 | Doggie Julian, Holy Cross | 14 | 2 | 2-1 | 5-1 | .833 | 1948 | 2 | 1 | 1 |
T3 | Howard Hobson, Oregon | 12 | 2 | 4-1 | .800 | 1945 | 1 | 1 | 1 | |
T3 | Bud Foster, Wisconsin | 14 | 2 | 4-1 | .800 | 1947 | 1 | 1 | 1 | |
5 | Adolph Rupp, Kentucky | 18 | 3 | 3-0 | 5-2 | .714 | 1948 | 2 | 1 | 1 |
T6 | Vadal Peterson, Utah | 21 | 2 | 3-2 | .600 | 1945 | 1 | 1 | 1 | |
T6 | Phog Allen, Kansas | 42 | 2 | 3-2 | .600 | 1942 | 1 | 1 | 0 | |
8 | Bruce Drake, Oklahoma | 10 | 3 | 4-3 | .571 | 1947 | 2 | 1 | 0 | |
9 | Ozzie Cowles, Michigan | 7 | 4 | 1-1 | 5-4 | .556 | 1948 | 1 | 1 | 0 |
10 | Howard Cann, NYU | 24 | 3 | 3-4 | .429 | 1946 | 1 | 1 | 0 | |
T11 | Ben Carnevale, Navy | 4 | 2 | 2-3 | .400 | 1947 | 1 | 1 | 0 | |
T11 | Bill Henderson, Baylor | 6 | 2 | 2-1 | 2-3 | .400 | 1948 | 1 | 1 | 0 |
T11 | Jack Gray, Texas | 9 | 2 | 2-3 | .400 | 1947 | 1 | 0 | 0 | |
T14 | Everett Shelton, Wyoming | 11 | 4 | 0-2 | 3-6 | .333 | 1948 | 1 | 1 | 1 |
T14 | Frosty Cox, Colorado | 11 | 3 | 2-4 | .333 | 1946 | 1 | 0 | 0 |
Doggie Julian leads Holy Cross to the Final Four in defense of their national championship in '47 and debuts at number two with an .833 winning percentage. | |
Adolph Rupp takes Kentucky to its first tournament championship and debuts on the list at .714 in fifth place. | |
Ozzie Cowles brings Michigan rather than Dartmouth to the tournament and wins a consolation game but drops slightly to .556. | |
Bill Henderson leads Baylor to the title game for his first tournament wins and a spot on the list tied for eleventh place. | |
Everett Shelton can't seem to get a win for Wyoming, sinking down to .333, tied for last place. |
|