1949 | 1950 | 1951 |
Champion | Second Place | Third place | Fourth place |
CCNY | Bradley | North Carolina State | Baylor |
Nat Holman | Forddy Anderson | Everett Case | Bill Henderson |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 1950 | All | 4 | 2 | 1 | ||||
1 | Adolph Rupp, Kentucky | 20 | 4 | 8-2 | .800 | 1949 | 3 | 2 | 2 | |
2 | Everett Shelton, Wyoming | 13 | 5 | 3-8 | .273 | 1949 | 1 | 1 | 1 |
John Wooden makes his NCAA tournament debut, losing in the first round as well as losing the consolation game to start out his legendary tournament career at 0-2. |
|