1988      1989      1990

Champion Second Place Third place (tied) Third place (tied)
Michigan Seton Hall Duke Illinois
Steve Fisher P. J. Carlesimo Mike Krzyzewski Lou Henson

Active coaches (10+ games)

Rank Coach, Current school Yrs W-L Pct. Latest Final
All Trn 1989 (seed) All 4 2 1
1 Bob Knight, Indiana 24 13 2-1  (2) 29-10 .744 1989 4 3 3
2 Mike Krzyzewski, Duke 14 6 4-1  (2) 16-6 .727 1989 3 1 0
3 Rollie Massimino, Villanova 18 9   19-8 .704 1988 1 1 1
4 Denny Crum, Louisville 18 14 2-1  (4) 31-14 .689 1989 6 2 2
5 Tom Davis, Iowa 18 5 1-1  (4) 11-5 .688 1989 0 0 0
6 John Thompson, Georgetown 17 13 3-1  (1) 25-12 .676 1989 3 3 1
7 Dean Smith, North Carolina 28 19 2-1  (2) 41-20 .672 1989 7 4 1
8 Jud Heathcote, Michigan State 18 5   10-5 .667 1986 1 1 1
9 Billy Tubbs, Oklahoma 15 9 2-1  (1) 17-9 .654 1989 1 1 0
10 Jim Valvano, North Carolina State 18 9 2-1  (5) 15-8 .652 1989 1 1 1
11 Jerry Tarkanian, UNLV 21 14 3-1  (4) 27-15 .643 1989 2 0 0
12 Norm Sloan, Florida 37 6 0-1  (7) 8-5 .615 1989 1 1 1
13 Terry Holland, Virginia 20 9 3-1  (5) 14-9 .609 1989 2 0 0
14 Jim Boeheim, Syracuse 13 11 3-1  (2) 16-11 .593 1989 1 1 0
T15 Gene Bartow, Ala.-Birmingham 27 10   14-10 .583 1987 2 1 0
T15 Sonny Smith, Auburn 13 5   7-5 .583 1988 0 0 0
T15 Butch van Breda Kolff, Hofstra 23 4   7-5 .583 1967 1 0 0
T15 John Chaney, Temple 17 5   7-5 .583 1988 0 0 0
19 Hugh Durham, Georgia 23 6   8-6 .571 1987 2 1 0
20 Eddie Sutton, Kentucky 20 13   17-13 .567 1988 1 0 0
21 Dale Brown, LSU 17 9 0-1  (10) 13-10 .565 1989 2 0 0
22 Lefty Driesell, James Madison 27 11   15-12 .556 1986 0 0 0
T23 Lou Henson, Illinois 27 14 4-1  (1) 18-15 .545 1989 2 0 0
T23 Joey Meyer, DePaul 5 5 1-1  (12) 6-5 .545 1989 0 0 0
T23 Paul Evans, Pittsburgh 16 5 0-1  (8) 6-5 .545 1989 0 0 0
26 Lute Olson, Arizona 16 10 2-1  (1) 13-11 .542 1989 2 0 0
27 Johnny Orr, Iowa State 24 8 0-1  (10) 9-8 .529 1989 1 1 0
28 Don Haskins, UTEP 28 12 1-1  (7) 12-11 .522 1989 1 1 1
29 Digger Phelps, Notre Dame 19 14 1-1  (9) 17-16 .515 1989 1 0 0
T30 Wimp Sanderson, Alabama 9 7 0-1  (6) 7-7 .500 1989 0 0 0
T30 Bobby Cremins, Georgia Tech 14 6 0-1  (6) 6-6 .500 1989 0 0 0
32 Jerry Pimm, UC Santa Barbara 15 6   5-6 .455 1988 0 0 0
33 Lou Carnesecca, St. John's 21 15   13-17 .433 1988 1 0 0
34 Don DeVoe, Tennessee 18 7 0-1  (10) 5-7 .417 1989 0 0 0
35 Norm Stewart, Missouri 28 10 2-1  (3) 7-10 .412 1989 0 0 0
36 LaDell Andersen, Brigham Young 16 8   6-10 .375 1988 0 0 0
T37 J. D. Barnett, Tulsa 14 7   4-7 .364 1987 0 0 0
T37 Gene Keady, Purdue 11 7   4-7 .364 1988 0 0 0
39 Gale Catlett, West Virginia 17 9 1-1  (7) 5-9 .357 1989 0 0 0
40 Ralph Miller, Oregon State 38 10 0-1  (6) 5-11 .313 1989 0 0 0
41 Pete Carril, Princeton 23 7 0-1  (16) 3-7 .300 1989 0 0 0


Highlights:

Michigan assistant Steve Fisher starts his head coaching career when Bill Frieder is told not to show up for the tournament after accepting the head coaching job at Arizona State.  Michigan responds by winning the school's first ever national championship.
Mike Krzyzewski takes Duke to the Final Four for the third time in four years, improving his record to .727 and taking over second place.
Lou Henson jumps from .500 to .545 after taking Illinios to the Final Four.  Henson also took New Mexico State to the Final Four in 1970.
Iowa goes 1-1 taking Tom Davis down from .714 to .688 and out of third place.
Jim Boeheim takes Syracuse to the Elite Eight and almost reaches the .600 club at .593.
Joey Meyer debuts at .545 after DePaul wins one and loses one.
Pete Carril debuts at the bottom of the list at .300 after an opening round loss.





















x