1991      1992      1993

Champion Second Place Third place (tied) Third place (tied)
Duke Michigan Indiana Cincinnati
Mike Krzyzewski Steve Fisher Bob Knight Bob Huggins

Active coaches (10+ games)

Rank Coach, Current school Yrs W-L Pct. Latest Final
All Trn 1992 (seed) All 4 2 1
1 Steve Fisher, Michigan 4 3 5-1  (6) 12-2 .857 1992 2 2 1
2 Mike Krzyzewski, Duke 17 9 6-0  (1) 33-7 .825 1992 6 4 2
3 P. J. Carlesimo, Seton Hall 4 4 2-1  (4) 11-4 .733 1992 1 1 0
4 Bob Knight, Indiana 27 16 4-1  (2) 35-13 .729 1992 5 3 3
T5 Rick Pitino, Kentucky 10 3 3-1  (2) 7-3 .700 1992 1 0 0
T5 Roy Williams, Kansas 4 3 1-1  (1) 7-3 .700 1992 1 1 0
7 Jerry Tarkanian, UNLV 24 16   37-16 .698 1991 4 1 1
8 Dean Smith, North Carolina 31 22 2-1  (4) 49-23 .681 1992 8 4 1
9 Denny Crum, Louisville 21 16 1-1  (8) 33-16 .673 1992 6 2 2
10 Rollie Massimino, Villanova 21 11   20-10 .667 1991 1 1 1
11 John Thompson, Georgetown 20 16 1-1  (6) 28-15 .651 1992 3 3 1
12 Tom Davis, Iowa 21 7 1-1  (9) 13-7 .650 1992 0 0 0
13 Jud Heathcote, Michigan State 21 8 1-1  (5) 14-8 .636 1992 1 1 1
14 Billy Tubbs, Oklahoma 18 11 0-1  (4) 18-11 .621 1992 1 1 0
15 Clem Haskins, Minnesota 12 4   6-4 .600 1990 0 0 0
16 Bobby Cremins, Georgia Tech 17 9 2-1  (7) 13-9 .591 1992 1 0 0
T17 Eddie Sutton, Oklahoma State 22 15 2-1  (2) 21-15 .583 1992 1 0 0
T17 Tom Penders, Texas 21 5 0-1  (8) 7-5 .583 1992 0 0 0
T17 Sonny Smith, Va. Commonwealth 16 5   7-5 .583 1988 0 0 0
T17 Butch van Breda Kolff, Hofstra 26 4   7-5 .583 1967 1 0 0
21 Jim Boeheim, Syracuse 16 14 1-1  (6) 19-14 .576 1992 1 1 0
22 Gene Bartow, Ala.-Birmingham 30 11   14-11 .560 1990 2 1 0
T23 Lefty Driesell, James Madison 30 11   15-12 .556 1986 0 0 0
T23 John Chaney, Temple 20 8 0-1  (11) 10-8 .556 1992 0 0 0
23 Wimp Sanderson, Alabama 12 10 1-1  (5) 12-10 .545 1992 0 0 0
25 Bill Frieder, Arizona State 12 5   6-5 .545 1991 0 0 0
26 Paul Evans, Pittsburgh 19 6   7-6 .538 1991 0 0 0
27 Dale Brown, LSU 20 12 1-1  (7) 15-13 .536 1992 2 0 0
28 Lute Olson, Arizona 19 13 0-1  (3) 16-14 .533 1992 2 0 0
T29 Lou Henson, Illinois 30 15   18-16 .529 1990 2 0 0
T29 Nolan Richardson, Arkansas 12 8 1-1  (3) 9-8 .529 1992 1 0 0
T29 Jim Calhoun, Connecticut 20 8 1-1  (9) 9-8 .529 1992 0 0 0
32 Johnny Orr, Iowa State 27 9 1-1  (10) 10-9 .526 1992 1 1 0
33 Don Haskins, UTEP 31 14 2-1  (9) 14-13 .519 1992 1 1 1
T34 Hugh Durham, Georgia 26 8   8-8 .500 1991 2 1 0
T34 Dick Tarrant, Richmond 11 5   5-5 .500 1991 0 0 0
36 Jim Harrick, UCLA 13 8 3-1  (1) 7-8 .467 1992 0 0 0
T37 Joey Meyer, DePaul 8 7 0-1  (5) 6-7 .462 1992 0 0 0
T37 Jerry Pimm, UC Santa Barbara 18 7   6-7 .462 1990 0 0 0
39 Lou Carnesecca, St. John's 24 18 0-1  (7) 17-20 .459 1992 1 0 0
40 Eldon Miller, Northern Iowa 30 6   5-6 .455 1990 0 0 0
T41 Pete Gillen, Xavier 7 6   4-6 .400 1991 0 0 0
T41 Norm Stewart, Missouri 31 12 1-1  (5) 8-12 .400 1992 0 0 0
43 Gene Keady, Purdue 14 9   5-9 .357 1991 0 0 0
44 Gale Catlett, West Virginia 20 10 0-1  (12) 5-10 .333 1992 0 0 0
45 Neil McCarthy, New Mexico State 17 7 2-1  (12) 3-7 .300 1992 0 0 0
46 Pete Carril, Princeton 26 10 0-1  (11) 3-10 .231 1992 0 0 0


Highlights:

Mike Krzyzewski captures his second title in a row with Duke to move over .800 to 825. Amazingly, this in only good for second place as Steve Fisher debuts at .857 after his second trip to the championship game with Michigan in three tries.
Bob Knight's Final Four trip with Indiana improves his record slightly from .721 to .729.
Seton Hall's trip to the sweet 16 is enough to keep P. J. Carlesimo in third place at .733.
Rick Pitino takes Kentucky to the Elite Eight, putting him on the list for the first time in a tie with Roy Williams for fifth place.  Williams also debuts after Kansas wins one and loses one.
Don Haskins moves over .500 to .519 with UTEP's trip to the sweet 16.
Neil McCarthy takes New Mexico State to the sweet 16 but debuts at next to last place at .300.





















x