1993      1994      1995

Champion Second Place Third place (tied) Third place (tied)
Arkansas Duke Arizona Florida
Nolan Richardson Mike Krzyzewski Lute Olson Lon Kruger

Active coaches (10+ games)

Rank Coach, Current school Yrs W-L Pct. Latest Final
All Trn 1994 (seed) All 4 2 1
1 Steve Fisher, Michigan 6 5 3-1  (3) 20-4 .833 1994 3 3 1
2 Mike Krzyzewski, Duke 19 11 5-1  (2) 39-9 .812 1994 7 5 2
3 Bob Knight, Indiana 29 18 2-1  (5) 40-15 .727 1994 5 3 3
4 Roy Williams, Kansas 6 5 2-1  (4) 13-5 .722 1994 2 1 0
5 Rick Pitino, Kentucky 12 5 1-1  (3) 12-5 .705 1994 2 0 0
6 Dean Smith, North Carolina 33 24 1-1  (1) 56-24 .700 1994 9 5 2
7 Denny Crum, Louisville 23 18 2-1  (3) 37-18 .672 1994 6 2 2
T8 Rollie Massimino, UNLV 23 11   20-10 .667 1991 1 1 1
T8 P. J. Carlesimo, Seton Hall 6 6 0-1  (10) 12-6 .667 1994 1 1 0
10 Nolan Richardson, Arkansas 14 10 6-0  (1) 17-9 .653 1994 2 1 1
11 John Thompson, Georgetown 22 17 1-1  (9) 29-16 .644 1994 3 3 1
T12 Tom Davis, Iowa 23 8   14-8 .636 1993 0 0 0
T12 Bob Huggins, Cincinnati 13 4 0-1  (8) 7-4 .636 1994 1 0 0
14 Jud Heathcote, Michigan State 23 9 1-1  (7) 15-9 .625 1994 1 1 1
15 Billy Tubbs, Oklahoma 20 11   18-11 .621 1992 1 1 0
16 Lon Kruger, Florida 12 5 4-1  (3) 8-5 .615 1994 1 0 0
17 Gary Williams, Maryland 15 4 2-1  (10) 6-4 .600 1994 0 0 0
T18 Jim Boeheim, Syracuse 18 15 2-1  (4) 21-15 .583 1994 1 1 0
T18 John Chaney, Temple 22 10 1-1  (4) 14-10 .583 1994 0 0 0
T18 Clem Haskins, Minnesota 14 5 1-1  (6) 7-5 .583 1994 0 0 0
T18 Sonny Smith, Va. Commonwealth 18 5   7-5 .583 1988 0 0 0
T18 Butch van Breda Kolff, Hofstra 28 4   7-5 .583 1967 1 0 0
23 Eddie Sutton, Oklahoma State 24 17 1-1  (4) 23-17 .575 1994 1 0 0
24 Tom Penders, Texas 23 6 1-1  (6) 8-6 .571 1994 0 0 0
25 Bobby Cremins, Georgia Tech 19 10   13-10 .565 1993 1 0 0
26 Lute Olson, Arizona 21 15 4-1  (2) 20-16 .556 1994 3 0 0
27 Jim Calhoun, Connecticut 22 9 2-1  (2) 11-9 .550 1994 0 0 0
28 Bill Frieder, Arizona State 14 5   6-5 .545 1991 0 0 0
29 Gene Bartow, Ala.-Birmingham 32 12 0-1  (7) 14-12 .538 1994 2 1 0
30 Lefty Driesell, James Madison 32 12 0-1  (14) 15-13 .535 1994 0 0 0
31 Don Haskins, UTEP 33 14   14-13 .519 1992 1 1 1
32 Dale Brown, LSU 22 13   15-14 .517 1993 2 0 0
33 Lou Henson, Illinois 32 17 0-1  (8) 19-18 .513 1994 2 0 0
T34 Johnny Orr, Iowa State 29 10   10-10 .500 1993 1 1 0
T34 Hugh Durham, Georgia 28 8   8-8 .500 1991 2 1 0
T34 Paul Evans, Pittsburgh 21 7   7-7 .500 1993 0 0 0
T37 Joey Meyer, DePaul 10 7   6-7 .462 1992 0 0 0
T37 Jerry Pimm, UC Santa Barbara 20 7   6-7 .462 1990 0 0 0
39 Eldon Miller, Northern Iowa 32 6   5-6 .455 1990 0 0 0
40 Jim Harrick, UCLA 15 10 0-1  (5) 8-10 .444 1994 0 0 0
41 Norm Stewart, Missouri 33 14 3-1  (1) 11-14 .440 1994 0 0 0
42 Gene Keady, Purdue 16 11 3-1  (1) 8-11 .421 1994 0 0 0
T43 Pete Gillen, Xavier 9 7   5-7 .417 1993 0 0 0
T43 Pat Kennedy, Florida State 14 7   5-7 .417 1993 0 0 0
45 Don DeVoe, Navy 21 8 0-1  (16) 5-8 .384 1994 0 0 0
46 Dave Bliss, New Mexico 19 7 0-1  (10) 4-7 .364 1994 0 0 0
47 Gale Catlett, West Virginia 22 10   5-10 .333 1992 0 0 0
48 Neil McCarthy, New Mexico State 19 9 0-1  (13) 4-9 .308 1994 0 0 0
49 Pete Carril, Princeton 28 10   3-10 .231 1992 0 0 0


Highlights:

Nolan Richardson and Arkansas capture the title to move him into the top 10.
Mike Krzyzewski's Duke team finishes second, improving his record from .810 to .812.
Lute Olsen takes Arizona to the Final Four to jump up to .556.
Lon Kruger debuts at a respectable .615 after reaching the Final Four with Florida.
Norm Stewart (Missouri) and Gene Keady (Purdue) improve their miserable tournament records (.440 and .421, respectively) with trips to the Elite Eight.
Steve Fisher's Elite Eight finish with Michigan isn't good enough to keep his record from dropping to .833.





















x