Dave's Hall of Fame           

Active and Former Greats

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 Everett Dean*, (Carleton, Indiana, Stanford) 28 3-0 1.000 1 1 1
2 Ed Jucker*, (Cincinnati, Rollins) 10 11-1 .917 3 2 2
3 Kenneth Loeffler*, (Yale, La Salle, Texas A&M) 22 9-1 .900 2 2 1
4 Phil Woolpert*, (USF, San Diego) 16 13-2 .867 3 2 2
5 John Wooden*, (Indiana St., UCLA) 25 47-10 .825 12 10 10
6 Branch McCracken*, (Ball St., Indiana) 32 9-2 .818 2 2 2
7 Bud Foster*, Wisconsin 25 4-1 .800 1 1 1
8 Fred Taylor*, Ohio St. 18 14-4 .778 4 3 1
T9 Phog Allen*, (Baker, Haskell, Central Mo. St., Kansas) 50 10-3 .769 3 3 1
T9 Pete Newell*, (USF, Michigan St., California) 14 10-3 .769 2 2 1
11 Mike Krzyzewski*, (Army, Duke) 47 101-31 .765 13 9 5
12 Roy Williams*, (Kansas, North Carolina) 33 79-27 .7453 9 6 3
13 Billy Donovan*, (Marshall, Florida) 21 35-12 .7447 4 3 2
14 Vic Bubas*, Duke 10 11-4 .733 3 1 0
15 Larry Brown*, (UCLA, Kansas, SMU) 11 19-7 .731 3 2 1
16 Lee Rose*, (Transylvania, UNC-Charlotte, Purdue, South Florida) 19 8-3 .727 2 0 0
17 John Calipari, (UMass, Memphis, Kentucky) 32 57-22 .722 6 3 1
18 Rick Pitino, (Boston U., Providence, Kentucky, Louisville, Iona, St. John's) 35 54-21 .720 7 3 2
19 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .7183 4 3 3
20 Bill Self, (Oral Roberts, Tulsa, Illinois, Kansas) 31 56-22 .7179 4 3 2
21 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
22 George Ireland*, Loyola-Chicago 21 7-3 .700 1 1 1
T23 Doggie Julian*, (Albright, Muhlenberg, Holy Cross, Dartmouth) 31 9-4 .692 2 1 1
T23 Harry Combes*, Illinois 20 9-4 .692 3 0 0
25 Tom Izzo, Michigan State 29 56-25 .691 8 2 1
T26 Joe B. Hall*, (Regis, Central Mo. St., Kentucky) 19 20-9 .690 3 2 1
T26 Al McGuire*, (Belmont Abbey, Marquette) 20 20-9 .690 2 2 1
28 Hank Iba*, (NW Missouri St, Colorado, Oklahoma A&M) 19 15-7 .682 4 3 2
29 Jay Wright*, Villanova 28 34-16 .680 4 2 2
30 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno St.) 31 38-18 .679 4 1 1
T31 John Beilein*, Michigan 27 26-13 .667 2 2 0
T31 Rollie Massimino*, (Villanova, UNLV, Cleveland St.) 30 20-10 .667 1 1 1
T31 Nat Holman*, CCNY 37 4-2 .667 2 1 1
34 Jim Valvano*, (Iona, North Carolina St.) 19 15-8 .652 1 1 1
35 Steve Fisher*, (Michigan, San Diego St.) 27 26-14 .650 3 3 1
36 Thad Matta, (Butler, Xavier, Ohio St.) 19 24-13 .649 2 1 0
37 Denny Crum*, Louisville 30 42-23 .6462 6 2 2
38 Jim Boeheim*, Syracuse 47 62-34 .6458 5 3 1
39 Scott Drew, (Valparaiso, Baylor) 22 20-11 .645 1 1 1
40 Gary Williams*, (American, Boston College, Ohio St., Maryland) 33 29-16 .644 2 1 1
T41 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
T41 Forddy Anderson*, (Drake, Bradley, Michigan St., Hiram Scott) 24 9-5 .643 3 2 0
43 Mark Few, Gonzaga 25 43-24 .6418 2 2 0
44 John Thompson*, Georgetown 27 34-19 .6415 3 3 1
45 Bo Ryan*, (UW-Milwaukee, Wisconsin) 17 25-14 .641 2 1 0
46 Tubby Smith*, (Tulsa, Georgia, Kentucky, Minnesota) 31 30-17 .638 1 1 1
T47 Sean Miller, (Xavier, Arizona, Xavier) 19 21-12 .636 0 0 0
T47 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
49 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
50 Ben Howland*, (Northern Arizona, Pittsburgh, UCLA, Mississippi St.) 26 19-11 .633 3 1 0
51 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
52 Lute Olson*, (Long Beach St., Iowa, Arizona) 35 46-28 .622 5 2 1
53 Tom Davis*, (Lafayette, Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
54 Norm Sloan*, (Presbyterian, The Citadel, North Carolina St., Florida) 37 8-5 .615 1 1 1
55 Rick Majerus*, (Marquette, Ball St., Utah, St. Louis) 24 19-12 .613 1 1 0
T56 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma St., USF) 37 39-26 .600 3 0 0
T56 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T56 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T56 Jud Heathcote*, (Montana, Michigan St.) 24 15-10 .600 1 1 1
T56 Harold Olsen*, (Bradley, Ripon, Ohio St., Northwestern) 30 6-4 .600 4 1 0
T56 Vadal Peterson*, Utah 26 3-2 .600 1 1 1
T56 Howard Hobson*, (Oregon, Yale) 23 3-2 .600 1 1 1
63 Guy Lewis*, Houston 30 26-18 .591 5 2 0
64 Matt Painter, (Southern Illinois, Purdue) 20 22-16 .579 1 1 0
65 Kelvin Sampson, (Washington St., Oklahoma, Indiana, Houston) 31 26-19 .578 2 0 0
66 Bobby Cremins*, (Georgia Tech, UNC-Charlotte) 25 15-11 .577 1 0 0
67 John Chaney*, Temple 34 23-17 .575 0 0 0
T68 Bob Huggins*, (Akron, Cincinnati, Kansas St., West Virginia) 41 34-26 .567 2 0 0
T68 Bruce Pearl, (Wisc.-Milwaukee, Tennessee, Auburn) 20 17-13 .567 1 0 0
T70 Bruce Webber*, (Southern Illinois, Illinois, Kansas State) 20 15-12 .556 1 1 0
T70 Ozzie Cowles*, (Dartmouth, Michigan, Minnesota) 8 5-4 .556 1 1 0
72 Jim Harrick*, (Pepperdine, UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
73 Gene Bartow*, (Memphis St., UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
74 Lefty Driesell*, (Davidson, Maryland, James Madison, Georgia St.) 41 16-14 .533 0 0 0
75 Mike Montgomery*, (Montana, Stanford, California) 33 18-16 .529 1 0 0
76 Lon Kruger*, (Texas-Pan American, Kansas St., Florida, Illinois, UNLV, Oklahoma) 35 22-20 .524 2 0 0
77 Don Haskins*, UTEP 38 14-13 .519 1 1 1
T78 Rick Barnes, (George Mason, Providence, Clemson, Texas, Tennessee) 37 30-28 .517 1 0 0
T78 Dale Brown*, LSU 25 15-14 .517 2 0 0
80 Dana Altman, (Marshall, Kansas State, Creighton, Oregon) 35 17-16 .515 1 0 0
81 Gene Keady*, (Western Kentucky, Purdue) 28 19-18 .514 0 0 0
T82 Digger Phelps*, (Fordham, Notre Dame) 18 17-17 .500 1 0 0
T82 Mike Brey*, (Delaware, Notre Dame) 28 15-15 .500 0 0 0
T82 Jack Gardner*, (Kansas St., Utah) 17 12-12 .500 4 1 0
T82 Everett Case*, North Carolina St. 18 6-6 .500 1 0 0
86 Lou Henson*, (Illinois, New Mexico St.) 41 19-20 .487 2 0 0
87 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
88 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
89 Norm Stewart*, Missouri 38 12-16 .429 0 0 0
90 Gregg Marshall*, (Winthrop, Wichita State) 25 11-15 .423 1 0 0
91 Everett Shelton*, (Phillips, Wyoming, Cal State Sacramento) 31 4-12 .250 1 1 1

8/29/2015