1999      2000      2001

Champion Second Place Third place (tied) Third place (tied)
Michigan State Florida North Carolina Wisconsin


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2000 (seed) All 4 2 1
1 Duke 24 2-1  (1) 67-22 0.7528 2000 12 8 2
2 UCLA 36 2-1  (6) 81-29 0.7364 2000 15 12 11
3 North Carolina 34 4-1  (8) 80-34 0.7018 2000 15 7 3
4 Kentucky 42 1-1  (5) 87-37 0.7016 2000 13 10 7
5 UNLV 14 0-1  (10) 30-13 0.6977 2000 4 1 1
6 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
7 Michigan State 14 6-0  (1) 29-13 0.6905 2000 4 2 2
8 Indiana 29 0-1  (6) 52-24 0.6842 2000 7 5 5
9 Michigan 20   41-19 0.6833 1998 6 5 1
10 Kansas 29 1-1  (8) 59-29 0.6705 2000 10 6 2
T11 Florida 7 5-1  (5) 14-7 0.6667 2000 2 1 0
T11 Seton Hall 7 2-1  (10) 14-7 0.6667 2000 1 1 0
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T11 Indiana State 2 0-1  (12) 4-2 0.6667 2000 1 1 0
T11 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T11 Cleveland State 1   2-1 0.6667 1986 0 0 0
17 Cincinnati 19 1-1  (2) 35-18 0.6604 2000 6 3 2
18 Ohio State 20 1-1  (3) 36-19 0.6545 2000 9 4 1
19 Oklahoma State 17 3-1  (3) 30-16 0.6522 2000 5 3 2
T20 Georgetown 21   36-20 0.6429 1997 4 4 1
T20 Wisconsin 6 4-1  (8) 9-5 0.6429 2000 2 1 1
22 Mississippi State 4   7-4 0.6364 1996 1 0 0
23 North Carolina State 17   27-16 0.6279 1991 3 2 2
T24 Drake 3   5-3 0.6250 1971 1 0 0
T24 Gonzaga 3 2-1  (10) 5-3 0.6250 2000 0 0 0
26 Stanford 9 1-1  (1) 13-8 0.6190 2000 2 1 1
27 California 10   16-10 0.6154 1997 3 2 1
28 Arkansas 25 0-1  (11) 39-25 0.6094 2000 6 2 1
29 Louisville 29 0-1  (7) 48-31 0.6076 2000 7 2 2
T30 Arizona 19 1-1  (1) 27-18 0.6000 2000 3 1 1
T30 USF 16   21-14 0.6000 1998 3 2 2
T30 Virginia 14   21-14 0.6000 1997 2 0 0
T30 Minnesota 8   12-8 0.6000 1999 1 0 0
T30 Canisius 4   6-4 0.6000 1996 0 0 0
35 Villanova 25   37-25 0.5968 1999 3 2 1
36 Wake Forest 15   22-15 0.5946 1997 1 0 0
37 Georgia Tech 11   16-11 0.5926 1996 1 0 0
38 Syracuse 26 2-1  (4) 39-27 0.5909 2000 3 2 0
T39 Dartmouth 7   10-7 0.5882 1959 2 2 0
T39 Auburn 7 1-1  (7) 10-7 0.5882 2000 0 0 0
41 Massachusetts 8   11-8 0.5789 1998 1 0 0
42 Purdue 19 3-1  (6) 26-19 0.5778 2000 2 1 0
43 Boston College 11   16-12 0.5714 1997 0 0 0
44 Maryland 17 1-1  (3) 22-17 0.5641 2000 0 0 0
45 Bradley 7   9-7 0.5625 1996 2 2 0
46 Utah 22 1-1  (8) 32-25 0.5614 2000 4 2 1
47 Marquette 21   28-22 0.5600 1997 2 2 1
48 Iowa 19   26-21 0.5532 1999 3 1 0
49 Connecticut 22 1-1  (5) 27-22 0.5510 2000 1 1 1
50 Oklahoma 19 1-1  (3) 23-19 0.5476 2000 3 2 0
T51 Florida State 10   12-10 0.5455 1998 1 1 0
T51 Oregon 6 0-1  (7) 6-5 0.5455 2000 1 1 1
53 Temple 24 1-1  (2) 28-24 0.5385 2000 2 0 0
T54 Illinois 20 1-1  (4) 24-21 0.5333 2000 4 0 0
T54 Clemson 7   8-7 0.5333 1998 0 0 0
56 Houston 18   26-23 0.5306 1992 5 2 0
57 Memphis 16   18-16 0.5294 1996 2 1 0
58 La Salle 11   11-10 0.5238 1992 2 2 1
59 UTEP 14   14-13 0.5185 1992 1 1 1
60 Alabama 14   15-14 0.5172 1995 0 0 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
T62 LSU 16 2-1  (4) 19-19 0.5000 2000 3 0 0
T62 Providence 13   14-14 0.5000 1997 2 0 0
T62 Dayton 11 0-1  (11) 13-13 0.5000 2000 1 1 0
T62 Iowa State 11 3-1  (2) 11-11 0.5000 2000 1 0 0
T62 NYU 6   9-9 0.5000 1963 2 1 0
T62 Richmond 6   6-6 0.5000 1998 0 0 0
T62 Lamar 5 0-1  (16) 5-5 0.5000 2000 0 0 0
T62 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T62 Tulane 3   3-3 0.5000 1995 0 0 0
T62 VMI 3   3-3 0.5000 1977 0 0 0
T62 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T62 Western Michigan 2   2-2 0.5000 1998 0 0 0
T62 Northern Iowa 1   1-1 0.5000 1990 0 0 0
75 St. John's 26 1-1  (2) 27-28 0.4909 2000 2 1 0
76 Arizona State 11   11-12 0.4783 1995 0 0 0
77 Washington 10   10-11 0.4762 1999 1 0 0
78 Notre Dame 24   25-28 0.4717 1990 1 0 0
79 Western Kentucky 16   15-17 0.4688 1995 1 0 0
T80 Holy Cross 8   7-8 0.4667 1993 2 1 1
T80 Long Beach State 7   7-8 0.4667 1995 0 0 0
T82 Georgia 7   6-7 0.4615 1997 1 0 0
T82 St. Bonaventure 5 0-1  (12) 6-7 0.4615 2000 1 0 0
84 Santa Clara 11   11-13 0.4583 1996 1 0 0
T85 DePaul 21 0-1  (9) 20-24 0.4545 2000 2 0 0
T85 SMU 10   10-12 0.4545 1993 1 0 0
T85 Tulsa 12 3-1  (7) 10-12 0.4545 2000 0 0 0
88 Colorado 9   9-11 0.4500 1997 2 0 0
89 Texas 18 1-1  (5) 17-21 0.4474 2000 2 0 0
T90 Jacksonville 5   4-5 0.4444 1986 1 1 0
T90 Duquesne 5   4-5 0.4444 1977 1 0 0
T90 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
93 Penn State 7   7-9 0.4375 1996 1 0 0
94 Seattle 11   10-13 0.4348 1969 1 1 0
T95 UNC-Charlotte 7   6-8 0.4286 1999 1 0 0
T95 Wichita State 7   6-8 0.4286 1988 1 0 0
T95 Rhode Island 8   6-8 0.4286 1999 0 0 0
T95 Washington State 4   3-4 0.4286 1994 1 1 0
T95 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T95 James Madison 4   3-4 0.4286 1994 0 0 0
T95 Miami (Fla.) 4 2-1  (6) 3-4 0.4286 2000 0 0 0
102 St. Joseph's 15   14-19 0.4242 1997 1 0 0
T103 West Virginia 18   13-18 0.4194 1998 1 1 0
T103 Missouri 18 0-1  (9) 13-18 0.4194 2000 0 0 0
T105 Rutgers 6   5-7 0.4167 1991 1 0 0
T105 Davidson 6   5-7 0.4167 1998 0 0 0
T105 TCU 7   5-7 0.4167 1998 0 0 0
T105 Virginia Tech 7   5-7 0.4167 1996 0 0 0
T109 Creighton 11 0-1  (10) 8-12 0.4000 2000 0 0 0
T109 Navy 11   8-12 0.4000 1998 0 0 0
T109 Morehead State 5   4-6 0.4000 1984 0 0 0
T109 Va. Commonwealth 6   4-6 0.4000 1996 0 0 0
T109 Central Michigan 3   2-3 0.4000 1987 0 0 0
114 Pennsylvania 18 0-1  (13) 13-20 0.3939 2000 1 0 0
115 Oregon State 16   12-19 0.3871 1990 2 0 0
116 Vanderbilt 7   5-8 0.3846 1997 0 0 0
T117 Idaho State 11   8-13 0.3810 1987 0 0 0
T117 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T117 Tennessee 12 2-1  (4) 8-13 0.3810 2000 0 0 0
T120 Ala.-Birmingham 10   6-10 0.3750 1999 0 0 0
T120 Alcorn State 5   3-5 0.3750 1999 0 0 0
T120 Detroit 5   3-5 0.3750 1999 0 0 0
123 Pittsburgh 13   8-14 0.3636 1993 1 0 0
124 New Mexico State 16   10-18 0.3571 1999 1 0 0
125 New Mexico 10   6-11 0.3529 1999 0 0 0
126 Brigham Young 18   11-21 0.3438 1995 0 0 0
127 Princeton 21   13-25 0.3421 1998 1 0 0
T128 USC 10   6-12 0.3333 1997 2 0 0
T128 Xavier 12   6-12 0.3333 1998 0 0 0
T128 La.-Lafayette 7 0-1  (13) 4-8 0.3333 2000 0 0 0
T128 South Carolina 7   4-8 0.3333 1998 0 0 0
T128 Baylor 4   3-6 0.3333 1988 2 1 0
T128 Illinois State 6   3-6 0.3333 1998 0 0 0
T128 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T128 Butler 4 0-1  (12) 2-4 0.3333 2000 0 0 0
T128 Columbia 3   2-4 0.3333 1968 0 0 0
T128 Fordham 4   2-4 0.3333 1992 0 0 0
T128 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T128 Niagara 1   1-2 0.3333 1970 0 0 0
T128 Siena 2   1-2 0.3333 1999 0 0 0
T128 UC Santa Barbara 2   1-2 0.3333 1990 0 0 0
T128 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
143 Weber State 12   6-13 0.3158 1999 0 0 0
144 Texas Tech 10   5-11 0.3125 1996 0 0 0
145 Wyoming 13   8-18 0.3077 1988 1 1 1
T146 Ball State 7 0-1  (11) 3-7 0.3000 2000 0 0 0
T146 George Washington 7   3-7 0.3000 1999 0 0 0
T146 Northeastern 7   3-7 0.3000 1991 0 0 0
T146 St. Louis 6 0-1  (9) 3-7 0.3000 2000 0 0 0
T146 Texas A&M 6   3-7 0.3000 1987 0 0 0
T151 Austin Peay 4   2-5 0.2857 1996 0 0 0
T151 Boston U. 5   2-5 0.2857 1997 0 0 0
T151 Manhattan 4   2-5 0.2857 1995 0 0 0
T151 Rice 4   2-5 0.2857 1970 0 0 0
T151 Valparaiso 5 0-1  (16) 2-5 0.2857 2000 0 0 0
156 Pepperdine 12 1-1  (11) 5-13 0.2778 2000 0 0 0
T157 Colorado State 7   3-8 0.2727 1990 0 0 0
T157 Tenn.-Chattanooga 8   3-8 0.2727 1997 0 0 0
159 Ohio 10   4-11 0.2667 1994 0 0 0
T160 Miami (Ohio) 16   6-18 0.2500 1999 0 0 0
T160 Utah State 13 0-1  (12) 5-15 0.2500 2000 0 0 0
T160 E. Tennessee State 5   2-6 0.2500 1992 0 0 0
T160 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T160 Pacific 5   2-6 0.2500 1997 0 0 0
T160 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T160 Coppin State 3   1-3 0.2500 1997 0 0 0
T160 St. Mary's (Ca.) 3   1-3 0.2500 1997 0 0 0
168 Old Dominion 7   2-7 0.2222 1997 0 0 0
T169 Charleston 4   1-4 0.2000 1999 0 0 0
T169 Drexel 4   1-4 0.2000 1996 0 0 0
T169 Fresno State 4 0-1  (9) 1-4 0.2000 2000 0 0 0
T169 Idaho 4   1-4 0.2000 1990 0 0 0
T169 Mississippi 4   1-4 0.2000 1999 0 0 0
T169 New Orleans 4   1-4 0.2000 1996 0 0 0
T169 Southern Illinois 4   1-4 0.2000 1995 0 0 0
T169 Toledo 4   1-4 0.2000 1980 0 0 0
T169 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
T178 Bowling Green 4   1-5 0.1667 1968 0 0 0
T178 Evansville 5   1-5 0.1667 1999 0 0 0
T178 Montana 4   1-5 0.1667 1997 0 0 0
T178 Robert Morris 5   1-5 0.1667 1992 0 0 0
T182 Iona 6 0-1  (14) 1-6 0.1429 2000 0 0 0
T182 South Alabama 6   1-6 0.1429 1998 0 0 0
T182 Southern 6   1-6 0.1429 1993 0 0 0
185 Furman 6   1-7 0.1250 1980 0 0 0
186 Murray State 10   1-10 0.0909 1999 0 0 0
T187 Akron 1   0-1 0.0000 1986 0 0 0
T187 Arkansas State 1   0-1 0.0000 1999 0 0 0
T187 Campbell 1   0-1 0.0000 1992 0 0 0
T187 Cent. Conn. State 1 0-1  (15) 0-1 0.0000 2000 0 0 0
T187 Charleston So. 1   0-1 0.0000 1997 0 0 0
T187 Eastern Illinois 1   0-1 0.0000 1992 0 0 0
T187 Florida A&M 1   0-1 0.0000 1999 0 0 0
T187 Florida International 1   0-1 0.0000 1995 0 0 0
T187 Georgia State 1   0-1 0.0000 1991 0 0 0
T187 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T187 Illinois-Chicago 1   0-1 0.0000 1998 0 0 0
T187 Kent State 1   0-1 0.0000 1999 0 0 0
T187 Liberty 1   0-1 0.0000 1994 0 0 0
T187 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T187 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T187 McNeese State 1   0-1 0.0000 1989 0 0 0
T187 Monmouth 1   0-1 0.0000 1996 0 0 0
T187 North Texas 1   0-1 0.0000 1988 0 0 0
T187 Prairie View 1   0-1 0.0000 1998 0 0 0
T187 Radford 1   0-1 0.0000 1998 0 0 0
T187 SE Missouri State 1 0-1  (13) 0-1 0.0000 2000 0 0 0
T187 Springfield 1   0-1 0.0000 1940 0 0 0
T187 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T187 Trinity 1   0-1 0.0000 1969 0 0 0
T187 UNC-Greensboro 1   0-1 0.0000 1996 0 0 0
T187 UNC-Wilmington 1 0-1  (15) 0-1 0.0000 2000 0 0 0
T187 West Texas State 1   0-1 0.0000 1955 0 0 0
T187 Western Carolina 1   0-1 0.0000 1996 0 0 0
T187 Williams 1   0-1 0.0000 1955 0 0 0
T187 Wright State 1   0-1 0.0000 1993 0 0 0
T217 Air Force 2   0-2 0.0000 1962 0 0 0
T217 Appalachian State 2 0-1  (14) 0-2 0.0000 2000 0 0 0
T217 Brown 2   0-2 0.0000 1986 0 0 0
T217 Bucknell 2   0-2 0.0000 1989 0 0 0
T217 Catholic 1   0-2 0.0000 1944 0 0 0
T217 Central Florida 2   0-2 0.0000 1996 0 0 0
T217 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T217 Colgate 2   0-2 0.0000 1996 0 0 0
T217 East Carolina 2   0-2 0.0000 1993 0 0 0
T217 George Mason 2   0-2 0.0000 1999 0 0 0
T217 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T217 Harvard 1   0-2 0.0000 1946 0 0 0
T217 Hawaii 2   0-2 0.0000 1994 0 0 0
T217 Howard 2   0-2 0.0000 1992 0 0 0
T217 Jackson State 2 0-1  (16) 0-2 0.0000 2000 0 0 0
T217 Lehigh 2   0-2 0.0000 1988 0 0 0
T217 Marist 2   0-2 0.0000 1987 0 0 0
T217 Mercer 2   0-2 0.0000 1985 0 0 0
T217 Mt. St. Mary's 2   0-2 0.0000 1999 0 0 0
T217 Nevada-Reno 2   0-2 0.0000 1985 0 0 0
T217 Nicholls State 2   0-2 0.0000 1998 0 0 0
T217 Northern Arizona 2 0-1  (15) 0-2 0.0000 2000 0 0 0
T217 Portland 2   0-2 0.0000 1996 0 0 0
T217 SW Texas State 2   0-2 0.0000 1997 0 0 0
T217 Samford 2 0-1  (13) 0-2 0.0000 2000 0 0 0
T217 San Diego 2   0-2 0.0000 1987 0 0 0
T217 South Florida 2   0-2 0.0000 1992 0 0 0
T217 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T217 St. Peter's 2   0-2 0.0000 1995 0 0 0
T217 Tennessee State 2   0-2 0.0000 1994 0 0 0
T217 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T217 Texas-San Antonio 2   0-2 0.0000 1999 0 0 0
T217 Towson State 2   0-2 0.0000 1991 0 0 0
T217 Tufts 1   0-2 0.0000 1945 0 0 0
T217 Winthrop 2 0-1  (14) 0-2 0.0000 2000 0 0 0
T252 Cornell 2   0-3 0.0000 1988 0 0 0
T252 Fairfield 3   0-3 0.0000 1997 0 0 0
T252 Fairleigh Dickinson 3   0-3 0.0000 1998 0 0 0
T252 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T252 Hofstra 3 0-1  (14) 0-3 0.0000 2000 0 0 0
T252 Long Island U. 3   0-3 0.0000 1997 0 0 0
T252 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T252 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T252 Montana State 3   0-3 0.0000 1996 0 0 0
T252 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T252 Rider 3   0-3 0.0000 1994 0 0 0
T252 San Diego State 3   0-3 0.0000 1985 0 0 0
T252 San Jose State 3   0-3 0.0000 1996 0 0 0
T252 Texas Southern 3   0-3 0.0000 1995 0 0 0
T266 Boise State 4   0-4 0.0000 1994 0 0 0
T266 Delaware 4   0-4 0.0000 1999 0 0 0
T266 Lafayette 3 0-1  (15) 0-4 0.0000 2000 0 0 0
T266 South Carolina State 4 0-1  (16) 0-4 0.0000 2000 0 0 0
T266 Yale 3   0-4 0.0000 1962 0 0 0
T271 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T271 Marshall 5   0-5 0.0000 1987 0 0 0
273 Nebraska 6   0-6 0.0000 1998 0 0 0
274 La.-Monroe 7   0-7 0.0000 1996 0 0 0
275 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x