2000      2001      2002

Champion Second Place Third place (tied) Third place (tied)
Duke Arizona Maryland Michigan State


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2001 (seed) All 4 2 1
1 Duke 25 6-0  (1) 73-22 0.7684 2001 13 9 3
2 UCLA 37 2-1  (4) 83-30 0.7345 2001 15 12 11
3 Michigan State 15 4-1  (1) 33-14 0.7021 2001 5 2 2
4 Kentucky 43 2-1  (2) 89-38 0.7008 2001 13 10 7
5 North Carolina 35 1-1  (2) 81-35 0.6983 2001 15 7 3
6 UNLV 14   30-13 0.6977 2000 4 1 1
7 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
8 Michigan 20   41-19 0.6833 1998 6 5 1
9 Indiana 30 0-1  (4) 52-25 0.6753 2001 7 5 5
10 Kansas 30 2-1  (4) 61-30 0.6703 2001 10 6 2
T11 Seton Hall 7   14-7 0.6667 2000 1 1 0
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T11 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T11 Cleveland State 1   2-1 0.6667 1986 0 0 0
15 Cincinnati 20 2-1  (5) 37-19 0.6607 2001 6 3 2
16 Florida 8 1-1  (3) 15-8 0.6522 2001 2 1 0
17 Georgetown 22 2-1  (10) 38-21 0.6441 2001 4 4 1
18 Ohio State 21 0-1  (5) 36-20 0.6429 2001 9 4 1
19 Stanford 10 3-1  (1) 16-9 0.6400 2001 2 1 1
20 Oklahoma State 18 0-1  (11) 30-17 0.6383 2001 5 3 2
T21 Mississippi State 4   7-4 0.6364 1996 1 0 0
T21 Gonzaga 4 2-1  (12) 7-4 0.6364 2001 0 0 0
23 North Carolina State 17   27-16 0.6279 1991 3 2 2
24 Arizona 20 5-1  (2) 32-19 0.6275 2001 4 2 1
T25 Indiana State 3 1-1  (13) 5-3 0.6250 2001 1 1 0
T25 Drake 3   5-3 0.6250 1971 1 0 0
27 Louisville 29   48-31 0.6076 2000 7 2 2
T28 Arkansas 26 0-1  (7) 39-26 0.6000 2001 6 2 1
T28 USF 16   21-14 0.6000 1998 3 2 2
T28 Minnesota 8   12-8 0.6000 1999 1 0 0
T28 Wisconsin 7 0-1  (6) 9-6 0.6000 2001 2 1 1
T28 Canisius 4   6-4 0.6000 1996 0 0 0
33 Villanova 25   37-25 0.5968 1999 3 2 1
34 California 11 0-1  (8) 16-11 0.5926 2001 3 2 1
35 Maryland 18 4-1  (3) 26-18 0.5909 2001 1 0 0
T36 Syracuse 27 1-1  (5) 40-28 0.5882 2001 3 2 0
T36 Dartmouth 7   10-7 0.5882 1959 2 2 0
T36 Auburn 7   10-7 0.5882 2000 0 0 0
39 Virginia 15 0-1  (5) 21-15 0.5833 2001 2 0 0
T40 Wake Forest 16 0-1  (7) 22-16 0.5789 2001 1 0 0
T40 Massachusetts 8   11-8 0.5789 1998 1 0 0
42 Purdue 19   26-19 0.5778 2000 2 1 0
43 Georgia Tech 12 0-1  (8) 16-12 0.5714 2001 1 0 0
44 Boston College 12 1-1  (3) 17-13 0.5667 2001 0 0 0
45 Bradley 7   9-7 0.5625 1996 2 2 0
46 Utah 22   32-25 0.5614 2000 4 2 1
47 Marquette 21   28-22 0.5600 1997 2 2 1
48 Temple 25 3-1  (11) 31-25 0.5536 2001 2 0 0
T49 Connecticut 22   27-22 0.5510 2000 1 1 1
T49 Iowa 20 1-1  (7) 27-22 0.5510 2001 3 1 0
T49 Illinois 21 3-1  (1) 27-22 0.5510 2001 4 0 0
T52 Florida State 10   12-10 0.5455 1998 1 1 0
T52 Oregon 6   6-5 0.5455 2000 1 1 1
54 Oklahoma 20 0-1  (4) 23-20 0.5349 2001 3 2 0
55 Clemson 7   8-7 0.5333 1998 0 0 0
56 Houston 18   26-23 0.5306 1992 5 2 0
57 Memphis 16   18-16 0.5294 1996 2 1 0
58 La Salle 11   11-10 0.5238 1992 2 2 1
59 UTEP 14   14-13 0.5185 1992 1 1 1
60 Alabama 14   15-14 0.5172 1995 0 0 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
T62 LSU 16   19-19 0.5000 2000 3 0 0
T62 Dayton 11   13-13 0.5000 2000 1 1 0
T62 NYU 6   9-9 0.5000 1963 2 1 0
T62 Richmond 6   6-6 0.5000 1998 0 0 0
T62 Lamar 5   5-5 0.5000 2000 0 0 0
T62 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T62 Tulane 3   3-3 0.5000 1995 0 0 0
T62 VMI 3   3-3 0.5000 1977 0 0 0
T62 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T62 Western Michigan 2   2-2 0.5000 1998 0 0 0
T62 Hampton 1 1-1  (15) 1-1 0.5000 2001 0 0 0
T62 Northern Iowa 1   1-1 0.5000 1990 0 0 0
T62 Northwestern State 1 1-1  (16) 1-1 0.5000 2001 0 0 0
75 St. John's 26   27-28 0.4909 2000 2 1 0
76 Providence 14 0-1  (10) 14-15 0.4828 2001 2 0 0
T77 Iowa State 12 0-1  (2) 11-12 0.4783 2001 1 0 0
T77 Arizona State 11   11-12 0.4783 1995 0 0 0
79 Washington 10   10-11 0.4762 1999 1 0 0
80 Penn State 8 2-1  (7) 9-10 0.4737 2001 1 0 0
81 Notre Dame 25 1-1  (6) 26-29 0.4727 2001 1 0 0
82 Long Beach State 7   7-8 0.4667 1995 0 0 0
83 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
84 Santa Clara 11   11-13 0.4583 1996 1 0 0
T85 DePaul 21   20-24 0.4545 2000 2 0 0
T85 Western Kentucky 17 0-1  (14) 15-18 0.4545 2001 1 0 0
T85 SMU 10   10-12 0.4545 1993 1 0 0
T85 Tulsa 12   10-12 0.4545 2000 0 0 0
89 Colorado 9   9-11 0.4500 1997 2 0 0
T90 Jacksonville 5   4-5 0.4444 1986 1 1 0
T90 Duquesne 5   4-5 0.4444 1977 1 0 0
T90 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
T93 Holy Cross 9 0-1  (15) 7-9 0.4375 2001 2 1 1
T93 UNC-Charlotte 8 1-1  (9) 7-9 0.4375 2001 1 0 0
95 Texas 19 0-1  (6) 17-22 0.4359 2001 2 0 0
96 Seattle 11   10-13 0.4348 1969 1 1 0
T97 St. Joseph's 16 1-1  (9) 15-20 0.4286 2001 1 0 0
T97 Georgia 8 0-1  (8) 6-8 0.4286 2001 1 0 0
T97 Wichita State 7   6-8 0.4286 1988 1 0 0
T97 Rhode Island 8   6-8 0.4286 1999 0 0 0
T97 Washington State 4   3-4 0.4286 1994 1 1 0
T97 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T97 James Madison 4   3-4 0.4286 1994 0 0 0
T97 Miami (Fla.) 4   3-4 0.4286 2000 0 0 0
105 Missouri 19 1-1  (9) 14-19 0.4242 2001 0 0 0
106 West Virginia 18   13-18 0.4194 1998 1 1 0
T107 Rutgers 6   5-7 0.4167 1991 1 0 0
T107 Davidson 6   5-7 0.4167 1998 0 0 0
T107 TCU 7   5-7 0.4167 1998 0 0 0
T107 Virginia Tech 7   5-7 0.4167 1996 0 0 0
111 USC 11 3-1  (6) 9-13 0.4091 2001 2 0 0
T112 Navy 11   8-12 0.4000 1998 0 0 0
T112 Morehead State 5   4-6 0.4000 1984 0 0 0
T112 Va. Commonwealth 6   4-6 0.4000 1996 0 0 0
T112 Central Michigan 3   2-3 0.4000 1987 0 0 0
116 Pennsylvania 18   13-20 0.3939 2000 1 0 0
117 Oregon State 16   12-19 0.3871 1990 2 0 0
118 Vanderbilt 7   5-8 0.3846 1997 0 0 0
T119 Creighton 12 0-1  (10) 8-13 0.3810 2001 0 0 0
T119 Idaho State 11   8-13 0.3810 1987 0 0 0
T119 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T122 Ala.-Birmingham 10   6-10 0.3750 1999 0 0 0
T122 Alcorn State 5   3-5 0.3750 1999 0 0 0
T122 Butler 5 1-1  (10) 3-5 0.3750 2001 0 0 0
T122 Detroit 5   3-5 0.3750 1999 0 0 0
T122 Mississippi 5 2-1  (3) 3-5 0.3750 2001 0 0 0
T127 Pittsburgh 13   8-14 0.3636 1993 1 0 0
T127 Tennessee 13 0-1  (8) 8-14 0.3636 2001 0 0 0
129 New Mexico State 16   10-18 0.3571 1999 1 0 0
130 New Mexico 10   6-11 0.3529 1999 0 0 0
T131 Princeton 22 0-1  (15) 13-26 0.3333 2001 1 0 0
T131 Brigham Young 19 0-1  (12) 11-22 0.3333 2001 0 0 0
T131 La.-Lafayette 7   4-8 0.3333 2000 0 0 0
T131 South Carolina 7   4-8 0.3333 1998 0 0 0
T131 Baylor 4   3-6 0.3333 1988 2 1 0
T131 Illinois State 6   3-6 0.3333 1998 0 0 0
T131 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T131 Columbia 3   2-4 0.3333 1968 0 0 0
T131 Fordham 4   2-4 0.3333 1992 0 0 0
T131 Georgia State 2 1-1  (11) 1-2 0.3333 2001 0 0 0
T131 Kent State 2 1-1  (13) 1-2 0.3333 2001 0 0 0
T131 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T131 Niagara 1   1-2 0.3333 1970 0 0 0
T131 Siena 2   1-2 0.3333 1999 0 0 0
T131 UC Santa Barbara 2   1-2 0.3333 1990 0 0 0
T131 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
T147 Weber State 12   6-13 0.3158 1999 0 0 0
T147 Xavier 13 0-1  (11) 6-13 0.3158 2001 0 0 0
149 Texas Tech 10   5-11 0.3125 1996 0 0 0
150 Wyoming 13   8-18 0.3077 1988 1 1 1
T151 Ball State 7   3-7 0.3000 2000 0 0 0
T151 George Washington 7   3-7 0.3000 1999 0 0 0
T151 Northeastern 7   3-7 0.3000 1991 0 0 0
T151 St. Louis 6   3-7 0.3000 2000 0 0 0
T151 Texas A&M 6   3-7 0.3000 1987 0 0 0
T156 Austin Peay 4   2-5 0.2857 1996 0 0 0
T156 Boston U. 5   2-5 0.2857 1997 0 0 0
T156 Fresno State 5 1-1  (9) 2-5 0.2857 2001 0 0 0
T156 Manhattan 4   2-5 0.2857 1995 0 0 0
T156 Rice 4   2-5 0.2857 1970 0 0 0
T156 Valparaiso 5   2-5 0.2857 2000 0 0 0
162 Pepperdine 12   5-13 0.2778 2000 0 0 0
T163 Utah State 14 1-1  (12) 6-16 0.2727 2001 0 0 0
T163 Colorado State 7   3-8 0.2727 1990 0 0 0
T163 Tenn.-Chattanooga 8   3-8 0.2727 1997 0 0 0
166 Ohio 10   4-11 0.2667 1994 0 0 0
T167 Miami (Ohio) 16   6-18 0.2500 1999 0 0 0
T167 E. Tennessee State 5   2-6 0.2500 1992 0 0 0
T167 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T167 Pacific 5   2-6 0.2500 1997 0 0 0
T167 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T167 Coppin State 3   1-3 0.2500 1997 0 0 0
T167 St. Mary's (Ca.) 3   1-3 0.2500 1997 0 0 0
174 Old Dominion 7   2-7 0.2222 1997 0 0 0
T175 Charleston 4   1-4 0.2000 1999 0 0 0
T175 Drexel 4   1-4 0.2000 1996 0 0 0
T175 Idaho 4   1-4 0.2000 1990 0 0 0
T175 New Orleans 4   1-4 0.2000 1996 0 0 0
T175 Southern Illinois 4   1-4 0.2000 1995 0 0 0
T175 Toledo 4   1-4 0.2000 1980 0 0 0
T175 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
T182 Bowling Green 4   1-5 0.1667 1968 0 0 0
T182 Evansville 5   1-5 0.1667 1999 0 0 0
T182 Montana 4   1-5 0.1667 1997 0 0 0
T182 Robert Morris 5   1-5 0.1667 1992 0 0 0
T186 South Alabama 6   1-6 0.1429 1998 0 0 0
T186 Southern 6   1-6 0.1429 1993 0 0 0
T188 Furman 6   1-7 0.1250 1980 0 0 0
T188 Iona 7 0-1  (14) 1-7 0.1250 2001 0 0 0
190 Murray State 10   1-10 0.0909 1999 0 0 0
T191 Akron 1   0-1 0.0000 1986 0 0 0
T191 Alabama State 1 0-1  (16) 0-1 0.0000 2001 0 0 0
T191 Arkansas State 1   0-1 0.0000 1999 0 0 0
T191 CSU-Northridge 1 0-1  (13) 0-1 0.0000 2001 0 0 0
T191 Campbell 1   0-1 0.0000 1992 0 0 0
T191 Cent. Conn. State 1   0-1 0.0000 2000 0 0 0
T191 Charleston So. 1   0-1 0.0000 1997 0 0 0
T191 Florida A&M 1   0-1 0.0000 1999 0 0 0
T191 Florida International 1   0-1 0.0000 1995 0 0 0
T191 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T191 Illinois-Chicago 1   0-1 0.0000 1998 0 0 0
T191 Liberty 1   0-1 0.0000 1994 0 0 0
T191 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T191 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T191 McNeese State 1   0-1 0.0000 1989 0 0 0
T191 North Texas 1   0-1 0.0000 1988 0 0 0
T191 Prairie View 1   0-1 0.0000 1998 0 0 0
T191 Radford 1   0-1 0.0000 1998 0 0 0
T191 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T191 Southern Utah 1 0-1  (14) 0-1 0.0000 2001 0 0 0
T191 Springfield 1   0-1 0.0000 1940 0 0 0
T191 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T191 Trinity 1   0-1 0.0000 1969 0 0 0
T191 UNC-Wilmington 1   0-1 0.0000 2000 0 0 0
T191 West Texas State 1   0-1 0.0000 1955 0 0 0
T191 Western Carolina 1   0-1 0.0000 1996 0 0 0
T191 Williams 1   0-1 0.0000 1955 0 0 0
T191 Wright State 1   0-1 0.0000 1993 0 0 0
T219 Air Force 2   0-2 0.0000 1962 0 0 0
T219 Appalachian State 2   0-2 0.0000 2000 0 0 0
T219 Brown 2   0-2 0.0000 1986 0 0 0
T219 Bucknell 2   0-2 0.0000 1989 0 0 0
T219 Catholic 1   0-2 0.0000 1944 0 0 0
T219 Central Florida 2   0-2 0.0000 1996 0 0 0
T219 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T219 Colgate 2   0-2 0.0000 1996 0 0 0
T219 East Carolina 2   0-2 0.0000 1993 0 0 0
T219 Eastern Illinois 2 0-1  (15) 0-2 0.0000 2001 0 0 0
T219 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T219 Harvard 1   0-2 0.0000 1946 0 0 0
T219 Howard 2   0-2 0.0000 1992 0 0 0
T219 Jackson State 2   0-2 0.0000 2000 0 0 0
T219 Lehigh 2   0-2 0.0000 1988 0 0 0
T219 Marist 2   0-2 0.0000 1987 0 0 0
T219 Mercer 2   0-2 0.0000 1985 0 0 0
T219 Monmouth 2 0-1  (16) 0-2 0.0000 2001 0 0 0
T219 Mt. St. Mary's 2   0-2 0.0000 1999 0 0 0
T219 Nevada-Reno 2   0-2 0.0000 1985 0 0 0
T219 Nicholls State 2   0-2 0.0000 1998 0 0 0
T219 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T219 Portland 2   0-2 0.0000 1996 0 0 0
T219 SW Texas State 2   0-2 0.0000 1997 0 0 0
T219 Samford 2   0-2 0.0000 2000 0 0 0
T219 San Diego 2   0-2 0.0000 1987 0 0 0
T219 South Florida 2   0-2 0.0000 1992 0 0 0
T219 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T219 St. Peter's 2   0-2 0.0000 1995 0 0 0
T219 Tennessee State 2   0-2 0.0000 1994 0 0 0
T219 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T219 Texas-San Antonio 2   0-2 0.0000 1999 0 0 0
T219 Towson State 2   0-2 0.0000 1991 0 0 0
T219 Tufts 1   0-2 0.0000 1945 0 0 0
T219 UNC-Greensboro 2 0-1  (16) 0-2 0.0000 2001 0 0 0
T254 Cornell 2   0-3 0.0000 1988 0 0 0
T254 Fairfield 3   0-3 0.0000 1997 0 0 0
T254 Fairleigh Dickinson 3   0-3 0.0000 1998 0 0 0
T254 George Mason 3 0-1  (14) 0-3 0.0000 2001 0 0 0
T254 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T254 Hawaii 3 0-1  (12) 0-3 0.0000 2001 0 0 0
T254 Long Island U. 3   0-3 0.0000 1997 0 0 0
T254 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T254 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T254 Montana State 3   0-3 0.0000 1996 0 0 0
T254 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T254 Rider 3   0-3 0.0000 1994 0 0 0
T254 San Diego State 3   0-3 0.0000 1985 0 0 0
T254 San Jose State 3   0-3 0.0000 1996 0 0 0
T254 Texas Southern 3   0-3 0.0000 1995 0 0 0
T254 Winthrop 3 0-1  (16) 0-3 0.0000 2001 0 0 0
T270 Boise State 4   0-4 0.0000 1994 0 0 0
T270 Delaware 4   0-4 0.0000 1999 0 0 0
T270 Hofstra 4 0-1  (13) 0-4 0.0000 2001 0 0 0
T270 Lafayette 3   0-4 0.0000 2000 0 0 0
T270 South Carolina State 4   0-4 0.0000 2000 0 0 0
T270 Yale 3   0-4 0.0000 1962 0 0 0
T276 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T276 Marshall 5   0-5 0.0000 1987 0 0 0
278 Nebraska 6   0-6 0.0000 1998 0 0 0
279 La.-Monroe 7   0-7 0.0000 1996 0 0 0
280 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x