2001      2002      2003

Champion Second Place Third place (tied) Third place (tied)
Maryland Indiana Oklahoma Kansas


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2002 (seed) All 4 2 1
1 Duke 26 2-1  (1) 75-23 0.7653 2002 13 9 3
2 UCLA 38 2-1  (8) 85-31 0.7328 2002 15 12 11
3 Kentucky 44 2-1  (4) 91-39 0.7000 2002 13 10 7
4 North Carolina 35   81-35 0.6983 2001 15 7 3
5 UNLV 14   30-13 0.6977 2000 4 1 1
6 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
7 Michigan State 16 0-1  (10) 33-15 0.6875 2002 5 2 2
8 Indiana 31 5-1  (5) 57-26 0.6867 2002 8 6 5
9 Michigan 20   41-19 0.6833 1998 6 5 1
10 Kansas 31 4-1  (1) 65-31 0.6771 2002 11 6 2
T11 Seton Hall 7   14-7 0.6667 2000 1 1 0
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T11 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T11 Cleveland State 1   2-1 0.6667 1986 0 0 0
15 Cincinnati 21 1-1  (1) 38-20 0.6552 2002 6 3 2
16 Georgetown 22   38-21 0.6441 2001 4 4 1
17 Maryland 19 6-0  (1) 32-18 0.6400 2002 2 1 1
18 Ohio State 22 1-1  (4) 37-21 0.6379 2002 9 4 1
T19 Arizona 21 2-1  (3) 34-20 0.6296 2002 4 2 1
T19 Stanford 11 1-1  (8) 17-10 0.6296 2002 2 1 1
T21 Oklahoma State 19 0-1  (7) 30-18 0.6250 2002 5 3 2
T21 Florida 9 0-1  (5) 15-9 0.6250 2002 2 1 0
T21 Indiana State 3   5-3 0.6250 2001 1 1 0
T21 Drake 3   5-3 0.6250 1971 1 0 0
25 North Carolina State 18 1-1  (7) 28-17 0.6222 2002 3 2 2
26 Mississippi State 5 1-1  (3) 8-5 0.6154 2002 1 0 0
27 Louisville 29   48-31 0.6076 2000 7 2 2
T28 Arkansas 26   39-26 0.6000 2001 6 2 1
T28 USF 16   21-14 0.6000 1998 3 2 2
T28 Minnesota 8   12-8 0.6000 1999 1 0 0
T28 Oregon 7 3-1  (2) 9-6 0.6000 2002 1 1 1
T28 Canisius 4   6-4 0.6000 1996 0 0 0
33 Villanova 25   37-25 0.5968 1999 3 2 1
T34 Syracuse 27   40-28 0.5882 2001 3 2 0
T34 Wisconsin 8 1-1  (8) 10-7 0.5882 2002 2 1 1
T34 Dartmouth 7   10-7 0.5882 1959 2 2 0
T34 Auburn 7   10-7 0.5882 2000 0 0 0
38 California 12 1-1  (6) 17-12 0.5862 2002 3 2 1
T39 Virginia 15   21-15 0.5833 2001 2 0 0
T39 Gonzaga 5 0-1  (6) 7-5 0.5833 2002 0 0 0
41 Massachusetts 8   11-8 0.5789 1998 1 0 0
42 Purdue 19   26-19 0.5778 2000 2 1 0
43 Wake Forest 17 1-1  (7) 23-17 0.5750 2002 1 0 0
T44 Georgia Tech 12   16-12 0.5714 2001 1 0 0
T44 Kent State 3 3-1  (10) 4-3 0.5714 2002 0 0 0
46 Connecticut 23 3-1  (2) 30-23 0.5660 2002 1 1 1
T47 Oklahoma 21 4-1  (2) 27-21 0.5625 2002 4 2 0
T47 Bradley 7   9-7 0.5625 1996 2 2 0
49 Illinois 22 2-1  (4) 29-23 0.5577 2002 4 0 0
50 Temple 25   31-25 0.5536 2001 2 0 0
51 Utah 23 0-1  (12) 32-26 0.5517 2002 4 2 1
52 Iowa 20   27-22 0.5510 2001 3 1 0
53 Marquette 22 0-1  (5) 28-23 0.5490 2002 2 2 1
54 Boston College 13 0-1  (11) 17-14 0.5484 2002 0 0 0
55 Florida State 10   12-10 0.5455 1998 1 1 0
56 Clemson 7   8-7 0.5333 1998 0 0 0
57 Houston 18   26-23 0.5306 1992 5 2 0
58 Memphis 16   18-16 0.5294 1996 2 1 0
59 La Salle 11   11-10 0.5238 1992 2 2 1
60 UTEP 14   14-13 0.5185 1992 1 1 1
61 Alabama 15 1-1  (2) 16-15 0.5161 2002 0 0 0
62 Kansas State 22   27-26 0.5094 1996 4 1 0
T63 LSU 16   19-19 0.5000 2000 3 0 0
T63 Dayton 11   13-13 0.5000 2000 1 1 0
T63 NYU 6   9-9 0.5000 1963 2 1 0
T63 Richmond 6   6-6 0.5000 1998 0 0 0
T63 Lamar 5   5-5 0.5000 2000 0 0 0
T63 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T63 Tulane 3   3-3 0.5000 1995 0 0 0
T63 VMI 3   3-3 0.5000 1977 0 0 0
T63 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T63 Western Michigan 2   2-2 0.5000 1998 0 0 0
T63 Northern Iowa 1   1-1 0.5000 1990 0 0 0
T63 Northwestern State 1   1-1 0.5000 2001 0 0 0
75 Providence 14   14-15 0.4828 2001 2 0 0
76 St. John's 27 0-1  (9) 27-29 0.4821 2002 2 1 0
T77 Iowa State 12   11-12 0.4783 2001 1 0 0
T77 Arizona State 11   11-12 0.4783 1995 0 0 0
79 Washington 10   10-11 0.4762 1999 1 0 0
T80 Notre Dame 26 1-1  (8) 27-30 0.4737 2002 1 0 0
T80 Penn State 8   9-10 0.4737 2001 1 0 0
82 Long Beach State 7   7-8 0.4667 1995 0 0 0
83 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
84 Missouri 20 3-1  (12) 17-20 0.4595 2002 0 0 0
T85 Santa Clara 11   11-13 0.4583 1996 1 0 0
T85 Tulsa 13 1-1  (12) 11-13 0.4583 2002 0 0 0
T87 DePaul 21   20-24 0.4545 2000 2 0 0
T87 SMU 10   10-12 0.4545 1993 1 0 0
89 Texas 20 2-1  (6) 19-23 0.4524 2002 2 0 0
90 Colorado 9   9-11 0.4500 1997 2 0 0
T91 Jacksonville 5   4-5 0.4444 1986 1 1 0
T91 Duquesne 5   4-5 0.4444 1977 1 0 0
T91 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
94 Western Kentucky 18 0-1  (9) 15-19 0.4412 2002 1 0 0
95 Georgia 9 1-1  (3) 7-9 0.4375 2002 1 0 0
96 Seattle 11   10-13 0.4348 1969 1 1 0
T97 St. Joseph's 16   15-20 0.4286 2001 1 0 0
T97 Wichita State 7   6-8 0.4286 1988 1 0 0
T97 Rhode Island 8   6-8 0.4286 1999 0 0 0
T97 Washington State 4   3-4 0.4286 1994 1 1 0
T97 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T97 James Madison 4   3-4 0.4286 1994 0 0 0
103 West Virginia 18   13-18 0.4194 1998 1 1 0
T104 Rutgers 6   5-7 0.4167 1991 1 0 0
T104 TCU 7   5-7 0.4167 1998 0 0 0
T104 Virginia Tech 7   5-7 0.4167 1996 0 0 0
T107 Holy Cross 10 0-1  (16) 7-10 0.4118 2002 2 1 1
T107 UNC-Charlotte 9 0-1  (9) 7-10 0.4118 2002 1 0 0
T109 Pittsburgh 14 2-1  (3) 10-15 0.4000 2002 1 0 0
T109 Navy 11   8-12 0.4000 1998 0 0 0
T109 Morehead State 5   4-6 0.4000 1984 0 0 0
T109 Va. Commonwealth 6   4-6 0.4000 1996 0 0 0
T109 Central Michigan 3   2-3 0.4000 1987 0 0 0
T109 Siena 3 1-1  (16) 2-3 0.4000 2002 0 0 0
T115 USC 12 0-1  (4) 9-14 0.3913 2002 2 0 0
T115 Creighton 13 1-1  (12) 9-14 0.3913 2002 0 0 0
117 Oregon State 16   12-19 0.3871 1990 2 0 0
T118 Davidson 7 0-1  (13) 5-8 0.3846 2002 0 0 0
T118 Vanderbilt 7   5-8 0.3846 1997 0 0 0
120 Pennsylvania 19 0-1  (11) 13-21 0.3824 2002 1 0 0
T121 Idaho State 11   8-13 0.3810 1987 0 0 0
T121 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T123 Ala.-Birmingham 10   6-10 0.3750 1999 0 0 0
T123 Butler 5   3-5 0.3750 2001 0 0 0
T123 Detroit 5   3-5 0.3750 1999 0 0 0
T123 Miami (Fla.) 5 0-1  (5) 3-5 0.3750 2002 0 0 0
T123 Southern Illinois 5 2-1  (11) 3-5 0.3750 2002 0 0 0
128 Tennessee 13   8-14 0.3636 2001 0 0 0
129 New Mexico State 16   10-18 0.3571 1999 1 0 0
130 New Mexico 10   6-11 0.3529 1999 0 0 0
T131 Princeton 22   13-26 0.3333 2001 1 0 0
T131 Brigham Young 19   11-22 0.3333 2001 0 0 0
T131 Xavier 14 1-1  (7) 7-14 0.3333 2002 0 0 0
T131 La.-Lafayette 7   4-8 0.3333 2000 0 0 0
T131 South Carolina 7   4-8 0.3333 1998 0 0 0
T131 Baylor 4   3-6 0.3333 1988 2 1 0
T131 Alcorn State 6 0-1  (16) 3-6 0.3333 2002 0 0 0
T131 Illinois State 6   3-6 0.3333 1998 0 0 0
T131 Mississippi 6 0-1  (9) 3-6 0.3333 2002 0 0 0
T131 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T131 Columbia 3   2-4 0.3333 1968 0 0 0
T131 Fordham 4   2-4 0.3333 1992 0 0 0
T131 Georgia State 2   1-2 0.3333 2001 0 0 0
T131 Hampton 2 0-1  (15) 1-2 0.3333 2002 0 0 0
T131 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T131 Niagara 1   1-2 0.3333 1970 0 0 0
T131 UNC-Wilmington 2 1-1  (13) 1-2 0.3333 2002 0 0 0
T131 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
149 Wyoming 14 1-1  (11) 9-19 0.3214 2002 1 1 1
150 Weber State 12   6-13 0.3158 1999 0 0 0
T151 Ball State 7   3-7 0.3000 2000 0 0 0
T151 George Washington 7   3-7 0.3000 1999 0 0 0
T151 Northeastern 7   3-7 0.3000 1991 0 0 0
T151 St. Louis 6   3-7 0.3000 2000 0 0 0
T151 Texas A&M 6   3-7 0.3000 1987 0 0 0
156 Texas Tech 11 0-1  (6) 5-12 0.2941 2002 0 0 0
T157 Austin Peay 4   2-5 0.2857 1996 0 0 0
T157 Fresno State 5   2-5 0.2857 2001 0 0 0
T157 Manhattan 4   2-5 0.2857 1995 0 0 0
T157 Rice 4   2-5 0.2857 1970 0 0 0
T161 Utah State 14   6-16 0.2727 2001 0 0 0
T161 Colorado State 7   3-8 0.2727 1990 0 0 0
T161 Tenn.-Chattanooga 8   3-8 0.2727 1997 0 0 0
164 Ohio 10   4-11 0.2667 1994 0 0 0
165 Pepperdine 13 0-1  (10) 5-14 0.2632 2002 0 0 0
T166 Miami (Ohio) 16   6-18 0.2500 1999 0 0 0
T166 Boston U. 6 0-1  (16) 2-6 0.2500 2002 0 0 0
T166 E. Tennessee State 5   2-6 0.2500 1992 0 0 0
T166 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T166 Pacific 5   2-6 0.2500 1997 0 0 0
T166 Valparaiso 6 0-1  (13) 2-6 0.2500 2002 0 0 0
T166 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T166 Coppin State 3   1-3 0.2500 1997 0 0 0
T166 St. Mary's (Ca.) 3   1-3 0.2500 1997 0 0 0
T166 UC Santa Barbara 3 0-1  (14) 1-3 0.2500 2002 0 0 0
176 Old Dominion 7   2-7 0.2222 1997 0 0 0
T177 Charleston 4   1-4 0.2000 1999 0 0 0
T177 Drexel 4   1-4 0.2000 1996 0 0 0
T177 Idaho 4   1-4 0.2000 1990 0 0 0
T177 New Orleans 4   1-4 0.2000 1996 0 0 0
T177 Toledo 4   1-4 0.2000 1980 0 0 0
T177 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
T183 Bowling Green 4   1-5 0.1667 1968 0 0 0
T183 Evansville 5   1-5 0.1667 1999 0 0 0
T183 Robert Morris 5   1-5 0.1667 1992 0 0 0
T186 Montana 5 0-1  (15) 1-6 0.1429 2002 0 0 0
T186 South Alabama 6   1-6 0.1429 1998 0 0 0
T186 Southern 6   1-6 0.1429 1993 0 0 0
T189 Furman 6   1-7 0.1250 1980 0 0 0
T189 Iona 7   1-7 0.1250 2001 0 0 0
191 Murray State 11 0-1  (14) 1-11 0.0833 2002 0 0 0
T192 Akron 1   0-1 0.0000 1986 0 0 0
T192 Alabama State 1   0-1 0.0000 2001 0 0 0
T192 Arkansas State 1   0-1 0.0000 1999 0 0 0
T192 CSU-Northridge 1   0-1 0.0000 2001 0 0 0
T192 Campbell 1   0-1 0.0000 1992 0 0 0
T192 Charleston So. 1   0-1 0.0000 1997 0 0 0
T192 Florida A&M 1   0-1 0.0000 1999 0 0 0
T192 Florida Atlantic 1 0-1  (15) 0-1 0.0000 2002 0 0 0
T192 Florida International 1   0-1 0.0000 1995 0 0 0
T192 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T192 Liberty 1   0-1 0.0000 1994 0 0 0
T192 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T192 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T192 North Texas 1   0-1 0.0000 1988 0 0 0
T192 Prairie View 1   0-1 0.0000 1998 0 0 0
T192 Radford 1   0-1 0.0000 1998 0 0 0
T192 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T192 Southern Utah 1   0-1 0.0000 2001 0 0 0
T192 Springfield 1   0-1 0.0000 1940 0 0 0
T192 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T192 Trinity 1   0-1 0.0000 1969 0 0 0
T192 West Texas State 1   0-1 0.0000 1955 0 0 0
T192 Western Carolina 1   0-1 0.0000 1996 0 0 0
T192 Williams 1   0-1 0.0000 1955 0 0 0
T192 Wright State 1   0-1 0.0000 1993 0 0 0
T217 Air Force 2   0-2 0.0000 1962 0 0 0
T217 Appalachian State 2   0-2 0.0000 2000 0 0 0
T217 Brown 2   0-2 0.0000 1986 0 0 0
T217 Bucknell 2   0-2 0.0000 1989 0 0 0
T217 Catholic 1   0-2 0.0000 1944 0 0 0
T217 Cent. Conn. State 2 0-1  (14) 0-2 0.0000 2002 0 0 0
T217 Central Florida 2   0-2 0.0000 1996 0 0 0
T217 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T217 Colgate 2   0-2 0.0000 1996 0 0 0
T217 East Carolina 2   0-2 0.0000 1993 0 0 0
T217 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T217 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T217 Harvard 1   0-2 0.0000 1946 0 0 0
T217 Howard 2   0-2 0.0000 1992 0 0 0
T217 Illinois-Chicago 2 0-1  (15) 0-2 0.0000 2002 0 0 0
T217 Jackson State 2   0-2 0.0000 2000 0 0 0
T217 Lehigh 2   0-2 0.0000 1988 0 0 0
T217 Marist 2   0-2 0.0000 1987 0 0 0
T217 McNeese State 2 0-1  (14) 0-2 0.0000 2002 0 0 0
T217 Mercer 2   0-2 0.0000 1985 0 0 0
T217 Monmouth 2   0-2 0.0000 2001 0 0 0
T217 Mt. St. Mary's 2   0-2 0.0000 1999 0 0 0
T217 Nevada-Reno 2   0-2 0.0000 1985 0 0 0
T217 Nicholls State 2   0-2 0.0000 1998 0 0 0
T217 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T217 Portland 2   0-2 0.0000 1996 0 0 0
T217 SW Texas State 2   0-2 0.0000 1997 0 0 0
T217 Samford 2   0-2 0.0000 2000 0 0 0
T217 San Diego 2   0-2 0.0000 1987 0 0 0
T217 South Florida 2   0-2 0.0000 1992 0 0 0
T217 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T217 St. Peter's 2   0-2 0.0000 1995 0 0 0
T217 Tennessee State 2   0-2 0.0000 1994 0 0 0
T217 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T217 Texas-San Antonio 2   0-2 0.0000 1999 0 0 0
T217 Towson State 2   0-2 0.0000 1991 0 0 0
T217 Tufts 1   0-2 0.0000 1945 0 0 0
T217 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T255 Cornell 2   0-3 0.0000 1988 0 0 0
T255 Fairfield 3   0-3 0.0000 1997 0 0 0
T255 Fairleigh Dickinson 3   0-3 0.0000 1998 0 0 0
T255 George Mason 3   0-3 0.0000 2001 0 0 0
T255 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T255 Long Island U. 3   0-3 0.0000 1997 0 0 0
T255 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T255 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T255 Montana State 3   0-3 0.0000 1996 0 0 0
T255 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T255 Rider 3   0-3 0.0000 1994 0 0 0
T255 San Jose State 3   0-3 0.0000 1996 0 0 0
T255 Texas Southern 3   0-3 0.0000 1995 0 0 0
T268 Boise State 4   0-4 0.0000 1994 0 0 0
T268 Delaware 4   0-4 0.0000 1999 0 0 0
T268 Hawaii 4 0-1  (10) 0-4 0.0000 2002 0 0 0
T268 Hofstra 4   0-4 0.0000 2001 0 0 0
T268 Lafayette 3   0-4 0.0000 2000 0 0 0
T268 San Diego State 4 0-1  (13) 0-4 0.0000 2002 0 0 0
T268 South Carolina State 4   0-4 0.0000 2000 0 0 0
T268 Winthrop 4 0-1  (16) 0-4 0.0000 2002 0 0 0
T268 Yale 3   0-4 0.0000 1962 0 0 0
T277 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T277 Marshall 5   0-5 0.0000 1987 0 0 0
279 Nebraska 6   0-6 0.0000 1998 0 0 0
280 La.-Monroe 7   0-7 0.0000 1996 0 0 0
281 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x