1979      1980      1981

Champion Second Place Third place Fourth place
Louisville UCLA Purdue Iowa


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1980 (seed) All 4 2 1
1 Stanford 1   3-0 1.0000 1942 1 1 1
T2 UCLA 21 5-1  (8) 60-15 0.8000 1980 14 11 10
T2 Wisconsin 2   4-1 0.8000 1947 1 1 1
T2 Indiana State 1   4-1 0.8000 1979 1 1 0
5 Indiana 10 1-1  (2) 22-7 0.7586 1980 4 3 3
6 Clemson 1 3-1  (6) 3-1 0.7500 1980 0 0 0
7 Purdue 3 5-1  (6) 8-3 0.7273 1980 2 1 0
8 Michigan State 4   10-4 0.7143 1979 2 1 1
T9 Loyola (Chi.) 4   7-3 0.7000 1968 1 1 1
T9 UNLV 3   7-3 0.7000 1977 1 0 0
11 Cincinnati 10   20-9 0.6897 1977 5 3 2
T12 Ohio State 11 1-1  (4) 22-10 0.6875 1980 8 4 1
T12 California 5   11-5 0.6875 1960 3 2 1
14 Oklahoma State 8   15-7 0.6818 1965 4 3 2
15 Duke 8 2-1  (4) 17-8 0.6800 1980 4 2 0
T16 Bradley 4 0-1  (11) 8-4 0.6667 1980 2 2 0
T16 Oregon 4   6-3 0.6667 1961 1 1 1
T16 Canisius 3   6-3 0.6667 1957 0 0 0
T16 CCNY 2   4-2 0.6667 1950 2 1 1
T16 Boston U. 1   2-1 0.6667 1959 0 0 0
T16 Butler 1   2-1 0.6667 1962 0 0 0
T16 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T16 Oral Roberts 1   2-1 0.6667 1974 0 0 0
24 Kentucky 25 1-1  (1) 43-22 0.6615 1980 8 7 5
25 USF 13   21-11 0.6562 1979 3 2 2
26 Michigan 8   15-8 0.6522 1977 3 2 0
T27 La Salle 6 0-1  (11) 9-5 0.6429 1980 2 2 1
T27 UTEP 6   9-5 0.6429 1975 1 1 1
T27 Wake Forest 5   9-5 0.6429 1977 1 0 0
30 Drake 3   5-3 0.6250 1971 1 0 0
31 Kansas 12   20-13 0.6061 1978 6 4 1
T32 Marquette 15 0-1  (9) 24-16 0.6000 1980 2 2 1
T32 Illinois 5   9-6 0.6000 1963 3 0 0
T32 Maryland 4 1-1  (2) 6-4 0.6000 1980 0 0 0
T32 UNC-Charlotte 1   3-2 0.6000 1977 1 0 0
T32 Lamar 2 2-1  (10) 3-2 0.6000 1980 0 0 0
37 North Carolina 14 0-1  (3) 23-16 0.5897 1980 7 4 1
T38 Dartmouth 7   10-7 0.5882 1959 2 2 0
T38 Iowa 5 4-2  (5) 10-7 0.5882 1980 3 1 0
40 Villanova 12 1-1  (8) 18-13 0.5806 1980 2 1 0
41 North Carolina State 9 0-1  (4) 12-9 0.5714 1980 2 1 1
T42 Oklahoma 4   5-4 0.5556 1979 2 1 0
T42 Florida State 4 1-1  (8) 5-4 0.5556 1980 1 1 0
T42 Missouri 4 2-1  (5) 5-4 0.5556 1980 0 0 0
45 Louisville 13 5-0  (2) 19-16 0.5429 1980 4 1 1
46 Long Beach State 5   7-6 0.5385 1977 0 0 0
T47 Kansas State 14 1-1  (7) 18-18 0.5000 1980 4 1 0
T47 DePaul 10 0-1  (1) 13-13 0.5000 1980 2 0 0
T47 Pennsylvania 10 1-1  (12) 12-12 0.5000 1980 1 0 0
T47 Syracuse 10 1-1  (1) 11-11 0.5000 1980 1 0 0
T47 NYU 6   9-9 0.5000 1963 2 1 0
T47 Dayton 7   9-9 0.5000 1974 1 1 0
T47 Arkansas 8 0-1  (10) 9-9 0.5000 1980 3 0 0
T47 Santa Clara 7   9-9 0.5000 1970 1 0 0
T47 Temple 8   8-8 0.5000 1979 2 0 0
T47 Holy Cross 7 0-1  (11) 7-7 0.5000 1980 2 1 1
T47 St. Bonaventure 4   6-6 0.5000 1978 1 0 0
T47 Washington 5   6-6 0.5000 1976 1 0 0
T47 Davidson 4   5-5 0.5000 1970 0 0 0
T47 Jacksonville 4   4-4 0.5000 1979 1 1 0
T47 Rutgers 3   4-4 0.5000 1979 1 0 0
T47 Virginia Tech 4 1-1  (7) 4-4 0.5000 1980 0 0 0
T47 La.-Lafayette 2   3-3 0.5000 1973 0 0 0
T47 VMI 3   3-3 0.5000 1977 0 0 0
T47 Washington State 2 0-1  (5) 2-2 0.5000 1980 1 1 0
T47 Central Michigan 2   2-2 0.5000 1977 0 0 0
T47 Iowa State 1   1-1 0.5000 1944 1 0 0
T47 Alcorn State 1 1-1  (8) 1-1 0.5000 1980 0 0 0
T47 Georgia Tech 1   1-1 0.5000 1960 0 0 0
T47 Minnesota 1   1-1 0.5000 1972 0 0 0
T47 Mississippi State 1   1-1 0.5000 1963 0 0 0
T47 Southern Illinois 1   1-1 0.5000 1977 0 0 0
T47 St. Mary's (Ca.) 1   1-1 0.5000 1959 0 0 0
T47 Tulsa 1   1-1 0.5000 1955 0 0 0
T47 Western Michigan 1   1-1 0.5000 1976 0 0 0
76 Notre Dame 17 0-1  (4) 20-21 0.4878 1980 1 0 0
77 Utah 11   13-14 0.4815 1979 3 1 1
78 Western Kentucky 10 0-1  (10) 10-11 0.4762 1980 1 0 0
79 Arizona State 8 1-1  (5) 8-9 0.4706 1980 0 0 0
T80 Houston 11   14-16 0.4667 1978 2 0 0
T80 SMU 6   7-8 0.4667 1967 1 0 0
T82 Penn State 5   6-7 0.4615 1965 1 0 0
T82 Creighton 6   6-7 0.4615 1978 0 0 0
T84 Oregon State 9 0-1  (2) 10-12 0.4545 1980 2 0 0
T84 LSU 4 2-1  (1) 5-6 0.4545 1980 1 0 0
T86 West Virginia 10   8-10 0.4444 1967 1 1 0
T86 Colorado 8   8-10 0.4444 1969 2 0 0
T86 Georgetown 5 2-1  (3) 4-5 0.4444 1980 1 1 0
T86 Duquesne 5   4-5 0.4444 1977 1 0 0
T86 South Carolina 4   4-5 0.4444 1974 0 0 0
T86 TCU 5   4-5 0.4444 1971 0 0 0
92 Providence 8   7-9 0.4375 1978 1 0 0
93 Seattle 11   10-13 0.4348 1969 1 1 0
T94 Wichita State 3   3-4 0.4286 1976 1 0 0
T94 Morehead State 3   3-4 0.4286 1961 0 0 0
T96 St. John's 12 0-1  (3) 10-14 0.4167 1980 1 1 0
T96 USC 5   5-7 0.4167 1979 2 0 0
T98 Idaho State 10   8-12 0.4000 1977 0 0 0
T98 Pittsburgh 5   4-6 0.4000 1974 1 0 0
T98 Navy 5   4-6 0.4000 1960 0 0 0
T98 Arizona 3   2-3 0.4000 1977 0 0 0
T98 Fordham 3   2-3 0.4000 1971 0 0 0
103 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T104 Baylor 3   3-5 0.3750 1950 2 1 0
T104 Memphis 5   3-5 0.3750 1976 1 1 0
T104 Boston College 4   3-5 0.3750 1975 0 0 0
T104 Pepperdine 4   3-5 0.3750 1979 0 0 0
108 New Mexico State 10   7-12 0.3684 1979 1 0 0
109 Texas 8   6-11 0.3529 1979 2 0 0
T110 Princeton 11   8-15 0.3478 1977 1 0 0
T110 St. Joseph's 11   8-15 0.3478 1974 1 0 0
T112 Texas A&M 5 2-1  (6) 3-6 0.3333 1980 0 0 0
T112 Columbia 3   2-4 0.3333 1968 0 0 0
T112 New Mexico 3   2-4 0.3333 1978 0 0 0
T112 Alabama 2   1-2 0.3333 1976 0 0 0
T112 E. Tennessee State 1   1-2 0.3333 1968 0 0 0
T112 Iona 2 1-1  (6) 1-2 0.3333 1980 0 0 0
T112 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T112 Loyola Marymount 2 0-1  (12) 1-2 0.3333 1980 0 0 0
T112 Montana 1   1-2 0.3333 1975 0 0 0
T112 Niagara 1   1-2 0.3333 1970 0 0 0
T112 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
123 Utah State 9 0-1  (11) 5-11 0.3125 1980 0 0 0
124 Texas Tech 6   3-7 0.3000 1976 0 0 0
T125 Weber State 9 0-1  (7) 4-10 0.2857 1980 0 0 0
T125 Pacific 4   2-5 0.2857 1979 0 0 0
T125 Rice 4   2-5 0.2857 1970 0 0 0
128 Ohio 7   3-8 0.2727 1974 0 0 0
T129 Brigham Young 9 0-1  (3) 4-12 0.2500 1980 0 0 0
T129 Colorado State 5   2-6 0.2500 1969 0 0 0
T129 Tennessee 5 1-1  (7) 2-6 0.2500 1980 0 0 0
T129 Austin Peay 2   1-3 0.2500 1974 0 0 0
T129 Detroit 3   1-3 0.2500 1979 0 0 0
T129 Manhattan 2   1-3 0.2500 1958 0 0 0
T129 St. Louis 2   1-3 0.2500 1957 0 0 0
T129 Vanderbilt 2   1-3 0.2500 1974 0 0 0
T137 Wyoming 9   4-14 0.2222 1967 1 1 1
T137 Connecticut 13   4-14 0.2222 1979 0 0 0
139 Miami (Ohio) 9   3-11 0.2143 1978 0 0 0
140 Toledo 4 0-1  (9) 1-4 0.2000 1980 0 0 0
141 Bowling Green 4   1-5 0.1667 1968 0 0 0
142 Furman 6 0-1  (10) 1-7 0.1250 1980 0 0 0
T143 Appalachian State 1   0-1 0.0000 1979 0 0 0
T143 Boise State 1   0-1 0.0000 1976 0 0 0
T143 Brown 1   0-1 0.0000 1939 0 0 0
T143 East Carolina 1   0-1 0.0000 1972 0 0 0
T143 Hawaii 1   0-1 0.0000 1972 0 0 0
T143 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T143 Massachusetts 1   0-1 0.0000 1962 0 0 0
T143 Miami (Fla.) 1   0-1 0.0000 1960 0 0 0
T143 Montana State 1   0-1 0.0000 1951 0 0 0
T143 Old Dominion 1 0-1  (9) 0-1 0.0000 1980 0 0 0
T143 Portland 1   0-1 0.0000 1959 0 0 0
T143 Springfield 1   0-1 0.0000 1940 0 0 0
T143 Trinity 1   0-1 0.0000 1969 0 0 0
T143 Va. Commonwealth 1 0-1  (12) 0-1 0.0000 1980 0 0 0
T143 Virginia 1   0-1 0.0000 1976 0 0 0
T143 West Texas State 1   0-1 0.0000 1955 0 0 0
T143 Williams 1   0-1 0.0000 1955 0 0 0
T143 Xavier 1   0-1 0.0000 1961 0 0 0
T161 Air Force 2   0-2 0.0000 1962 0 0 0
T161 Catholic 1   0-2 0.0000 1944 0 0 0
T161 Cornell 1   0-2 0.0000 1954 0 0 0
T161 George Washington 2   0-2 0.0000 1961 0 0 0
T161 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T161 Harvard 1   0-2 0.0000 1946 0 0 0
T161 Hofstra 2   0-2 0.0000 1977 0 0 0
T161 Lafayette 1   0-2 0.0000 1957 0 0 0
T161 Marshall 2   0-2 0.0000 1972 0 0 0
T161 Mid. Tenn. State 2   0-2 0.0000 1977 0 0 0
T161 Murray State 2   0-2 0.0000 1969 0 0 0
T161 San Diego State 2   0-2 0.0000 1976 0 0 0
T161 San Jose State 2 0-1  (12) 0-2 0.0000 1980 0 0 0
T161 South Alabama 2 0-1  (9) 0-2 0.0000 1980 0 0 0
T161 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T161 Tufts 1   0-2 0.0000 1945 0 0 0
T177 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T177 Rhode Island 3   0-3 0.0000 1978 0 0 0
179 Yale 3   0-4 0.0000 1962 0 0 0
180 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
























x