1980      1981      1982

Champion Second Place Third place Fourth place
Indiana North Carolina Virginia LSU


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1981 (seed) All 4 2 1
1 Stanford 1   3-0 1.0000 1942 1 1 1
T2 Wisconsin 2   4-1 0.8000 1947 1 1 1
T2 Indiana State 1   4-1 0.8000 1979 1 1 0
4 Indiana 11 5-0  (3) 27-7 0.7941 1981 5 4 4
5 UCLA 22 0-1  (3) 60-16 0.7895 1981 14 11 10
6 Clemson 1   3-1 0.7500 1980 0 0 0
7 Purdue 3   8-3 0.7273 1980 2 1 0
8 Michigan State 4   10-4 0.7143 1979 2 1 1
T9 Loyola (Chi.) 4   7-3 0.7000 1968 1 1 1
T9 UNLV 3   7-3 0.7000 1977 1 0 0
11 Cincinnati 10   20-9 0.6897 1977 5 3 2
T12 Ohio State 11   22-10 0.6875 1980 8 4 1
T12 California 5   11-5 0.6875 1960 3 2 1
14 Oklahoma State 8   15-7 0.6818 1965 4 3 2
15 Duke 8   17-8 0.6800 1980 4 2 0
T16 Bradley 4   8-4 0.6667 1980 2 2 0
T16 Oregon 4   6-3 0.6667 1961 1 1 1
T16 Canisius 3   6-3 0.6667 1957 0 0 0
T16 CCNY 2   4-2 0.6667 1950 2 1 1
T16 Virginia 2 4-1  (1) 4-2 0.6667 1981 1 0 0
T16 Ala.-Birmingham 1 2-1  (7) 2-1 0.6667 1981 0 0 0
T16 Boston U. 1   2-1 0.6667 1959 0 0 0
T16 Butler 1   2-1 0.6667 1962 0 0 0
T16 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T16 Oral Roberts 1   2-1 0.6667 1974 0 0 0
26 Michigan 8   15-8 0.6522 1977 3 2 0
27 Kentucky 26 0-1  (2) 43-23 0.6515 1981 8 7 5
T28 La Salle 6   9-5 0.6429 1980 2 2 1
T28 UTEP 6   9-5 0.6429 1975 1 1 1
30 USF 14 0-1  (9) 21-12 0.6364 1981 3 2 2
31 Drake 3   5-3 0.6250 1971 1 0 0
32 North Carolina 15 4-1  (2) 27-17 0.6136 1981 8 5 1
33 Kansas 13 2-1  (7) 22-14 0.6111 1981 6 4 1
T34 Marquette 15   24-16 0.6000 1980 2 2 1
T34 Wake Forest 6 0-1  (4) 9-6 0.6000 1981 1 0 0
T34 UNC-Charlotte 1   3-2 0.6000 1977 1 0 0
T37 Dartmouth 7   10-7 0.5882 1959 2 2 0
T37 Illinois 6 1-1  (4) 10-7 0.5882 1981 3 0 0
39 Maryland 5 1-1  (6) 7-5 0.5833 1981 0 0 0
40 Villanova 13 1-1  (9) 19-14 0.5758 1981 2 1 0
T41 North Carolina State 9   12-9 0.5714 1980 2 1 1
T41 Lamar 3 1-1  (8) 4-3 0.5714 1981 0 0 0
T43 Iowa 6 0-1  (3) 10-8 0.5556 1981 3 1 0
T43 Oklahoma 4   5-4 0.5556 1979 2 1 0
T43 Florida State 4   5-4 0.5556 1980 1 1 0
46 Wichita State 4 3-1  (6) 6-5 0.5455 1981 1 0 0
47 Long Beach State 5   7-6 0.5385 1977 0 0 0
48 Louisville 14 0-1  (4) 19-17 0.5278 1981 4 1 1
49 Kansas State 15 3-1  (8) 21-19 0.5250 1981 4 1 0
50 Arkansas 9 2-1  (5) 11-10 0.5238 1981 3 0 0
T51 Pennsylvania 10   12-12 0.5000 1980 1 0 0
T51 Syracuse 10   11-11 0.5000 1980 1 0 0
T51 NYU 6   9-9 0.5000 1963 2 1 0
T51 Dayton 7   9-9 0.5000 1974 1 1 0
T51 Santa Clara 7   9-9 0.5000 1970 1 0 0
T51 LSU 5 3-2  (1) 8-8 0.5000 1981 2 0 0
T51 Temple 8   8-8 0.5000 1979 2 0 0
T51 Holy Cross 7   7-7 0.5000 1980 2 1 1
T51 St. Bonaventure 4   6-6 0.5000 1978 1 0 0
T51 Washington 5   6-6 0.5000 1976 1 0 0
T51 Davidson 4   5-5 0.5000 1970 0 0 0
T51 Missouri 5 0-1  (9) 5-5 0.5000 1981 0 0 0
T51 Jacksonville 4   4-4 0.5000 1979 1 1 0
T51 Rutgers 3   4-4 0.5000 1979 1 0 0
T51 Virginia Tech 4   4-4 0.5000 1980 0 0 0
T51 La.-Lafayette 2   3-3 0.5000 1973 0 0 0
T51 VMI 3   3-3 0.5000 1977 0 0 0
T51 Washington State 2   2-2 0.5000 1980 1 1 0
T51 Central Michigan 2   2-2 0.5000 1977 0 0 0
T51 Iowa State 1   1-1 0.5000 1944 1 0 0
T51 Alcorn State 1   1-1 0.5000 1980 0 0 0
T51 Georgia Tech 1   1-1 0.5000 1960 0 0 0
T51 James Madison 1 1-1  (10) 1-1 0.5000 1981 0 0 0
T51 Minnesota 1   1-1 0.5000 1972 0 0 0
T51 Mississippi State 1   1-1 0.5000 1963 0 0 0
T51 Northeastern 1 1-1  (11) 1-1 0.5000 1981 0 0 0
T51 Southern Illinois 1   1-1 0.5000 1977 0 0 0
T51 St. Mary's (Ca.) 1   1-1 0.5000 1959 0 0 0
T51 Tulsa 1   1-1 0.5000 1955 0 0 0
T51 Western Michigan 1   1-1 0.5000 1976 0 0 0
81 Notre Dame 18 1-1  (2) 21-22 0.4884 1981 1 0 0
82 Utah 12 1-1  (3) 14-15 0.4828 1981 3 1 1
83 DePaul 11 0-1  (1) 13-14 0.4815 1981 2 0 0
84 SMU 6   7-8 0.4667 1967 1 0 0
85 Penn State 5   6-7 0.4615 1965 1 0 0
T86 Western Kentucky 11 0-1  (10) 10-12 0.4545 1981 1 0 0
T86 Boston College 5 2-1  (5) 5-6 0.4545 1981 0 0 0
88 Houston 12 0-1  (8) 14-17 0.4516 1981 2 0 0
T89 West Virginia 10   8-10 0.4444 1967 1 1 0
T89 Colorado 8   8-10 0.4444 1969 2 0 0
T89 Arizona State 9 0-1  (2) 8-10 0.4444 1981 0 0 0
T89 Duquesne 5   4-5 0.4444 1977 1 0 0
T89 South Carolina 4   4-5 0.4444 1974 0 0 0
T89 TCU 5   4-5 0.4444 1971 0 0 0
95 Providence 8   7-9 0.4375 1978 1 0 0
T96 Seattle 11   10-13 0.4348 1969 1 1 0
T96 Oregon State 10 0-1  (1) 10-13 0.4348 1981 2 0 0
T98 Creighton 7 0-1  (8) 6-8 0.4286 1981 0 0 0
T98 Morehead State 3   3-4 0.4286 1961 0 0 0
T100 St. John's 12   10-14 0.4167 1980 1 1 0
T100 USC 5   5-7 0.4167 1979 2 0 0
T100 Pittsburgh 6 1-1  (10) 5-7 0.4167 1981 1 0 0
103 St. Joseph's 12 3-1  (9) 11-16 0.4074 1981 1 0 0
T104 Idaho State 10   8-12 0.4000 1977 0 0 0
T104 Georgetown 6 0-1  (7) 4-6 0.4000 1981 1 1 0
T104 Navy 5   4-6 0.4000 1960 0 0 0
T104 Arizona 3   2-3 0.4000 1977 0 0 0
T104 Fordham 3   2-3 0.4000 1971 0 0 0
109 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T110 Baylor 3   3-5 0.3750 1950 2 1 0
T110 Memphis 5   3-5 0.3750 1976 1 1 0
T110 Pepperdine 4   3-5 0.3750 1979 0 0 0
113 New Mexico State 10   7-12 0.3684 1979 1 0 0
114 Texas 8   6-11 0.3529 1979 2 0 0
115 Brigham Young 10 3-1  (6) 7-13 0.3500 1981 0 0 0
T116 Princeton 12 0-1  (11) 8-16 0.3333 1981 1 0 0
T116 Texas A&M 5   3-6 0.3333 1980 0 0 0
T116 Columbia 3   2-4 0.3333 1968 0 0 0
T116 New Mexico 3   2-4 0.3333 1978 0 0 0
T116 Alabama 2   1-2 0.3333 1976 0 0 0
T116 E. Tennessee State 1   1-2 0.3333 1968 0 0 0
T116 Iona 2   1-2 0.3333 1980 0 0 0
T116 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T116 Loyola Marymount 2   1-2 0.3333 1980 0 0 0
T116 Montana 1   1-2 0.3333 1975 0 0 0
T116 Niagara 1   1-2 0.3333 1970 0 0 0
T116 Va. Commonwealth 2 1-1  (5) 1-2 0.3333 1981 0 0 0
T116 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
129 Utah State 9   5-11 0.3125 1980 0 0 0
T130 Tennessee 6 1-1  (4) 3-7 0.3000 1981 0 0 0
T130 Texas Tech 6   3-7 0.3000 1976 0 0 0
T132 Weber State 9   4-10 0.2857 1980 0 0 0
T132 Pacific 4   2-5 0.2857 1979 0 0 0
T132 Rice 4   2-5 0.2857 1970 0 0 0
135 Ohio 7   3-8 0.2727 1974 0 0 0
T136 Wyoming 10 1-1  (5) 5-15 0.2500 1981 1 1 1
T136 Colorado State 5   2-6 0.2500 1969 0 0 0
T136 Austin Peay 2   1-3 0.2500 1974 0 0 0
T136 Detroit 3   1-3 0.2500 1979 0 0 0
T136 Manhattan 2   1-3 0.2500 1958 0 0 0
T136 St. Louis 2   1-3 0.2500 1957 0 0 0
T136 Vanderbilt 2   1-3 0.2500 1974 0 0 0
143 Connecticut 13   4-14 0.2222 1979 0 0 0
144 Miami (Ohio) 9   3-11 0.2143 1978 0 0 0
145 Toledo 4   1-4 0.2000 1980 0 0 0
146 Bowling Green 4   1-5 0.1667 1968 0 0 0
147 Furman 6   1-7 0.1250 1980 0 0 0
T148 Appalachian State 1   0-1 0.0000 1979 0 0 0
T148 Ball State 1 0-1  (12) 0-1 0.0000 1981 0 0 0
T148 Boise State 1   0-1 0.0000 1976 0 0 0
T148 Brown 1   0-1 0.0000 1939 0 0 0
T148 East Carolina 1   0-1 0.0000 1972 0 0 0
T148 Fresno State 1 0-1  (6) 0-1 0.0000 1981 0 0 0
T148 Hawaii 1   0-1 0.0000 1972 0 0 0
T148 Howard 1 0-1  (12) 0-1 0.0000 1981 0 0 0
T148 Idaho 1 0-1  (7) 0-1 0.0000 1981 0 0 0
T148 Long Island U. 1 0-1  (12) 0-1 0.0000 1981 0 0 0
T148 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T148 Massachusetts 1   0-1 0.0000 1962 0 0 0
T148 Mercer 1 0-1  (12) 0-1 0.0000 1981 0 0 0
T148 Miami (Fla.) 1   0-1 0.0000 1960 0 0 0
T148 Mississippi 1 0-1  (10) 0-1 0.0000 1981 0 0 0
T148 Montana State 1   0-1 0.0000 1951 0 0 0
T148 Old Dominion 1   0-1 0.0000 1980 0 0 0
T148 Portland 1   0-1 0.0000 1959 0 0 0
T148 Southern 1 0-1  (11) 0-1 0.0000 1981 0 0 0
T148 Springfield 1   0-1 0.0000 1940 0 0 0
T148 Tenn.-Chattanooga 1 0-1  (11) 0-1 0.0000 1981 0 0 0
T148 Trinity 1   0-1 0.0000 1969 0 0 0
T148 West Texas State 1   0-1 0.0000 1955 0 0 0
T148 Williams 1   0-1 0.0000 1955 0 0 0
T148 Xavier 1   0-1 0.0000 1961 0 0 0
T173 Air Force 2   0-2 0.0000 1962 0 0 0
T173 Catholic 1   0-2 0.0000 1944 0 0 0
T173 Cornell 1   0-2 0.0000 1954 0 0 0
T173 George Washington 2   0-2 0.0000 1961 0 0 0
T173 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T173 Harvard 1   0-2 0.0000 1946 0 0 0
T173 Hofstra 2   0-2 0.0000 1977 0 0 0
T173 Lafayette 1   0-2 0.0000 1957 0 0 0
T173 Marshall 2   0-2 0.0000 1972 0 0 0
T173 Mid. Tenn. State 2   0-2 0.0000 1977 0 0 0
T173 Murray State 2   0-2 0.0000 1969 0 0 0
T173 San Diego State 2   0-2 0.0000 1976 0 0 0
T173 San Jose State 2   0-2 0.0000 1980 0 0 0
T173 South Alabama 2   0-2 0.0000 1980 0 0 0
T173 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T173 Tufts 1   0-2 0.0000 1945 0 0 0
T189 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T189 Rhode Island 3   0-3 0.0000 1978 0 0 0
191 Yale 3   0-4 0.0000 1962 0 0 0
192 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
























x