1996      1997      1998

Champion Second Place Third place (tied) Third place (tied)
Arizona Kentucky North Carolina Minnesota


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1997 (seed) All 4 2 1
1 Indiana State 1   4-1 0.8000 1979 1 1 0
2 Duke 21 1-1  (2) 57-19 0.7500 1997 11 7 2
3 UCLA 33 3-1  (2) 77-26 0.7476 1997 15 12 11
4 UNLV 12   30-11 0.7317 1991 4 1 1
5 Indiana 26 0-1  (8) 50-21 0.7042 1997 7 5 5
6 North Carolina 31 4-1  (1) 72-31 0.6990 1997 13 7 3
7 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
8 Michigan 19   40-18 0.6897 1996 6 5 1
9 Kentucky 39 5-1  (1) 77-35 0.6875 1997 12 9 6
10 Kansas 26 2-1  (1) 56-26 0.6829 1997 10 6 2
11 Cincinnati 16 1-1  (3) 32-15 0.6809 1997 6 3 2
T12 Seton Hall 6   12-6 0.6667 1994 1 1 0
T12 CCNY 2   4-2 0.6667 1950 2 1 1
T12 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T12 Cleveland State 1   2-1 0.6667 1986 0 0 0
16 Oklahoma State 14   25-13 0.6579 1995 5 3 2
17 Ohio State 18   31-17 0.6458 1992 8 4 1
18 Georgetown 21 0-1  (10) 36-20 0.6429 1997 4 4 1
19 Mississippi State 4   7-4 0.6364 1996 1 0 0
20 Minnesota 7 4-1  (1) 12-7 0.6316 1997 1 0 0
21 North Carolina State 17   27-16 0.6279 1991 3 2 2
22 Arkansas 22   37-22 0.6271 1996 6 2 1
T23 Wisconsin 4 0-1  (7) 5-3 0.6250 1997 1 1 1
T23 Drake 3   5-3 0.6250 1971 1 0 0
25 Louisville 27 3-1  (6) 48-29 0.6234 1997 7 2 2
26 USF 15   21-13 0.6176 1982 3 2 2
27 California 10 2-1  (5) 16-10 0.6154 1997 3 2 1
28 Massachusetts 7 0-1  (11) 11-7 0.6111 1997 1 0 0
29 Michigan State 11   17-11 0.6071 1995 2 1 1
30 Villanova 24 1-1  (4) 37-24 0.6066 1997 3 2 1
31 Arizona 16 6-0  (4) 23-15 0.6053 1997 3 1 1
T32 Virginia 14 0-1  (9) 21-14 0.6000 1997 2 0 0
T32 Oregon 5   6-4 0.6000 1995 1 1 1
T32 Canisius 4   6-4 0.6000 1996 0 0 0
35 Wake Forest 15 1-1  (3) 22-15 0.5946 1997 1 0 0
36 Syracuse 23   35-24 0.5932 1996 3 2 0
37 Georgia Tech 11   16-11 0.5926 1996 1 0 0
38 Dartmouth 7   10-7 0.5882 1959 2 2 0
T39 Stanford 6 2-1  (6) 7-5 0.5833 1997 1 1 1
T39 Florida 5   7-5 0.5833 1995 1 0 0
T39 Auburn 5   7-5 0.5833 1988 0 0 0
T42 Boston College 11 1-1  (5) 16-12 0.5714 1997 0 0 0
T42 Clemson 6 2-1  (4) 8-6 0.5714 1997 0 0 0
44 Bradley 7   9-7 0.5625 1996 2 2 0
45 Marquette 21 0-1  (7) 28-22 0.5600 1997 2 2 1
T46 Oklahoma 16 0-1  (11) 20-16 0.5556 1997 3 2 0
T46 Lamar 4   5-4 0.5556 1983 0 0 0
48 Florida State 9   11-9 0.5500 1993 1 1 0
49 Maryland 14 0-1  (5) 17-14 0.5484 1997 0 0 0
50 Iowa 18 1-1  (8) 24-20 0.5455 1997 3 1 0
51 Purdue 16 1-1  (8) 19-16 0.5429 1997 2 1 0
52 Illinois 18 1-1  (6) 22-19 0.5366 1997 4 0 0
53 Temple 21 1-1  (9) 24-21 0.5333 1997 2 0 0
54 Utah 19 3-1  (2) 25-22 0.5319 1997 3 1 1
55 Houston 18   26-23 0.5306 1992 5 2 0
56 Memphis 16   18-16 0.5294 1996 2 1 0
57 La Salle 11   11-10 0.5238 1992 2 2 1
58 Dayton 10   13-12 0.5200 1990 1 1 0
59 UTEP 14   14-13 0.5185 1992 1 1 1
60 Alabama 14   15-14 0.5172 1995 0 0 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
T62 Providence 13 3-1  (10) 14-14 0.5000 1997 2 0 0
T62 NYU 6   9-9 0.5000 1963 2 1 0
T62 St. Bonaventure 4   6-6 0.5000 1978 1 0 0
T62 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T62 Richmond 5   5-5 0.5000 1991 0 0 0
T62 Eastern Mich. 3   3-3 0.5000 1996 0 0 0
T62 Tulane 3   3-3 0.5000 1995 0 0 0
T62 VMI 3   3-3 0.5000 1977 0 0 0
T62 Butler 2 0-1  (14) 2-2 0.5000 1997 0 0 0
T62 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T62 Northern Iowa 1   1-1 0.5000 1990 0 0 0
T62 Siena 1   1-1 0.5000 1989 0 0 0
T62 Western Michigan 1   1-1 0.5000 1976 0 0 0
75 LSU 15   17-18 0.4857 1993 3 0 0
76 St. John's 23   23-25 0.4792 1993 2 1 0
77 Arizona State 11   11-12 0.4783 1995 0 0 0
78 Notre Dame 24   25-28 0.4717 1990 1 0 0
79 Washington 8   8-9 0.4706 1986 1 0 0
80 Western Kentucky 16   15-17 0.4688 1995 1 0 0
T81 Holy Cross 8   7-8 0.4667 1993 2 1 1
T81 Long Beach State 7   7-8 0.4667 1995 0 0 0
83 DePaul 20   20-23 0.4651 1992 2 0 0
84 Georgia 7 0-1  (3) 6-7 0.4615 1997 1 0 0
85 Connecticut 19   17-20 0.4595 1996 0 0 0
86 Santa Clara 11   11-13 0.4583 1996 1 0 0
87 Texas 16 2-1  (10) 16-19 0.4571 1997 2 0 0
T88 SMU 10   10-12 0.4545 1993 1 0 0
T88 Davidson 5   5-6 0.4545 1986 0 0 0
T88 TCU 6   5-6 0.4545 1987 0 0 0
91 Colorado 9 1-1  (9) 9-11 0.4500 1997 2 0 0
92 Missouri 16   13-16 0.4483 1995 0 0 0
T93 Iowa State 10 2-1  (6) 8-10 0.4444 1997 1 0 0
T93 Jacksonville 5   4-5 0.4444 1986 1 1 0
T93 Duquesne 5   4-5 0.4444 1977 1 0 0
T93 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
97 Penn State 7   7-9 0.4375 1996 1 0 0
98 Seattle 11   10-13 0.4348 1969 1 1 0
T99 Wichita State 7   6-8 0.4286 1988 1 0 0
T99 Washington State 4   3-4 0.4286 1994 1 1 0
T99 Alcorn State 4   3-4 0.4286 1984 0 0 0
T99 James Madison 4   3-4 0.4286 1994 0 0 0
103 St. Joseph's 15 2-1  (4) 14-19 0.4242 1997 1 0 0
104 Navy 10 0-1  (15) 8-11 0.4211 1997 0 0 0
105 Pennsylvania 16   13-18 0.4194 1995 1 0 0
T106 Rutgers 6   5-7 0.4167 1991 1 0 0
T106 Virginia Tech 7   5-7 0.4167 1996 0 0 0
108 Creighton 9   7-10 0.4118 1991 0 0 0
T109 Ala.-Birmingham 9   6-9 0.4000 1994 0 0 0
T109 UNC-Charlotte 5 1-1  (7) 4-6 0.4000 1997 1 0 0
T109 Morehead State 5   4-6 0.4000 1984 0 0 0
T109 Va. Commonwealth 6   4-6 0.4000 1996 0 0 0
T109 Central Michigan 3   2-3 0.4000 1987 0 0 0
114 West Virginia 17   11-17 0.3929 1992 1 1 0
115 Oregon State 16   12-19 0.3871 1990 2 0 0
116 Vanderbilt 7 0-1  (10) 5-8 0.3846 1997 0 0 0
T117 Idaho State 11   8-13 0.3810 1987 0 0 0
T117 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T119 Tulsa 10 1-1  (5) 6-10 0.3750 1997 0 0 0
T119 George Washington 5   3-5 0.3750 1996 0 0 0
121 New Mexico State 15   10-17 0.3704 1994 1 0 0
T122 Pittsburgh 13   8-14 0.3636 1993 1 0 0
T122 La.-Lafayette 6   4-7 0.3636 1994 0 0 0
T122 South Carolina 6 0-1  (2) 4-7 0.3636 1997 0 0 0
125 Xavier 11 1-1  (7) 6-11 0.3529 1997 0 0 0
126 Brigham Young 18   11-21 0.3438 1995 0 0 0
T127 Princeton 20 0-1  (12) 12-24 0.3333 1997 1 0 0
T127 USC 10 0-1  (11) 6-12 0.3333 1997 2 0 0
T127 Tennessee 9   5-10 0.3333 1989 0 0 0
T127 Baylor 4   3-6 0.3333 1988 2 1 0
T127 Ball State 6   3-6 0.3333 1995 0 0 0
T127 Rhode Island 6 0-1  (9) 3-6 0.3333 1997 0 0 0
T127 Columbia 3   2-4 0.3333 1968 0 0 0
T127 Fordham 4   2-4 0.3333 1992 0 0 0
T127 Charleston 2 1-1  (12) 1-2 0.3333 1997 0 0 0
T127 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T127 Niagara 1   1-2 0.3333 1970 0 0 0
T127 UC Santa Barbara 2   1-2 0.3333 1990 0 0 0
T127 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
140 Texas Tech 10   5-11 0.3125 1996 0 0 0
T141 Wyoming 13   8-18 0.3077 1988 1 1 1
T141 New Mexico 8 1-1  (3) 4-9 0.3077 1997 0 0 0
T143 Northeastern 7   3-7 0.3000 1991 0 0 0
T143 Texas A&M 6   3-7 0.3000 1987 0 0 0
145 Weber State 11   5-12 0.2941 1995 0 0 0
T146 Austin Peay 4   2-5 0.2857 1996 0 0 0
T146 Boston U. 5 0-1  (12) 2-5 0.2857 1997 0 0 0
T146 Illinois State 5 0-1  (11) 2-5 0.2857 1997 0 0 0
T146 Manhattan 4   2-5 0.2857 1995 0 0 0
T146 Rice 4   2-5 0.2857 1970 0 0 0
T146 St. Louis 4   2-5 0.2857 1995 0 0 0
152 Utah State 11   5-13 0.2778 1988 0 0 0
T153 Colorado State 7   3-8 0.2727 1990 0 0 0
T153 Tenn.-Chattanooga 8 2-1  (14) 3-8 0.2727 1997 0 0 0
155 Ohio 10   4-11 0.2667 1994 0 0 0
T156 Pepperdine 11   4-12 0.2500 1994 0 0 0
T156 E. Tennessee State 5   2-6 0.2500 1992 0 0 0
T156 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T156 Pacific 5 0-1  (13) 2-6 0.2500 1997 0 0 0
T156 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T156 Coppin State 3 1-1  (15) 1-3 0.2500 1997 0 0 0
T156 Detroit 3   1-3 0.2500 1979 0 0 0
T156 Fresno State 3   1-3 0.2500 1984 0 0 0
T156 St. Mary's (Ca.) 3 0-1  (14) 1-3 0.2500 1997 0 0 0
165 Old Dominion 7 0-1  (14) 2-7 0.2222 1997 0 0 0
T166 Drexel 4   1-4 0.2000 1996 0 0 0
T166 Evansville 4   1-4 0.2000 1993 0 0 0
T166 Idaho 4   1-4 0.2000 1990 0 0 0
T166 Iona 4   1-4 0.2000 1985 0 0 0
T166 New Orleans 4   1-4 0.2000 1996 0 0 0
T166 Southern Illinois 4   1-4 0.2000 1995 0 0 0
T166 Toledo 4   1-4 0.2000 1980 0 0 0
T166 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
174 Miami (Ohio) 15 0-1  (13) 4-17 0.1905 1997 0 0 0
T175 Bowling Green 4   1-5 0.1667 1968 0 0 0
T175 Montana 4 0-1  (16) 1-5 0.1667 1997 0 0 0
T175 Robert Morris 5   1-5 0.1667 1992 0 0 0
T175 SW Missouri State 5   1-5 0.1667 1992 0 0 0
T175 South Alabama 5 0-1  (13) 1-5 0.1667 1997 0 0 0
180 Southern 6   1-6 0.1429 1993 0 0 0
181 Furman 6   1-7 0.1250 1980 0 0 0
182 Murray State 8 0-1  (15) 1-8 0.1111 1997 0 0 0
T183 Akron 1   0-1 0.0000 1986 0 0 0
T183 Appalachian State 1   0-1 0.0000 1979 0 0 0
T183 Campbell 1   0-1 0.0000 1992 0 0 0
T183 Charleston So. 1 0-1  (15) 0-1 0.0000 1997 0 0 0
T183 Eastern Illinois 1   0-1 0.0000 1992 0 0 0
T183 Florida International 1   0-1 0.0000 1995 0 0 0
T183 George Mason 1   0-1 0.0000 1989 0 0 0
T183 Georgia State 1   0-1 0.0000 1991 0 0 0
T183 Gonzaga 1   0-1 0.0000 1995 0 0 0
T183 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T183 Jackson State 1 0-1  (16) 0-1 0.0000 1997 0 0 0
T183 Liberty 1   0-1 0.0000 1994 0 0 0
T183 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T183 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T183 McNeese State 1   0-1 0.0000 1989 0 0 0
T183 Miami (Fla.) 1   0-1 0.0000 1960 0 0 0
T183 Monmouth 1   0-1 0.0000 1996 0 0 0
T183 Mt. St. Mary's 1   0-1 0.0000 1995 0 0 0
T183 Nicholls State 1   0-1 0.0000 1995 0 0 0
T183 North Texas 1   0-1 0.0000 1988 0 0 0
T183 Springfield 1   0-1 0.0000 1940 0 0 0
T183 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T183 Texas-San Antonio 1   0-1 0.0000 1988 0 0 0
T183 Trinity 1   0-1 0.0000 1969 0 0 0
T183 UNC-Greensboro 1   0-1 0.0000 1996 0 0 0
T183 West Texas State 1   0-1 0.0000 1955 0 0 0
T183 Western Carolina 1   0-1 0.0000 1996 0 0 0
T183 Williams 1   0-1 0.0000 1955 0 0 0
T183 Wright State 1   0-1 0.0000 1993 0 0 0
T212 Air Force 2   0-2 0.0000 1962 0 0 0
T212 Brown 2   0-2 0.0000 1986 0 0 0
T212 Bucknell 2   0-2 0.0000 1989 0 0 0
T212 Catholic 1   0-2 0.0000 1944 0 0 0
T212 Central Florida 2   0-2 0.0000 1996 0 0 0
T212 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T212 Colgate 2   0-2 0.0000 1996 0 0 0
T212 Delaware 2   0-2 0.0000 1993 0 0 0
T212 East Carolina 2   0-2 0.0000 1993 0 0 0
T212 Fairleigh Dickinson 2   0-2 0.0000 1988 0 0 0
T212 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T212 Harvard 1   0-2 0.0000 1946 0 0 0
T212 Hawaii 2   0-2 0.0000 1994 0 0 0
T212 Hofstra 2   0-2 0.0000 1977 0 0 0
T212 Howard 2   0-2 0.0000 1992 0 0 0
T212 Lafayette 1   0-2 0.0000 1957 0 0 0
T212 Lehigh 2   0-2 0.0000 1988 0 0 0
T212 Marist 2   0-2 0.0000 1987 0 0 0
T212 Mercer 2   0-2 0.0000 1985 0 0 0
T212 Mississippi 2 0-1  (8) 0-2 0.0000 1997 0 0 0
T212 Nevada-Reno 2   0-2 0.0000 1985 0 0 0
T212 Portland 2   0-2 0.0000 1996 0 0 0
T212 SW Texas State 2 0-1  (16) 0-2 0.0000 1997 0 0 0
T212 San Diego 2   0-2 0.0000 1987 0 0 0
T212 South Carolina State 2   0-2 0.0000 1996 0 0 0
T212 South Florida 2   0-2 0.0000 1992 0 0 0
T212 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T212 St. Peter's 2   0-2 0.0000 1995 0 0 0
T212 Tennessee State 2   0-2 0.0000 1994 0 0 0
T212 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T212 Towson State 2   0-2 0.0000 1991 0 0 0
T212 Tufts 1   0-2 0.0000 1945 0 0 0
T212 Valparaiso 2 0-1  (12) 0-2 0.0000 1997 0 0 0
T245 Cornell 2   0-3 0.0000 1988 0 0 0
T245 Fairfield 3 0-1  (16) 0-3 0.0000 1997 0 0 0
T245 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T245 Long Island U. 3 0-1  (13) 0-3 0.0000 1997 0 0 0
T245 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T245 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T245 Montana State 3   0-3 0.0000 1996 0 0 0
T245 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T245 Rider 3   0-3 0.0000 1994 0 0 0
T245 San Diego State 3   0-3 0.0000 1985 0 0 0
T245 San Jose State 3   0-3 0.0000 1996 0 0 0
T245 Texas Southern 3   0-3 0.0000 1995 0 0 0
T257 Boise State 4   0-4 0.0000 1994 0 0 0
T257 Yale 3   0-4 0.0000 1962 0 0 0
T259 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T259 Marshall 5   0-5 0.0000 1987 0 0 0
T259 Nebraska 5   0-5 0.0000 1994 0 0 0
262 La.-Monroe 7   0-7 0.0000 1996 0 0 0
263 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x