1997      1998      1999

Champion Second Place Third place (tied) Third place (tied)
Kentucky Utah Stanford North Carolina


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1998 (seed) All 4 2 1
1 Indiana State 1   4-1 0.8000 1979 1 1 0
2 Duke 22 3-1  (1) 60-20 0.7500 1998 11 7 2
3 UCLA 34 2-1  (6) 79-27 0.7453 1998 15 12 11
4 UNLV 13 0-1  (12) 30-12 0.7143 1998 4 1 1
5 North Carolina 32 4-1  (1) 76-32 0.7037 1998 14 7 3
6 Kentucky 40 6-0  (2) 83-35 0.7034 1998 13 10 7
7 Indiana 27 1-1  (7) 51-22 0.6986 1998 7 5 5
8 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
9 Michigan 20 1-1  (3) 41-19 0.6833 1998 6 5 1
10 Kansas 27 1-1  (1) 57-27 0.6786 1998 10 6 2
11 Cincinnati 17 1-1  (2) 33-16 0.6735 1998 6 3 2
T12 Seton Hall 6   12-6 0.6667 1994 1 1 0
T12 CCNY 2   4-2 0.6667 1950 2 1 1
T12 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T12 Cleveland State 1   2-1 0.6667 1986 0 0 0
16 Oklahoma State 15 1-1  (8) 26-14 0.6500 1998 5 3 2
17 Stanford 7 4-1  (3) 11-6 0.6471 1998 2 1 1
18 Ohio State 18   31-17 0.6458 1992 8 4 1
19 Georgetown 21   36-20 0.6429 1997 4 4 1
20 Mississippi State 4   7-4 0.6364 1996 1 0 0
21 Minnesota 7   12-7 0.6316 1997 1 0 0
22 North Carolina State 17   27-16 0.6279 1991 3 2 2
T23 Wisconsin 4   5-3 0.6250 1997 1 1 1
T23 Drake 3   5-3 0.6250 1971 1 0 0
25 Louisville 27   48-29 0.6234 1997 7 2 2
26 Arkansas 23 1-1  (6) 38-23 0.6230 1998 6 2 1
27 Arizona 17 3-1  (1) 26-16 0.6190 1998 3 1 1
28 California 10   16-10 0.6154 1997 3 2 1
29 Michigan State 12 2-1  (4) 19-12 0.6129 1998 2 1 1
30 Villanova 24   37-24 0.6066 1997 3 2 1
T31 USF 16 0-1  (14) 21-14 0.6000 1998 3 2 2
T31 Virginia 14   21-14 0.6000 1997 2 0 0
T31 Oregon 5   6-4 0.6000 1995 1 1 1
T31 Canisius 4   6-4 0.6000 1996 0 0 0
35 Syracuse 24 2-1  (5) 37-25 0.5968 1998 3 2 0
36 Wake Forest 15   22-15 0.5946 1997 1 0 0
37 Georgia Tech 11   16-11 0.5926 1996 1 0 0
38 Dartmouth 7   10-7 0.5882 1959 2 2 0
T39 Florida 5   7-5 0.5833 1995 1 0 0
T39 Auburn 5   7-5 0.5833 1988 0 0 0
41 Massachusetts 8 0-1  (7) 11-8 0.5789 1998 1 0 0
42 Boston College 11   16-12 0.5714 1997 0 0 0
43 Utah 20 5-1  (3) 30-23 0.5660 1998 4 2 1
44 Bradley 7   9-7 0.5625 1996 2 2 0
45 Marquette 21   28-22 0.5600 1997 2 2 1
46 Maryland 15 2-1  (4) 19-15 0.5588 1998 0 0 0
47 Lamar 4   5-4 0.5556 1983 0 0 0
48 Purdue 17 2-1  (2) 21-17 0.5526 1998 2 1 0
T49 Iowa 18   24-20 0.5455 1997 3 1 0
T49 Florida State 10 1-1  (12) 12-10 0.5455 1998 1 1 0
51 Oklahoma 17 0-1  (10) 20-17 0.5405 1998 3 2 0
52 Illinois 19 1-1  (5) 23-20 0.5349 1998 4 0 0
53 Clemson 7 0-1  (6) 8-7 0.5333 1998 0 0 0
54 Houston 18   26-23 0.5306 1992 5 2 0
55 Memphis 16   18-16 0.5294 1996 2 1 0
56 La Salle 11   11-10 0.5238 1992 2 2 1
57 Temple 22 0-1  (7) 24-22 0.5217 1998 2 0 0
58 Dayton 10   13-12 0.5200 1990 1 1 0
59 UTEP 14   14-13 0.5185 1992 1 1 1
60 Alabama 14   15-14 0.5172 1995 0 0 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
T62 Providence 13   14-14 0.5000 1997 2 0 0
T62 Washington 9 2-1  (11) 10-10 0.5000 1998 1 0 0
T62 NYU 6   9-9 0.5000 1963 2 1 0
T62 St. Bonaventure 4   6-6 0.5000 1978 1 0 0
T62 Richmond 6 1-1  (14) 6-6 0.5000 1998 0 0 0
T62 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T62 Tulane 3   3-3 0.5000 1995 0 0 0
T62 VMI 3   3-3 0.5000 1977 0 0 0
T62 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T62 Western Michigan 2 1-1  (11) 2-2 0.5000 1998 0 0 0
T62 Northern Iowa 1   1-1 0.5000 1990 0 0 0
T62 Siena 1   1-1 0.5000 1989 0 0 0
74 Connecticut 20 3-1  (2) 20-21 0.4878 1998 0 0 0
75 LSU 15   17-18 0.4857 1993 3 0 0
76 Arizona State 11   11-12 0.4783 1995 0 0 0
77 Notre Dame 24   25-28 0.4717 1990 1 0 0
78 St. John's 24 0-1  (7) 23-26 0.4694 1998 2 1 0
79 Western Kentucky 16   15-17 0.4688 1995 1 0 0
T80 Holy Cross 8   7-8 0.4667 1993 2 1 1
T80 Long Beach State 7   7-8 0.4667 1995 0 0 0
82 DePaul 20   20-23 0.4651 1992 2 0 0
T83 Georgia 7   6-7 0.4615 1997 1 0 0
T83 Rhode Island 7 3-1  (8) 6-7 0.4615 1998 0 0 0
85 Santa Clara 11   11-13 0.4583 1996 1 0 0
86 Texas 16   16-19 0.4571 1997 2 0 0
87 SMU 10   10-12 0.4545 1993 1 0 0
88 Colorado 9   9-11 0.4500 1997 2 0 0
89 Missouri 16   13-16 0.4483 1995 0 0 0
T90 Iowa State 10   8-10 0.4444 1997 1 0 0
T90 Jacksonville 5   4-5 0.4444 1986 1 1 0
T90 Duquesne 5   4-5 0.4444 1977 1 0 0
T90 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
94 Penn State 7   7-9 0.4375 1996 1 0 0
95 Seattle 11   10-13 0.4348 1969 1 1 0
T96 Wichita State 7   6-8 0.4286 1988 1 0 0
T96 Washington State 4   3-4 0.4286 1994 1 1 0
T96 Alcorn State 4   3-4 0.4286 1984 0 0 0
T96 Eastern Mich. 4 0-1  (13) 3-4 0.4286 1998 0 0 0
T96 James Madison 4   3-4 0.4286 1994 0 0 0
101 St. Joseph's 15   14-19 0.4242 1997 1 0 0
T102 West Virginia 18 2-1  (10) 13-18 0.4194 1998 1 1 0
T102 Pennsylvania 16   13-18 0.4194 1995 1 0 0
T104 Rutgers 6   5-7 0.4167 1991 1 0 0
T104 UNC-Charlotte 6 1-1  (8) 5-7 0.4167 1998 1 0 0
T104 Davidson 6 0-1  (14) 5-7 0.4167 1998 0 0 0
T104 TCU 7 0-1  (5) 5-7 0.4167 1998 0 0 0
T104 Virginia Tech 7   5-7 0.4167 1996 0 0 0
109 Creighton 9   7-10 0.4118 1991 0 0 0
T110 Navy 11 0-1  (16) 8-12 0.4000 1998 0 0 0
T110 Ala.-Birmingham 9   6-9 0.4000 1994 0 0 0
T110 Morehead State 5   4-6 0.4000 1984 0 0 0
T110 Va. Commonwealth 6   4-6 0.4000 1996 0 0 0
T110 Butler 3 0-1  (13) 2-3 0.4000 1998 0 0 0
T110 Central Michigan 3   2-3 0.4000 1987 0 0 0
T110 Valparaiso 3 2-1  (13) 2-3 0.4000 1998 0 0 0
117 Oregon State 16   12-19 0.3871 1990 2 0 0
118 Vanderbilt 7   5-8 0.3846 1997 0 0 0
T119 Idaho State 11   8-13 0.3810 1987 0 0 0
T119 Oklahoma City 11   8-13 0.3810 1973 0 0 0
121 Tulsa 10   6-10 0.3750 1997 0 0 0
122 New Mexico State 15   10-17 0.3704 1994 1 0 0
T123 Pittsburgh 13   8-14 0.3636 1993 1 0 0
T123 La.-Lafayette 6   4-7 0.3636 1994 0 0 0
125 Brigham Young 18   11-21 0.3438 1995 0 0 0
126 Princeton 21 1-1  (5) 13-25 0.3421 1998 1 0 0
T127 USC 10   6-12 0.3333 1997 2 0 0
T127 Xavier 12 0-1  (6) 6-12 0.3333 1998 0 0 0
T127 New Mexico 9 1-1  (4) 5-10 0.3333 1998 0 0 0
T127 South Carolina 7 0-1  (3) 4-8 0.3333 1998 0 0 0
T127 Baylor 4   3-6 0.3333 1988 2 1 0
T127 Ball State 6   3-6 0.3333 1995 0 0 0
T127 George Washington 6 0-1  (9) 3-6 0.3333 1998 0 0 0
T127 Illinois State 6 1-1  (9) 3-6 0.3333 1998 0 0 0
T127 St. Louis 5 1-1  (10) 3-6 0.3333 1998 0 0 0
T127 Columbia 3   2-4 0.3333 1968 0 0 0
T127 Detroit 4 1-1  (10) 2-4 0.3333 1998 0 0 0
T127 Fordham 4   2-4 0.3333 1992 0 0 0
T127 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T127 Niagara 1   1-2 0.3333 1970 0 0 0
T127 UC Santa Barbara 2   1-2 0.3333 1990 0 0 0
T127 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
T143 Tennessee 10 0-1  (8) 5-11 0.3125 1998 0 0 0
T143 Texas Tech 10   5-11 0.3125 1996 0 0 0
145 Wyoming 13   8-18 0.3077 1988 1 1 1
T146 Northeastern 7   3-7 0.3000 1991 0 0 0
T146 Texas A&M 6   3-7 0.3000 1987 0 0 0
148 Weber State 11   5-12 0.2941 1995 0 0 0
T149 Austin Peay 4   2-5 0.2857 1996 0 0 0
T149 Boston U. 5   2-5 0.2857 1997 0 0 0
T149 Manhattan 4   2-5 0.2857 1995 0 0 0
T149 Rice 4   2-5 0.2857 1970 0 0 0
T153 Colorado State 7   3-8 0.2727 1990 0 0 0
T153 Tenn.-Chattanooga 8   3-8 0.2727 1997 0 0 0
155 Ohio 10   4-11 0.2667 1994 0 0 0
156 Utah State 12 0-1  (13) 5-14 0.2632 1998 0 0 0
T157 Pepperdine 11   4-12 0.2500 1994 0 0 0
T157 E. Tennessee State 5   2-6 0.2500 1992 0 0 0
T157 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T157 Pacific 5   2-6 0.2500 1997 0 0 0
T157 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T157 Charleston 3 0-1  (14) 1-3 0.2500 1998 0 0 0
T157 Coppin State 3   1-3 0.2500 1997 0 0 0
T157 Fresno State 3   1-3 0.2500 1984 0 0 0
T157 St. Mary's (Ca.) 3   1-3 0.2500 1997 0 0 0
166 Old Dominion 7   2-7 0.2222 1997 0 0 0
T167 Drexel 4   1-4 0.2000 1996 0 0 0
T167 Evansville 4   1-4 0.2000 1993 0 0 0
T167 Idaho 4   1-4 0.2000 1990 0 0 0
T167 New Orleans 4   1-4 0.2000 1996 0 0 0
T167 Southern Illinois 4   1-4 0.2000 1995 0 0 0
T167 Toledo 4   1-4 0.2000 1980 0 0 0
T167 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
174 Miami (Ohio) 15   4-17 0.1905 1997 0 0 0
T175 Bowling Green 4   1-5 0.1667 1968 0 0 0
T175 Iona 5 0-1  (12) 1-5 0.1667 1998 0 0 0
T175 Montana 4   1-5 0.1667 1997 0 0 0
T175 Robert Morris 5   1-5 0.1667 1992 0 0 0
T175 SW Missouri State 5   1-5 0.1667 1992 0 0 0
T180 South Alabama 6 0-1  (12) 1-6 0.1429 1998 0 0 0
T180 Southern 6   1-6 0.1429 1993 0 0 0
182 Furman 6   1-7 0.1250 1980 0 0 0
183 Murray State 9 0-1  (9) 1-9 0.1000 1998 0 0 0
T184 Akron 1   0-1 0.0000 1986 0 0 0
T184 Appalachian State 1   0-1 0.0000 1979 0 0 0
T184 Campbell 1   0-1 0.0000 1992 0 0 0
T184 Charleston So. 1   0-1 0.0000 1997 0 0 0
T184 Eastern Illinois 1   0-1 0.0000 1992 0 0 0
T184 Florida International 1   0-1 0.0000 1995 0 0 0
T184 George Mason 1   0-1 0.0000 1989 0 0 0
T184 Georgia State 1   0-1 0.0000 1991 0 0 0
T184 Gonzaga 1   0-1 0.0000 1995 0 0 0
T184 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T184 Illinois-Chicago 1 0-1  (9) 0-1 0.0000 1998 0 0 0
T184 Jackson State 1   0-1 0.0000 1997 0 0 0
T184 Liberty 1   0-1 0.0000 1994 0 0 0
T184 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T184 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T184 McNeese State 1   0-1 0.0000 1989 0 0 0
T184 Monmouth 1   0-1 0.0000 1996 0 0 0
T184 Mt. St. Mary's 1   0-1 0.0000 1995 0 0 0
T184 North Texas 1   0-1 0.0000 1988 0 0 0
T184 Northern Arizona 1 0-1  (15) 0-1 0.0000 1998 0 0 0
T184 Prairie View 1 0-1  (16) 0-1 0.0000 1998 0 0 0
T184 Radford 1 0-1  (16) 0-1 0.0000 1998 0 0 0
T184 Springfield 1   0-1 0.0000 1940 0 0 0
T184 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T184 Texas-San Antonio 1   0-1 0.0000 1988 0 0 0
T184 Trinity 1   0-1 0.0000 1969 0 0 0
T184 UNC-Greensboro 1   0-1 0.0000 1996 0 0 0
T184 West Texas State 1   0-1 0.0000 1955 0 0 0
T184 Western Carolina 1   0-1 0.0000 1996 0 0 0
T184 Williams 1   0-1 0.0000 1955 0 0 0
T184 Wright State 1   0-1 0.0000 1993 0 0 0
T215 Air Force 2   0-2 0.0000 1962 0 0 0
T215 Brown 2   0-2 0.0000 1986 0 0 0
T215 Bucknell 2   0-2 0.0000 1989 0 0 0
T215 Catholic 1   0-2 0.0000 1944 0 0 0
T215 Central Florida 2   0-2 0.0000 1996 0 0 0
T215 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T215 Colgate 2   0-2 0.0000 1996 0 0 0
T215 East Carolina 2   0-2 0.0000 1993 0 0 0
T215 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T215 Harvard 1   0-2 0.0000 1946 0 0 0
T215 Hawaii 2   0-2 0.0000 1994 0 0 0
T215 Hofstra 2   0-2 0.0000 1977 0 0 0
T215 Howard 2   0-2 0.0000 1992 0 0 0
T215 Lafayette 1   0-2 0.0000 1957 0 0 0
T215 Lehigh 2   0-2 0.0000 1988 0 0 0
T215 Marist 2   0-2 0.0000 1987 0 0 0
T215 Mercer 2   0-2 0.0000 1985 0 0 0
T215 Miami (Fla.) 2 0-1  (11) 0-2 0.0000 1998 0 0 0
T215 Nevada-Reno 2   0-2 0.0000 1985 0 0 0
T215 Nicholls State 2 0-1  (16) 0-2 0.0000 1998 0 0 0
T215 Portland 2   0-2 0.0000 1996 0 0 0
T215 SW Texas State 2   0-2 0.0000 1997 0 0 0
T215 San Diego 2   0-2 0.0000 1987 0 0 0
T215 South Florida 2   0-2 0.0000 1992 0 0 0
T215 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T215 St. Peter's 2   0-2 0.0000 1995 0 0 0
T215 Tennessee State 2   0-2 0.0000 1994 0 0 0
T215 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T215 Towson State 2   0-2 0.0000 1991 0 0 0
T215 Tufts 1   0-2 0.0000 1945 0 0 0
T245 Cornell 2   0-3 0.0000 1988 0 0 0
T245 Delaware 3 0-1  (15) 0-3 0.0000 1998 0 0 0
T245 Fairfield 3   0-3 0.0000 1997 0 0 0
T245 Fairleigh Dickinson 3 0-1  (15) 0-3 0.0000 1998 0 0 0
T245 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T245 Long Island U. 3   0-3 0.0000 1997 0 0 0
T245 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T245 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T245 Mississippi 3 0-1  (4) 0-3 0.0000 1998 0 0 0
T245 Montana State 3   0-3 0.0000 1996 0 0 0
T245 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T245 Rider 3   0-3 0.0000 1994 0 0 0
T245 San Diego State 3   0-3 0.0000 1985 0 0 0
T245 San Jose State 3   0-3 0.0000 1996 0 0 0
T245 South Carolina State 3 0-1  (15) 0-3 0.0000 1998 0 0 0
T245 Texas Southern 3   0-3 0.0000 1995 0 0 0
T261 Boise State 4   0-4 0.0000 1994 0 0 0
T261 Yale 3   0-4 0.0000 1962 0 0 0
T263 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T263 Marshall 5   0-5 0.0000 1987 0 0 0
265 Nebraska 6 0-1  (11) 0-6 0.0000 1998 0 0 0
266 La.-Monroe 7   0-7 0.0000 1996 0 0 0
267 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x