2011      2012      2013

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 37 79-24 .767 11 8 4
3 Larry Brown*, (UCLA, Kansas) 7 19-6 .760 3 2 1
4 Roy Williams, North Carolina 24 61-20 .753 7 4 2
5 John Calipari, Kentucky 20 38-13 .745 4 2 1
6 Billy Donovan, Florida 18 28-10 .737 3 3 2
7 Tom Izzo, Michigan State 17 37-14 .725 6 2 1
8 Rick Pitino, Louisville 26 42-16 .724 6 2 1
9 Jim Calhoun, (Northeastern, Connecticut) 40 51-20 .718 4 3 3
10 Bill Self, Kansas 19 33-13 .717 2 2 1
11 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
T15 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
T15 Ben Howland, UCLA 17 19-9 .679 3 1 0
T17 Steve Fisher, San Diego State 22 22-11 .667 3 3 1
T17 Thad Matta, Ohio State 12 20-10 .667 2 1 0
T17 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
20 Tubby Smith, Minnesota 21 29-15 .659 1 1 1
21 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
22 Denny Crum*, Louisville 30 42-23 .646 6 2 2
23 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
24 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
25 John Thompson*, Georgetown 27 34-19 .642 3 3 1
26 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
27 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
28 Jim Boeheim, Syracuse 36 48-28 .632 3 3 1
29 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
30 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
31 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
32 Rick Majerus, St. Louis 24 19-12 .613 1 1 0
T33 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T33 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T33 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T33 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
37 Bo Ryan, Wisconsin 13 16-11 .593 0 0 0
38 Guy Lewis*, Houston 30 26-18 .591 5 2 0
39 Bobby Cremins, Charlotte 31 15-11 .577 1 0 0
40 John Chaney*, Temple 34 23-17 .575 0 0 0
41 Bob Huggins, West Virginia 30 27-20 .574 2 0 0
42 Jay Wright, Villanova 17 12-9 .571 1 0 0
T43 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T43 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T43 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
46 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
47 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
48 Mike Montgomery, California 30 17-15 .531 1 0 0
49 Don Donoher*, Dayton 25 11-10 .524 1 1 0
T50 Mark Few, Gonzaga 13 14-13 .519 0 0 0
T50 Lon Kruger, Oklahoma 26 14-13 .519 1 0 0
T50 Don Haskins*, UTEP 38 14-13 .519 1 1 1
53 Dale Brown*, LSU 25 15-14 .517 2 0 0
54 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T55 Rick Barnes, Texas 24 20-20 .500 1 0 0
T55 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T55 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T55 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
59 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
60 Kelvin Sampson*, (Oklahoma, Indiana) 23 12-13 .480 1 0 0
61 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
62 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
63 Norm Stewart*, Missouri 38 12-16 .429 0 0 0


Highlights:

National Champs: Kentucky John Calipari
Second place: Kansas Bill Self
Third place(tied): Ohio State Thad Matta
Third place(tied): Louisville Rick Pitino

John Calipari leads Kentucky to the tournament championship, moving him up to .745, good for fifth place.  This is Calipari's first championship, though he has been to the Final Four four times - last year with Kentucky, in 2008 with Memphis and in 1996 with UMass.  Unfortunately, the NCAA "vacated" both the UMass and Memphis Final Four appearances so that Calipari's tournament record officially is only 29-11 which would put him at .725 in eighth place just .0005 behind Tom Izzo.
Bill Self returns to the championship game for the first time since winning it all in 2008 and again finds John Calipari in his way. Self loses the coaching rematch this time and settles for second place, but improves his record to .717, jumping over Dean Smith into tenth place.
Thad Matta takes Ohio State to the Final Four for the second time, improving his record to .667, moving him up from twenty-fifth to a tie with Steve Fisher and Rollie Massimino for seventeenth place.  Fisher's team, San Diego State, lost their only game in the second round.
Rick Pitino makes the Final Four for the sixth time, falling to Kentucky, the school he left in 1997 to coach the Boston Celtics.  His percentage rises from .717 to .724, but he remains in eighth place.