2012      2013      2014

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 38 82-25 .766 11 8 4
3 Larry Brown, SMU 8 19-6 .760 3 2 1
4 Rick Pitino, Louisville 27 48-16 .750 7 3 2
5 Roy Williams, North Carolina 25 62-21 .747 7 4 2
6 John Calipari, Kentucky 21 38-13 .745 4 2 1
7 Billy Donovan, Florida 19 31-11 .738 3 3 2
8 Tom Izzo, Michigan State 18 39-15 .722 6 2 1
9 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .718 4 3 3
10 Bill Self, Kansas 20 35-14 .714 2 2 1
11 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
16 Thad Matta, Ohio State 13 23-11 .676 2 1 0
17 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
18 Steve Fisher, San Diego State 23 23-12 .657 3 3 1
19 Ben Howland, UCLA 18 19-10 .655 3 1 0
T20 Tubby Smith, Minnesota 22 30-16 .652 1 1 1
T20 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
22 Denny Crum*, Louisville 30 42-23 .646 6 2 2
23 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
24 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
25 Jim Boeheim, Syracuse 37 52-29 .6420 4 3 1
26 John Thompson*, Georgetown 27 34-19 .6415 3 3 1
27 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
28 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
29 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
30 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
31 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
32 John Beilein, Michigan 21 13-8 .619 1 1 0
33 Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) 24 19-12 .613 1 1 0
T34 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T34 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T34 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T34 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
38 Guy Lewis*, Houston 30 26-18 .591 5 2 0
39 Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) 31 15-11 .577 1 0 0
40 John Chaney*, Temple 34 23-17 .575 0 0 0
41 Bob Huggins, West Virginia 31 27-20 .574 2 0 0
42 Bo Ryan, Wisconsin 14 16-12 .571 0 0 0
T43 Jamie Dixon, Pittsburgh 10 11-9 .550 0 0 0
T43 Bruce Weber, Kansas State 15 11-9 .550 1 1 0
T45 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T45 Jay Wright, Villanova 18 12-10 .545 1 0 0
T45 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T45 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
49 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
50 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
51 Mike Montgomery, California 31 18-16 .529 1 0 0
52 Don Donoher*, Dayton 25 11-10 .524 1 1 0
53 Don Haskins*, UTEP 38 14-13 .519 1 1 1
T54 Mark Few, Gonzaga 14 15-14 .517 0 0 0
T54 Dale Brown*, LSU 25 15-14 .517 2 0 0
56 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T57 Rick Barnes, Texas 25 20-20 .500 1 0 0
T57 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T57 Lon Kruger, Oklahoma 27 14-14 .500 1 0 0
T57 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T57 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
62 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
63 Kelvin Sampson*, (Oklahoma, Indiana) 23 12-13 .480 1 0 0
64 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
65 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
66 Norm Stewart*, Missouri 38 12-16 .429 0 0 0


Highlights:

National Champs: Louisville Rick Pitino
Second place: Michigan John Beilein
Third place(tied): Syracuse Jim Boeheim
Third place(tied): Wichita State Gregg Marshall

Rick Pitino takes the number one overall seed Louisville to the championship, moving him up to .750, good for fourth place.  Pitino becomes the first coach to win championships with two different schools, having also won one with Kentucky in 1996.  He also shares the distinction of having taken three different teams to the Final Four (Providence-'87, Kentucky-'93/'96/'97, Louisville-'05/'12/'13) with John Calipari (UMass-'96, Memphis-'08, Kentucky-'11/'12), although Calipari had both his UMass and Memphis Final Four appearances vacated by the NCAA.  Pitino also moved up to a tie with Roy Williams with seven total Final Four appearances, behind only John Wooden, Mike Krzyzewski and Dean Smith.  If that wasn't enough, it was announced the day before the Final Four was to begin that Pitino was also elected to the Naismith Memorial basketball Hall of Fame.  Oh Yeah, his horse won and will be running in the Kentucky Derby..........
John Beilein (pronounced BEE-LINE) leads Michigan to the championship game, allowing him to debut on this list in thirty second place at .619.  This was Michigan's first Final Four appearance since 1993 when the Wolverines competed in their third championship game in four years under Steve Fisher.  Beilein has coached four different teams in the tournament (Canisius, Richmond, West Virginia, and Michigan), with West Virginia making it to the Elite Eight in 2005.
Syracuse makes the Final Four for the fifth time, the fourth time under Jim Boeheim (Pronounced BAY-HIME), moving him up to .642, good enough for sixteenth place.  Boeheim led Syracuse to a title in 2003 and the final game in 1996 (losing to Rick Pitino's Kentucky) and in 1987 (losing to Bobby Knight's Indiana).
Pittsburgh and Kansas State suffer first round losses giving both Jamie Dixon and Bruce Weber respectively enough games to debut on this list.  They have identical 11-9 records which puts them in a tie for forty third place.  Weber managed to take Illinois to the championship game in 2005 while Dixon's best effort was a 3009 trip to the Elite Eight.