2015 | 2016 | 2017 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden*, UCLA | 25 | 47-10 | .825 | 12 | 10 | 10 |
2 | Mike Krzyzewski, Duke | 41 | 90-27 | .769 | 12 | 9 | 5 |
3 | John Calipari, Kentucky | 24 | 48-16 | .750 | 6 | 3 | 1 |
4 | Rick Pitino, Louisville | 30 | 53-18 | .746 | 7 | 3 | 2 |
T5 | Roy Williams, North Carolina | 28 | 70-24 | .745 | 8 | 5 | 2 |
T5 | Billy Donovan*, Florida | 21 | 35-12 | .745 | 4 | 3 | 2 |
7 | Larry Brown, SMU | 11 | 19-7 | .731 | 3 | 2 | 1 |
8 | Tom Izzo, Michigan State | 21 | 46-18 | .719 | 7 | 2 | 1 |
9 | Jim Calhoun*, (Northeastern, Connecticut) | 40 | 51-20 | .718 | 4 | 3 | 3 |
10 | Dean Smith*, North Carolina | 36 | 65-27 | .707 | 11 | 5 | 2 |
11 | Bill Self, Kansas | 23 | 40-17 | .702 | 2 | 2 | 1 |
T12 | Joe B. Hall*, Kentucky | 19 | 20-9 | .690 | 3 | 2 | 1 |
T12 | Al McGuire*, Marquette | 20 | 20-9 | .690 | 2 | 2 | 1 |
14 | Hank Iba*, Oklahoma State | 19 | 15-7 | .682 | 4 | 3 | 2 |
15 | Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) | 31 | 38-18 | .679 | 4 | 1 | 1 |
16 | Rollie Massimino*, (Villanova, UNLV, Cleveland State) | 30 | 20-10 | .667 | 1 | 1 | 1 |
17 | Ben Howland, Mississippi State | 19 | 19-10 | .655 | 3 | 1 | 0 |
18 | Sean Miller, Arizona | 11 | 17-9 | .654 | 0 | 0 | 0 |
19 | Jim Valvano*, (Iona, North Carolina State) | 19 | 15-8 | .652 | 1 | 1 | 1 |
20 | Steve Fisher, San Diego State | 26 | 26-14 | .650 | 3 | 3 | 1 |
21 | Thad Matta, Ohio State | 16 | 24-13 | .649 | 2 | 1 | 0 |
22 | Jim Boeheim, Syracuse | 40 | 57-31 | .648 | 5 | 3 | 1 |
23 | Denny Crum*, Louisville | 30 | 42-23 | .646 | 6 | 2 | 2 |
24 | Gary Williams*, (American, Boston College, Ohio State, Maryland) | 33 | 29-16 | .644 | 2 | 1 | 1 |
25 | Bob Knight*, (Army, Indiana, Texas Tech) | 42 | 45-25 | .643 | 5 | 3 | 3 |
26 | John Thompson*, Georgetown | 27 | 34-19 | .642 | 3 | 3 | 1 |
27 | Bo Ryan*, Wisconsin | 17 | 25-14 | .641 | 2 | 1 | 0 |
28 | Tubby Smith, Texas Tech | 25 | 30-17 | .638 | 1 | 1 | 1 |
29 | Frank McGuire*, (St. John's, North Carolina, South Carolina) | 30 | 14-8 | .636 | 2 | 2 | 1 |
30 | Nolan Richardson*, (Tulsa, Arkansas) | 22 | 26-15 | .634 | 3 | 2 | 1 |
31 | John Beilein, Michigan | 24 | 17-10 | .630 | 1 | 1 | 0 |
T32 | Adolph Rupp*, Kentucky | 41 | 30-18 | .625 | 6 | 5 | 4 |
T32 | Jay Wright, Villanova | 21 | 20-12 | .625 | 2 | 1 | 1 |
34 | Lute Olson*, (Long Beach St., Iowa, Arizona) | 34 | 46-28 | .622 | 5 | 2 | 1 |
35 | Tom Davis*, (Boston College, Stanford, Iowa, Drake) | 32 | 18-11 | .621 | 0 | 0 | 0 |
36 | Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) | 24 | 19-12 | .613 | 1 | 1 | 0 |
T37 | Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) | 37 | 39-26 | .600 | 3 | 0 | 0 |
T37 | Billy Tubbs*, (Lamar, Oklahoma, TCU) | 30 | 18-12 | .600 | 1 | 1 | 0 |
T37 | Terry Holland*, (Davidson, Virginia) | 19 | 15-10 | .600 | 2 | 0 | 0 |
T37 | Jud Heathcote*, Michigan State | 24 | 15-10 | .600 | 1 | 1 | 1 |
41 | Guy Lewis*, Houston | 30 | 26-18 | .591 | 5 | 2 | 0 |
42 | Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) | 31 | 15-11 | .577 | 1 | 0 | 0 |
43 | John Chaney*, Temple | 34 | 23-17 | .575 | 0 | 0 | 0 |
44 | Bob Huggins, West Virginia | 34 | 29-22 | .569 | 2 | 0 | 0 |
45 | Mark Few, Gonzaga | 17 | 21-17 | .553 | 0 | 0 | 0 |
46 | Tom Crean, Indiana | 16 | 11-9 | .550 | 0 | 0 | 0 |
T47 | Jim Harrick*, (UCLA, Rhode Island, Georgia) | 23 | 18-15 | .545 | 1 | 1 | 1 |
T47 | Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) | 37 | 12-10 | .545 | 0 | 0 | 0 |
T47 | Wimp Sanderson*, (Alabama, Arkansas-Little Rock) | 17 | 12-10 | .545 | 0 | 0 | 0 |
50 | Lon Kruger, Oklahoma | 30 | 20-17 | .541 | 2 | 0 | 0 |
51 | Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) | 34 | 14-12 | .538 | 2 | 1 | 0 |
52 | Lefty Driesell*, (Davidson, Maryland, Georgia State) | 41 | 16-14 | .533 | 0 | 0 | 0 |
53 | Mike Montgomery*, (Montana, Stanford, California) | 33 | 18-16 | .529 | 1 | 0 | 0 |
T54 | Bruce Weber, Kansas State | 18 | 11-10 | .524 | 1 | 1 | 0 |
T54 | Don Donoher*, Dayton | 25 | 11-10 | .524 | 1 | 1 | 0 |
56 | Jamie Dixon, Pittsburgh | 13 | 12-11 | .522 | 0 | 0 | 0 |
57 | Don Haskins*, UTEP | 38 | 14-13 | .519 | 1 | 1 | 1 |
58 | Dale Brown*, LSU | 25 | 15-14 | .517 | 2 | 0 | 0 |
59 | Gene Keady*, (Western Kentucky, Purdue) | 27 | 19-18 | .514 | 0 | 0 | 0 |
T60 | Digger Phelps*, (Fordham, Notre Dame) | 21 | 17-17 | .500 | 1 | 0 | 0 |
T60 | Jack Gardner*, (Kansas State, Utah) | 17 | 12-12 | .500 | 4 | 1 | 0 |
T60 | Johnny Orr*, (Michigan, Iowa State) | 29 | 10-10 | .500 | 1 | 1 | 0 |
63 | Rick Barnes, Tennessee | 28 | 21-22 | .488 | 1 | 0 | 0 |
64 | Lou Henson*, (New Mexico State, Illinois) | 42 | 19-20 | .487 | 2 | 0 | 0 |
T65 | Kelvin Sampson, (Oklahoma, Indiana) | 25 | 12-13 | .480 | 1 | 0 | 0 |
T65 | Mike Brey, Notre Dame | 20 | 12-13 | .480 | 0 | 0 | 0 |
67 | Mark Gottfried, North Carolina State | 26 | 10-11 | .476 | 0 | 0 | 0 |
68 | Ray Meyer*, DePaul | 40 | 14-16 | .467 | 2 | 0 | 0 |
69 | Lou Carnesecca*, St. John's | 24 | 17-20 | .459 | 1 | 0 | 0 |
70 | Gregg Marshall, Wichita State | 17 | 10-12 | .455 | 1 | 0 | 0 |
T71 | Norm Stewart*, Missouri | 38 | 12-16 | .429 | 0 | 0 | 0 |
T71 | Dana Altman, Oregon | 27 | 9-12 | .429 | 0 | 0 | 0 |
National Champs: | Villanova | Jay Wright |
Second place: | North Carolina | Roy Williams |
Third place(tied): | Syracuse | Jim Boeheim |
Third place(tied): | Oklahoma | Lon Kruger |
Jay Wrightwins his first tournament (taking Villanova to its second championship) and moves up to .625, tied with the legendary Adolph Rupp. This is Wright's second Final Four appearance, previously taking the Wildcats in 2009. Villanova last won the tournament in 1985 when Rollie Massimino won it a with an eight seed Wildcat team over a heavily favored Georgetown team coached by John Thompson. | |
Roy Williams takes North Carolina to the championship game and moves up a notch on the list to a fifth place tie with Billy Donovan (now coaching the NBA Oklahoma City Thunder). This is the fifth championship game for Williams, two of which came while coaching at Kansas. With North Carolina, this is his first championship game loss, having won the tournament in 2005 and 2009. | |
Jim Boeheim, long time Syracuse coach, takes the Orangemen to the Final Four for the fifth time to move up to .648 and number twenty two on the list. He won his only championship in 2003. | |
Lon Kruger leads Oklahoma to the Final Four, putting him above .500 for the first time since 2012 and moving him into the top fifty. This is Kruger's second Final Four appearance, his first being with Florida in 1994. He has also taken Kansas State (his alma mater), Illinois, and UNLV to the tournament, his first being Kansa State in 1987. Oklahoma went to two Final Fours in the early years before it was called the Final Four - 1939 (tied for third out of eight teams) and 1947 (second place to Holy Cross). They also finished second to Kansas in 1988 and tied Kansas for third place in 2002. | |
First timers in the list this year are: Dana Altman (who leads Oregon to the Elite Eight) Tom Crean and Gregg Marshall (who lead Indiana and Wichita State respectively to the Sweet Sixteen). |