2014      2015      2016

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 40 88-26 .772 12 9 5
3 John Calipari, Kentucky 23 47-15 .758 6 3 1
4 Rick Pitino, Louisville 29 53-18 .746 7 3 2
5 Billy Donovan, Florida 21 35-12 .745 4 3 2
6 Roy Williams, North Carolina 27 65-23 .739 7 4 2
7 Larry Brown, SMU 10 19-7 .731 3 2 1
8 Tom Izzo, Michigan State 20 46-17 .730 7 2 1
9 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .718 4 3 3
10 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
11 Bill Self, Kansas 22 37-16 .698 2 2 1
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Sean Miller, Arizona 10 17-8 .680 0 0 0
16 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
17 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
18 Ben Howland*, UCLA 18 19-10 .655 3 1 0
T19 Tubby Smith, Texas Tech 24 30-16 .652 1 1 1
T19 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
21 Steve Fisher, San Diego State 25 26-14 .650 3 3 1
22 Thad Matta, Ohio State 15 24-13 .649 2 1 0
23 Denny Crum*, Louisville 30 42-23 .646 6 2 2
24 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
25 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
26 John Thompson*, Georgetown 27 34-19 .642 3 3 1
27 Bo Ryan, Wisconsin 16 25-14 .641 2 1 0
28 John Beilein, Michigan 23 16-9 .640 1 1 0
29 Jim Boeheim, Syracuse 39 53-30 .639 4 3 1
30 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
31 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
32 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
33 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
34 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
35 Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) 24 19-12 .613 1 1 0
T36 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T36 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T36 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T36 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
40 Guy Lewis*, Houston 30 26-18 .591 5 2 0
41 Bob Huggins, West Virginia 33 29-21 .580 2 0 0
42 Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) 31 15-11 .577 1 0 0
43 John Chaney*, Temple 34 23-17 .575 0 0 0
T44 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T44 Jamie Dixon, Pittsburgh 12 12-10 .545 0 0 0
T44 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T44 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
48 Mark Few, Gonzaga 16 19-16 .543 0 0 0
T49 Jay Wright, Villanova 20 14-12 .538 1 0 0
T49 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
51 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
52 Mike Montgomery*, (Montana, Stanford, California) 33 18-16 .529 1 0 0
T53 Bruce Weber, Kansas State 17 11-10 .524 1 1 0
T53 Don Donoher*, Dayton 25 11-10 .524 1 1 0
55 Don Haskins*, UTEP 38 14-13 .519 1 1 1
56 Dale Brown*, LSU 25 15-14 .517 2 0 0
57 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T58 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T58 Lon Kruger, Oklahoma 29 16-16 .500 1 0 0
T58 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T58 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
62 Rick Barnes, Texas 27 21-22 .488 1 0 0
63 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
64 Kelvin Sampson, (Oklahoma, Indiana) 24 12-13 .480 1 0 0
65 Mark Gottfried, North Carolina State 25 10-11 .476 0 0 0
66 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
67 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
T68 Norm Stewart*, Missouri 38 12-16 .429 0 0 0
T68 Mike Brey, Notre Dame 19 9-12 .429 0 0 0


Highlights:

National Champs: Duke Mike Krzyzewski
Second place: Wisconsin Bo Ryan
Third place(tied): Kentucky John Calipari
Third place(tied): Michigan State Tom Izzo

One year after suffering a first round loss to drop into third place, Mike Krzyzewski leads Duke to the top again, putting him once again in second place.  Last year's second spot was held by Larry Brown, whose Southern Methodist team suffers a first round loss.  Krzyzewski is now tied with John Wooden (No. 1 on this list, of course) for number of Final Four appearances with 12.
John Calipari takes Kentucky to the Final Four for the fourth time in six years as the Wildcats coach, losing to tournament runnerup Wisconsin and moving up one spot to third place.  Going back two years when he coached Memphis, Calipari can boast of five Final Four appearances in eight years, a feat only exceeded by John Wooden and Mike Krzyzewski in their heydays. Note - The NCAA vacated the year that Memphis went to the Final Four.
Michigan State reaches the Final Four improving Tom Izzo's record to .730, keeping him in eighth place on the list.  Izzo's seven Final Four appearances ties him with Rick Pitino and Roy Williams for third place among coaches behind Mike Krzyzewski and John Wooden with twelve each.
Mike Brey takes Notre Dame to the Elite Eight, his best run as a tournament coach, allowing him to debut on this list in last place with a .429 winning percentage.  Prior to Notre Dame, Brey had taken Deleware to the tournament twice without success.
North Carolina State makes the Sweet Sixteen giving Mark Gotfried enough games to debut on this list at .476. Gottfried has also taken Alabama (Elite Eight finish in 2004) and Murray State (two Sweet Sixteen finishes out of two appearances) to the tournament.