2017      2018      2019

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 43 94-29 .764 12 9 5
3 Roy Williams, North Carolina 30 77-25 .755 9 6 3
4 John Calipari, Kentucky 26 53-18 .746 6 3 1
5 Billy Donovan*, Florida 21 35-12 .745 4 3 2
6 Rick Pitino*, Louisville 31 54-19 .740 7 3 2
7 Larry Brown*, SMU 11 19-7 .731 3 2 1
8 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .718 4 3 3
9 Bill Self, Kansas 25 47-19 .712 3 2 1
10 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
11 Tom Izzo, Michigan State 23 48-20 .706 7 2 1
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
16 Jay Wright, Villanova 24 27-13 .675 3 2 2
T17 John Beilein, Michigan 26 24-12 .667 2 2 0
T17 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
19 Ben Howland, Mississippi State 22 19-10 .655 3 1 0
T20 Jim Boeheim, Syracuse 42 60-32 .652 5 3 1
T20 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
22 Steve Fisher*, San Diego State 27 26-14 .650 3 3 1
23 Thad Matta*, Ohio State 17 24-13 .649 2 1 0
24 Denny Crum*, Louisville 30 42-23 .646 6 2 2
25 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
26 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
27 John Thompson*, Georgetown 27 34-19 .642 3 3 1
28 Bo Ryan*, Wisconsin 17 25-14 .641 2 1 0
29 Tubby Smith, Memphis 27 30-17 .638 1 1 1
30 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
31 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
32 Sean Miller, Arizona 14 19-11 .633 0 0 0
33 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
34 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
35 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
36 Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) 24 19-12 .613 1 1 0
T37 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T37 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T37 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T37 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
41 Mark Few, Gonzaga 19 28-19 .596 1 1 0
42 Guy Lewis*, Houston 30 26-18 .591 5 2 0
43 Bob Huggins, West Virginia 36 33-24 .579 2 0 0
44 Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) 31 15-11 .577 1 0 0
45 John Chaney*, Temple 34 23-17 .575 0 0 0
46 Bruce Weber, Kansas State 20 15-12 .556 1 1 0
T47 Tom Crean*, Indiana 18 11-9 .550 1 0 0
T47 Bruce Pearl, Auburn 14 11-9 .550 0 0 0
T49 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T49 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T49 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
52 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
53 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
54 Mike Montgomery*, (Montana, Stanford, California) 33 18-16 .529 1 0 0
55 Lon Kruger, Oklahoma 32 20-18 .526 2 0 0
56 Don Donoher*, Dayton 25 11-10 .524 1 1 0
57 Matt Painter, Purdue 14 12-11 .522 0 0 0
58 Don Haskins*, UTEP 38 14-13 .519 1 1 1
59 Dale Brown*, LSU 25 15-14 .517 2 0 0
60 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T61 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T61 Dana Altman, Oregon 29 13-13 .500 1 0 0
T61 Jamie Dixon, TCU 15 12-12 .500 0 0 0
T61 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T61 Steve Alford, UCLA 23 11-11 .500 0 0 0
T61 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
67 Rick Barnes, Tennessee 31 22-23 .489 1 0 0
68 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
T69 Mike Brey, Notre Dame 23 13-14 .481 0 0 0
T69 Kelvin Sampson, (Oklahoma, Indiana) 25 13-14 .481 1 0 0
71 Mark Gottfried*, North Carolina State 20 10-11 .476 0 0 0
72 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
73 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
74 Gregg Marshall, Wichita State 20 11-14 .440 1 0 0
75 Norm Stewart*, Missouri 38 12-16 .429 0 0 0


Highlights:

National Champs: Villanova Jay Wright
Second place: Michigan John Beilein
Third place(tied): Kansas Bill Self
Third place(tied): Loyola (Chi.) Porter Moser

Jay Wright wins his second championship with Villanova in three years, a feat accomplished by only two other coaches since the Wooden Era at UCLA.  Those two coaches won back to back - Billy Donovan (Florida 2008/2009) and Mike Krzyzewski (Duke 1991/1992). Villanova's dominate run through the tournament allows Wright to jump up to .675, a leap from 35th to 16th place.  This is Wright's third Final Four appearance, previously taking the Wildcats in to the Final Four in 2009.
John Beilein takes Michigan to the title game for the second time to move up to .667 into a tie for 17th place with Rollie Massimino the legendary Villanova coach who won the championship in 1985.  Beilein is currently the highest ranking coach on this list without a championship to his credit.
Kansas makes the Final Four to give Bill Self a .712, moving him up two spots to nineth place on the list.  This was Self's third Final Four, having taken Kansas to the championship game twice (2013 and 2008), winning it all in 2008.
Bruce Pearl debuts on the list after taking Auburn to the second round.  Pearl has also take the University of Wisconsin at Milwaukee and Tennessee to the tournament.