2018      2019      2020

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 44 97-30 .764 12 9 5
3 Roy Williams, North Carolina 31 79-26 .752 9 6 3
4 John Calipari, Kentucky 27 56-19 .747 6 3 1
5 Billy Donovan*, Florida 21 35-12 .745 4 3 2
6 Rick Pitino*, Louisville 31 54-19 .740 7 3 2
7 Larry Brown*, SMU 11 19-7 .731 3 2 1
8 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .718 4 3 3
9 Tom Izzo, Michigan State 24 52-21 .712 8 2 1
10 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
11 Bill Self, Kansas 26 48-20 .706 3 2 1
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
T16 Jay Wright, Villanova 25 28-14 .667 3 2 2
T16 John Beilein, Michigan 27 26-13 .667 2 2 0
T16 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
T16 Tony Bennett, Virginia 13 16-8 .667 1 1 1
20 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
21 Steve Fisher*, San Diego State 27 26-14 .650 3 3 1
22 Thad Matta*, Ohio State 17 24-13 .649 2 1 0
23 Denny Crum*, Louisville 30 42-23 .646 6 2 2
24 Jim Boeheim, Syracuse 43 60-33 .645 5 3 1
25 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
26 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
27 John Thompson*, Georgetown 27 34-19 .642 3 3 1
28 Bo Ryan*, Wisconsin 17 25-14 .641 2 1 0
29 Tubby Smith, High Point 28 30-17 .638 1 1 1
30 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
31 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
T32 Ben Howland, Mississippi State 23 19-11 .633 3 1 0
T32 Sean Miller, Arizona 15 19-11 .633 0 0 0
34 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
35 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
36 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
37 Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) 24 19-12 .613 1 1 0
38 Mark Few, Gonzaga 20 31-20 .608 1 1 0
T39 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T39 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T39 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T39 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
T39 Bruce Pearl, Auburn 15 15-10 .600 1 0 0
44 Guy Lewis*, Houston 30 26-18 .591 5 2 0
45 Bob Huggins, West Virginia 37 33-24 .579 2 0 0
46 Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) 31 15-11 .577 1 0 0
47 John Chaney*, Temple 34 23-17 .575 0 0 0
48 Matt Painter, Purdue 15 15-12 .556 0 0 0
T49 Tom Crean, Georgia 19 11-9 .550 1 0 0
T49 Chris Mack, Louisville 10 11-9 .550 0 0 0
T51 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T51 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T51 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
T51 Leonard Hamilton, Florida State 31 12-10 .545 0 0 0
55 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
56 Bruce Weber, Kansas State 21 15-13 .536 1 1 0
57 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
58 Mike Montgomery*, (Montana, Stanford, California) 33 18-16 .529 1 0 0
59 Lon Kruger, Oklahoma 33 21-19 .525 2 0 0
60 Don Donoher*, Dayton 25 11-10 .524 1 1 0
61 Don Haskins*, UTEP 38 14-13 .519 1 1 1
T62 Dale Brown*, LSU 25 15-14 .517 2 0 0
T62 Dana Altman, Oregon 30 15-14 .517 1 0 0
64 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T65 Rick Barnes, Tennessee 32 24-24 .500 1 0 0
T65 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T65 Kelvin Sampson, (Oklahoma, Indiana) 26 15-15 .500 1 0 0
T65 Jamie Dixon, TCU 16 12-12 .500 0 0 0
T65 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T65 Steve Alford*, UCLA 24 11-11 .500 0 0 0
T65 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
72 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
73 Mike Brey, Notre Dame 24 13-14 .481 0 0 0
74 Mark Gottfried, CSU-Northridge 21 10-11 .476 0 0 0
75 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
76 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
77 Gregg Marshall, Wichita State 21 11-14 .440 1 0 0
78 Norm Stewart*, Missouri 38 12-16 .429 0 0 0
79 Fran Dunphy, Temple 30 3-17 .150 0 0 0


Highlights:

National Champs: Virginia Tony Bennett
Second place: Texas Tech Chris Beard
Third place(tied): Michigan State Tom Izzo
Third place(tied): Auburn Bruce Pearl

One year after becoming the first one seed to lose in the first round, Virginia redeems itself and wins the school's first national championship.  With this win and a 2016 Elite Eight finish with Virginia, Tony Bennett debuts on the list at .667, tied for sixteenth place with Jay Wright, John Beilein and Rollie Massimino.  On the way to the championship, Bennett squeaks by Matt Painter and Purdue in the Elite Eight game, denying Purdue a trip to the Final Four.  In 2000, his father Dick, while coaching Wisconsin, also kept a Purdue team (coached by Gene Keady) from making the Final Four.
Mike Krzyzewski remains in second place after tournament favorite Duke loses to Michigan State in the Elite Eight.  The loss prevents Krzyzewski from surpassing John Wooden in total number of Final Fours, at least for now...
Leonard Hamilton takes Florida State to the Sweet Sixteen allowing him to debut on this list at .545.  Hamilton took FSU to the tournament seven times including an Elite Eight finish last year as well as three trips as Miami's coach.
First round losses for Louisville and Temple give Chris Mack and Fran Dunphy enough games to debut on this list, Mack at .550 and Dunphy at .150 (in last place).