1982 | 1983 | 1984 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden*, UCLA | 29 | 47-10 | .825 | 12 | 10 | 10 |
2 | Bob Knight, Indiana | 18 | 19-6 | .760 | 3 | 2 | 2 |
3 | Al McGuire*, Marquette | 20 | 20-9 | .690 | 2 | 2 | 1 |
T4 | Hank Iba*, Oklahoma State | 41 | 15-7 | .682 | 4 | 3 | 2 |
T4 | Joe B. Hall, Kentucky | 17 | 15-7 | .682 | 2 | 2 | 1 |
6 | Dean Smith, North Carolina | 22 | 27-14 | .659 | 7 | 4 | 1 |
7 | Frank McGuire*, (St. John's, North Carolina, South Carolina) | 30 | 14-8 | .636 | 2 | 2 | 1 |
8 | Denny Crum, Louisville | 12 | 19-11 | .633 | 5 | 1 | 1 |
9 | Adolph Rupp*, Kentucky | 42 | 30-18 | .625 | 6 | 5 | 4 |
10 | Jerry Tarkanian, UNLV | 15 | 14-9 | .607 | 1 | 0 | 0 |
11 | Guy Lewis, Houston | 27 | 22-17 | .564 | 4 | 1 | 0 |
12 | Lefty Driesell, Maryland | 23 | 11-9 | .550 | 0 | 0 | 0 |
13 | Digger Phelps, Notre Dame | 13 | 13-11 | .542 | 1 | 0 | 0 |
14 | Jack Gardner*, (Kansas State, Utah) | 28 | 12-12 | .500 | 4 | 1 | 0 |
15 | Ray Meyer, DePaul | 41 | 13-15 | .464 | 2 | 0 | 0 |
National Champs: | North Carolina State | Jim Valvano |
Second place: | Houston | Guy Lewis |
Third place(tied): | Louisville | Denny Crum |
Third place(tied): | Georgia | Hugh Durham |
Guy Lewis and Houston lose a heartbreaker in the last seconds to North Carolina State in their fourth Final Four trip. His first trip to the title game moves Lewis up to .564, remaining in eleventh place. | |
Denny Crum takes Louisville to the Final Four for the third time in four years, improving his record to .633. Louisville won the title just three years ago in 1980. | |
Kentucky wins two games, allowing Joe B. Hall to debut on the big list at .682, tied for fourth place with the legendary Hank Iba. | |
Indiana again only manages one win, dropping Bobby Knight to .760, still good enough for second place. | |
Dean Smith moves up a smidge to .659 as North Carolina wins two games, falling one short of the Final Four. | |
Maryland's one win and one loss give Lefty Driesell enough games to debut on the big list at .550. Driesell is the only coach with twenty or more tournament games who has never been to the Final Four. | |
UNLV fails to win a game despite a first round bye, dropping Jerry Tarkanian from a sixth place tie to tenth at .607. |