1983 | 1984 | 1985 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden*, UCLA | 29 | 47-10 | .825 | 12 | 10 | 10 |
2 | Bob Knight, Indiana | 19 | 21-7 | .750 | 3 | 2 | 2 |
3 | Joe B. Hall, Kentucky | 18 | 18-8 | .692 | 3 | 2 | 1 |
4 | Al McGuire*, Marquette | 20 | 20-9 | .690 | 2 | 2 | 1 |
5 | Hank Iba*, Oklahoma State | 41 | 15-7 | .682 | 4 | 3 | 2 |
6 | Dean Smith, North Carolina | 23 | 28-15 | .651 | 7 | 4 | 1 |
T7 | Frank McGuire*, (St. John's, North Carolina, South Carolina) | 30 | 14-8 | .636 | 2 | 2 | 1 |
T7 | Denny Crum, Louisville | 13 | 21-12 | .636 | 5 | 1 | 1 |
9 | Adolph Rupp*, Kentucky | 42 | 30-18 | .625 | 6 | 5 | 4 |
10 | Jerry Tarkanian, UNLV | 16 | 16-10 | .615 | 1 | 0 | 0 |
11 | Guy Lewis, Houston | 28 | 26-18 | .591 | 5 | 2 | 0 |
T12 | Don Donoher, Dayton | 20 | 11-9 | .550 | 1 | 1 | 0 |
T12 | Eddie Sutton, Arkansas | 15 | 11-9 | .550 | 1 | 0 | 0 |
14 | Lefty Driesell, Maryland | 24 | 12-10 | .545 | 0 | 0 | 0 |
15 | Digger Phelps, Notre Dame | 14 | 13-11 | .542 | 1 | 0 | 0 |
T16 | Jack Gardner*, (Kansas State, Utah) | 28 | 12-12 | .500 | 4 | 1 | 0 |
T16 | Lou Henson, Illinois | 22 | 10-10 | .500 | 1 | 0 | 0 |
18 | Ray Meyer, DePaul | 42 | 14-16 | .467 | 2 | 0 | 0 |
19 | Lou Carnesecca, St. John's | 14 | 7-13 | .350 | 0 | 0 | 0 |
National Champs: | Georgetown | John Thompson |
Second place: | Houston | Guy Lewis |
Third place(tied): | Kentucky | Joe B. Hall |
Third place(tied): | Virginia | Terry Holland |
Guy Lewis and Houston lose in the finals again this year, this time to Georgetown and Patrick Ewing, making it three straight Final Fours without a championship. Lewis continues his rise in the ranks with a .591 record, though it is still only good for eleventh place. | |
Joe B. Hall takes Kentucky to the Final Four for the third time, improving his record to .692 and moving up to third place. Hall led Kentucky to the national championship in 1978. | |
Don Donoher brings Dayton back to the tournament for the first time in ten years, and comes within one game of the Final Four, losing to eventual champs Georgetown. The three wins, improve Donoher's record to .550 and allows him to debut on the big list. In 1967, Donoher's Dayton team played UCLA for the national championship. | |
Eddie Sutton also debuts on the list at .550 by virtue of an 0-1 performance by Arkansas. Sutton led Arkansas to a national third place finish in 1978 and he also took Creighton to the tournament in 1974. | |
Illinois wins two games, putting Lou Henson on the big list at the .500 mark. Henson took New Mexico State to the Final Four in 1970, winning the consolation game against St. Bonaventure. | |
St. John's goes 0-1 and Lou Carnesecca joins Ray Meyer as the only two coaches below .500 on the big list. Carnesecca takes over last place at .350. |