1988 | 1989 | 1990 |
Active and Former (20+ games)
Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
1 | John Wooden*, UCLA | 25 | 47-10 | .825 | 12 | 10 | 10 |
2 | Larry Brown*, (UCLA, Kansas) | 8 | 19-6 | .760 | 3 | 2 | 1 |
3 | Bob Knight, Indiana | 24 | 29-10 | .744 | 4 | 3 | 3 |
4 | Mike Krzyzewski, Duke | 14 | 16-6 | .727 | 3 | 1 | 0 |
5 | Rollie Massimino, Villanova | 18 | 19-8 | .704 | 1 | 1 | 1 |
T6 | Joe B. Hall*, Kentucky | 11 | 20-9 | .690 | 3 | 2 | 1 |
T6 | Al McGuire*, Marquette | 10 | 20-9 | .690 | 2 | 2 | 1 |
8 | Denny Crum, Louisville | 18 | 31-14 | .689 | 6 | 2 | 2 |
9 | Hank Iba*, Oklahoma State | 19 | 15-7 | .682 | 4 | 3 | 2 |
10 | John Thompson, Georgetown | 17 | 25-12 | .676 | 3 | 3 | 1 |
11 | Dean Smith, North Carolina | 28 | 41-20 | .672 | 7 | 4 | 1 |
12 | Billy Tubbs, Oklahoma | 15 | 17-9 | .654 | 1 | 1 | 0 |
13 | Jim Valvano, North Carolina State | 18 | 15-8 | .652 | 1 | 1 | 1 |
14 | Jerry Tarkanian, UNLV | 21 | 27-15 | .643 | 2 | 0 | 0 |
15 | Frank McGuire*, (St. John's, North Carolina, South Carolina) | 22 | 14-8 | .636 | 2 | 2 | 1 |
16 | Adolph Rupp*, Kentucky | 29 | 30-18 | .625 | 6 | 5 | 4 |
17 | Terry Holland, Virginia | 20 | 14-9 | .609 | 2 | 0 | 0 |
18 | Jim Boeheim, Syracuse | 13 | 16-11 | .593 | 1 | 1 | 0 |
19 | Guy Lewis*, Houston | 22 | 26-18 | .591 | 5 | 2 | 0 |
20 | Gene Bartow, Ala.-Birmingham | 27 | 14-10 | .583 | 2 | 1 | 0 |
21 | Eddie Sutton, Kentucky | 20 | 17-13 | .567 | 1 | 0 | 0 |
22 | Dale Brown, LSU | 17 | 13-10 | .565 | 2 | 0 | 0 |
23 | Lefty Driesell, James Madison | 27 | 15-12 | .556 | 0 | 0 | 0 |
24 | Lou Henson, Illinois | 27 | 18-15 | .545 | 2 | 0 | 0 |
25 | Lute Olson, Arizona | 16 | 13-11 | .542 | 2 | 0 | 0 |
26 | Don Donoher, Dayton | 25 | 11-10 | .524 | 1 | 1 | 0 |
27 | Don Haskins, UTEP | 28 | 12-11 | .522 | 1 | 1 | 1 |
28 | Digger Phelps, Notre Dame | 19 | 17-16 | .515 | 1 | 0 | 0 |
29 | Jack Gardner*, (Kansas State, Utah) | 17 | 12-12 | .500 | 4 | 1 | 0 |
30 | Ray Meyer*, DePaul | 40 | 14-16 | .467 | 2 | 0 | 0 |
31 | Lou Carnesecca, St. John's | 21 | 13-17 | .433 | 1 | 0 | 0 |
National Champs: | Michigan | Steve Fisher |
Second place: | Seton Hall | P. J. Carlesimo |
Third place(tied): | Duke | Mike Krzyzewski |
Third place(tied): | Illinois | Lou Henson |
![]() |
Mike Krzyzewski takes Duke to the Final Four for the third time in four years, improving his record to .727. Krzyzewski debuts at number four on the list. |
![]() |
Bob Knight takes Indiana to the Sweet 16, to fall from .750 to .744, remaining in third place. |
![]() |
Louisville's Sweet 16 finish drops Denny Crum just a smidge from .690 to .689, but that's enough to fall behind Joe B. Hall and Al McGuire into eighth place. |
![]() |
John Thompson wins three games to Dean Smith's two allowing Thompson to move past Smith into tenth place. |
![]() |
Jerry Tarkanian and UNLV win three games, moving Tarkanian to .643, passing Frank McGuire on the list. |
![]() |
Jim Boeheim takes Syracuse to the Elite Eight, moving up to .593 into eighteenth place. |
![]() |
Lou Henson makes his second trip to the Final Four, this time with Illinois, to move over .500 to .545. In 1970, Henson took New Mexico State to a national third place finish. |
![]() |
Terry Holland debuts on the big list at .609 in the top twenty after Virginia's Elite Eight trip. Holland has taken Virginia to the Final Four twice. |