1987      1988      1989

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Larry Brown, Kansas 7 19-6 .760 3 2 1
3 Bob Knight, Indiana 23 27-9 .750 4 3 3
4 Rollie Massimino, Villanova 17 19-8 .704 1 1 1
5 Denny Crum, Louisville 17 29-13 .6905 6 2 2
T6 Joe B. Hall*, Kentucky 11 20-9 .6897 3 2 1
T6 Al McGuire*, Marquette 10 20-9 .6897 2 2 1
8 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
9 Dean Smith, North Carolina 27 39-19 .672 7 4 1
10 John Thompson, Georgetown 16 22-11 .667 3 3 1
11 Billy Tubbs, Oklahoma 14 15-8 .652 1 1 0
12 Jim Valvano, North Carolina State 17 13-7 .650 1 1 1
13 Frank McGuire*, (St. John's, North Carolina, South Carolina) 22 14-8 .636 2 2 1
14 Jerry Tarkanian, UNLV 20 24-14 .632 2 0 0
15 Adolph Rupp*, Kentucky 29 30-18 .625 6 5 4
T16 Guy Lewis*, Houston 22 26-18 .591 5 2 0
T16 Dale Brown, LSU 16 13-9 .591 2 0 0
18 Gene Bartow, Ala.-Birmingham 26 14-10 .583 2 1 0
19 Eddie Sutton, Kentucky 19 17-13 .567 1 0 0
20 Jim Boeheim, Syracuse 12 13-10 .565 1 1 0
21 Lefty Driesell*, (Davidson, Maryland) 26 15-12 .556 0 0 0
T22 Don Haskins, UTEP 27 11-10 .524 1 1 1
T22 Lute Olson, Arizona 15 11-10 .524 2 0 0
T22 Don Donoher, Dayton 24 11-10 .524 1 1 0
25 Digger Phelps, Notre Dame 18 16-15 .516 1 0 0
T26 Lou Henson, Illinois 26 14-14 .500 1 0 0
T26 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
28 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
29 Lou Carnesecca, St. John's 20 13-17 .433 1 0 0


Highlights:

National Champs: Kansas Larry Brown
Second place: Oklahoma Billy Tubbs
Third place(tied): Duke Mike Krzyzewski
Third place(tied): Arizona Lute Olson

Led by Danny Manning, sixth seeded and unranked Kansas wins the title allowing Larry Brown to debut on the big list in second place replacing Bobby Knight whose Indiana team suffers a first round loss.  While Oklahoma was heavily favored to beat Kansas for the title, their second place finish puts Billy Tubbs on the big list for the first time at .652 in eleventh place.
In his second Final Four trip, this time with Arizona, Lute Olson debuts on the big list at .524, only one game over .500.  He also took Iowa to a national fourth place finish in 1980.
Villanova's trip to the Elite Eight pushes Rollie Massimino over .700 to .704, though he drops one position to fourth place.
For the third time in four years, North Carolina visits the Elite Eight, moving Dean Smith up a bit to .672, good for ninth place.
North Carolina State's first round loss gives Jim Valvano enough games to debut on the big list at .650.  Valvano has one championship to his credit, North Carolina State over Houston in 1983.