1995      1996      1997

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 21 39-10 .796 7 5 2
3 Rick Pitino, Kentucky 14 21-6 .778 3 1 1
4 Steve Fisher, Michigan 8 20-6 .769 3 3 1
5 Larry Brown*, (UCLA, Kansas) 8 19-6 .760 3 2 1
6 Roy Williams, Kansas 8 18-7 .720 2 1 0
7 Bob Knight, Indiana 31 40-17 .702 5 3 3
8 Dean Smith, North Carolina 35 61-26 .701 10 5 2
9 Jerry Tarkanian, Fresno State 25 37-16 .698 4 1 1
T10 Joe B. Hall*, Kentucky 11 20-9 .690 3 2 1
T10 Al McGuire*, Marquette 10 20-9 .690 2 2 1
12 Nolan Richardson, Arkansas 16 24-11 .686 3 2 1
13 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
14 Rollie Massimino*, (Villanova, UNLV) 23 20-10 .667 1 1 1
15 Denny Crum, Louisville 25 39-20 .661 6 2 2
16 John Thompson, Georgetown 24 34-18 .654 3 3 1
17 Jim Valvano*, (Iona, North Carolina State) 9 15-8 .652 1 1 1
18 Frank McGuire*, (St. John's, North Carolina, South Carolina) 22 14-8 .636 2 2 1
T19 Adolph Rupp*, Kentucky 29 30-18 .625 6 5 4
T19 Tom Davis, Iowa 25 15-9 .625 0 0 0
21 Billy Tubbs, TCU 22 18-11 .621 1 1 0
22 Jim Boeheim, Syracuse 20 27-17 .614 2 2 0
T23 Eddie Sutton, Oklahoma State 26 27-18 .600 2 0 0
T23 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T23 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
26 Jim Calhoun, Connecticut 24 16-11 .593 0 0 0
27 Guy Lewis*, Houston 22 26-18 .591 5 2 0
28 Bobby Cremins, Georgia Tech 21 15-11 .577 1 0 0
29 Jim Harrick, UCLA 16 14-11 .560 1 1 1
30 John Chaney, Temple 24 15-12 .556 0 0 0
31 Lute Olson, Arizona 23 22-18 .550 3 0 0
32 Wimp Sanderson, (Alabama, Arkansas-Little Rock) 14 12-10 .545 0 0 0
33 Gene Bartow, Ala.-Birmingham 34 14-12 .538 2 1 0
34 Lefty Driesell, James Madison 33 15-13 .535 0 0 0
35 Don Donoher*, Dayton 25 11-10 .524 1 1 0
36 Don Haskins, UTEP 35 14-13 .519 1 1 1
37 Dale Brown, LSU 24 15-14 .517 2 0 0
T38 Lou Henson, Illinois 34 19-19 .500 2 0 0
T38 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T38 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T38 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
42 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
43 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
44 Norm Stewart, Missouri 34 12-15 .444 0 0 0
45 Gene Keady, Purdue 18 10-13 .435 0 0 0


Highlights:

National Champs: Kentucky Rick Pitino
Second place: Syracuse Jim Boeheim
Third place(tied): Mississippi State Richard Williams
Third place(tied): UMass John Calipari

Rick Pitino takes a national title and moves up to .778 and third place.
Jim Boeheim loses his second title game and moves up to .614 and 22nd place.
Roy Williams makes it to the Elite Eight, but it's not enough to keep up with Rick Pitino with whom he was tied last year.
Steve Fisher's first round loss drops him below .800 for the first time.