1996      1997      1998

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Rick Pitino, Kentucky 15 26-7 .788 4 2 1
3 Mike Krzyzewski, Duke 22 40-11 .784 7 5 2
4 Steve Fisher, Michigan 9 20-6 .769 3 3 1
5 Larry Brown*, (UCLA, Kansas) 8 19-6 .760 3 2 1
6 Roy Williams, Kansas 9 20-8 .714 2 1 0
7 Dean Smith, North Carolina 36 65-27 .707 11 5 2
8 Jerry Tarkanian, Fresno State 26 37-16 .698 4 1 1
T9 Bob Knight, Indiana 32 40-18 .690 5 3 3
T9 Joe B. Hall*, Kentucky 11 20-9 .690 3 2 1
T9 Al McGuire*, Marquette 10 20-9 .690 2 2 1
12 Nolan Richardson, Arkansas 17 24-11 .686 3 2 1
13 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
T14 Denny Crum, Louisville 26 42-21 .667 6 2 2
T14 Rollie Massimino, Cleveland State 24 20-10 .667 1 1 1
16 Jim Valvano*, (Iona, North Carolina State) 9 15-8 .652 1 1 1
17 John Thompson, Georgetown 25 34-19 .642 3 3 1
18 Frank McGuire*, (St. John's, North Carolina, South Carolina) 22 14-8 .636 2 2 1
19 Adolph Rupp*, Kentucky 29 30-18 .625 6 5 4
20 Billy Tubbs, TCU 23 18-11 .621 1 1 0
21 Tom Davis, Iowa 26 16-10 .615 0 0 0
22 Jim Boeheim, Syracuse 21 27-17 .614 2 2 0
23 Lute Olson, Arizona 24 28-18 .609 4 1 1
T24 Eddie Sutton, Oklahoma State 27 27-18 .600 2 0 0
T24 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T24 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
27 Jim Calhoun, Connecticut 24 16-11 .593 0 0 0
28 Guy Lewis*, Houston 22 26-18 .591 5 2 0
29 Bobby Cremins, Georgia Tech 22 15-11 .577 1 0 0
30 Tom Penders, Texas 26 12-9 .571 0 0 0
31 Jim Harrick*, UCLA 17 14-11 .560 1 1 1
32 John Chaney, Temple 25 16-13 .552 0 0 0
33 Wimp Sanderson, (Alabama, Arkansas-Little Rock) 15 12-10 .545 0 0 0
34 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
35 Lefty Driesell, James Madison 34 15-13 .535 0 0 0
36 Don Donoher*, Dayton 25 11-10 .524 1 1 0
37 Don Haskins, UTEP 36 14-13 .519 1 1 1
38 Dale Brown, LSU 25 15-14 .517 2 0 0
T39 Lou Henson*, (New Mexico State, Illinois) 34 19-19 .500 2 0 0
T39 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T39 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T39 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
43 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
44 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
45 Norm Stewart, Missouri 35 12-15 .444 0 0 0
46 Gene Keady, Purdue 19 11-14 .440 0 0 0


Highlights:

National Champs: Arizona Lute Olson
Second place: Kentucky Rick Pitino
Third place(tied): Minnesota Clem Haskins
Third place(tied): North Carolina Dean Smith

Lute Olson takes Arizona to its first national title and joins the "600 club" at .609.
Rick Pitino can't capture his second straight title game, but moves up to .788 and takes over second place.
Dean Smith makes the Final Four yet again (his eleventh), moving up a notch to .707 and passing Bob Knight who lost in the first round.
Tom Penders takes Texas to the Sweet 16 to debut on the list at .571 in 30th place.