1998      1999      2000

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Rick Pitino*, Kentucky 15 26-7 .788 4 2 1
3 Mike Krzyzewski, Duke 24 48-13 .787 8 6 2
4 Steve Fisher*, Michigan 9 20-6 .769 3 3 1
5 Larry Brown*, (UCLA, Kansas) 7 19-6 .760 3 2 1
6 Tubby Smith, Kentucky 8 15-5 .750 1 1 1
7 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
8 Jerry Tarkanian, Fresno State 28 37-16 .698 4 1 1
T9 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T9 Al McGuire*, Marquette 20 20-9 .690 2 2 1
11 Roy Williams, Kansas 11 22-10 .688 2 1 0
12 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
13 Bob Knight, Indiana 34 42-20 .677 5 3 3
14 Jim Calhoun, Connecticut 27 25-12 .676 1 1 1
T15 Nolan Richardson, Arkansas 19 26-13 .667 3 2 1
T15 Rollie Massimino, Cleveland State 26 20-10 .667 1 1 1
T15 Rick Majerus, Utah 15 16-8 .667 1 1 0
18 Denny Crum, Louisville 28 42-22 .656 6 2 2
19 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
20 John Thompson, Georgetown 27 34-19 .642 3 3 1
21 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
22 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
23 Tom Davis, Iowa 28 18-11 .621 0 0 0
24 Bob Huggins, Cincinnati 18 14-9 .609 1 0 0
25 Lute Olson, Arizona 26 31-20 .608 4 1 1
26 Jim Boeheim, Syracuse 23 29-19 .604 2 2 0
27 Billy Tubbs, TCU 25 18-12 .600 1 1 0
T28 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T28 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
30 Eddie Sutton, Oklahoma State 29 29-20 .592 2 0 0
31 Guy Lewis*, Houston 30 26-18 .591 5 2 0
33 Bobby Cremins, Georgia Tech 24 15-11 .577 1 0 0
34 Gary Williams, Maryland 21 12-9 .571 0 0 0
35 Jim Harrick, Rhode Island 19 17-13 .567 1 1 1
36 John Chaney, Temple 27 19-15 .559 0 0 0
T37 Tom Penders, George Washington 28 12-10 .545 0 0 0
T37 Wimp Sanderson, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
39 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
40 Lefty Driesell, Georgia State 37 15-13 .535 0 0 0
41 Don Donoher*, Dayton 25 11-10 .524 1 1 0
42 Don Haskins, UTEP 38 14-13 .519 1 1 1
43 Dale Brown*, LSU 25 15-14 .517 2 0 0
T44 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T44 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T44 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
47 Lou Henson, New Mexico State 36 19-20 .487 2 0 0
48 Gene Keady, Purdue 21 15-16 .484 0 0 0
49 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
50 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
51 Norm Stewart, Missouri 38 12-16 .429 0 0 0


Highlights:

National Champs: UConn Jim Calhoun
Second place: Duke Mike Krzyzewski
Third place(tied): Ohio State Jim O'Brien
Third place(tied): Michigan State Tom Izzo

Jim Calhoun finally wins a national title and jumps up to .676 and 14th place.
A trip to the finals for Duke only improves Mike Krzyzewski's record by .005, keeping him in third place just behind Rick Pitino.
Tubby Smith and Kentucky visit the Elite Eight, putting Smith on the big list for the first time at .750 in sixth place.
Tom Davis finishes his career at Iowa with a Sweet 16 trip and a .621 record, just .004 behind Adolph Rupp.  While he never made it to the Final Four, in ten trips, Davis never came away without a win, a claim that can only be made by one other retired coach with 20 or more tournament games - the legendary Hank Iba.
Gary Williams takes Maryland to the Sweet 16 and debuts on the list at .571 in 34th place.
Gene Keady goes to the Sweet Sixteen for the second year in a row, pulling to within one game of .500 and passing Ray Meyer.