1997      1998      1999

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Rick Pitino*, Kentucky 15 26-7 .788 4 2 1
3 Mike Krzyzewski, Duke 23 43-12 .782 7 5 2
4 Steve Fisher*, Michigan 9 20-6 .769 3 3 1
5 Larry Brown*, (UCLA, Kansas) 8 19-6 .760 3 2 1
6 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
7 Roy Williams, Kansas 10 21-9 .700 2 1 0
8 Jerry Tarkanian, Fresno State 27 37-16 .698 4 1 1
T9 Joe B. Hall*, Kentucky 11 20-9 .690 3 2 1
T9 Al McGuire*, Marquette 10 20-9 .690 2 2 1
11 Bob Knight, Indiana 33 41-19 .683 5 3 3
T12 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
T12 Rick Majerus, Utah 14 15-7 .682 1 1 0
14 Nolan Richardson, Arkansas 18 25-12 .677 3 2 1
T15 Denny Crum, Louisville 27 42-21 .667 6 2 2
T15 Rollie Massimino, Cleveland State 25 20-10 .667 1 1 1
17 Jim Valvano*, (Iona, North Carolina State) 9 15-8 .652 1 1 1
18 John Thompson, Georgetown 26 34-19 .642 3 3 1
19 Frank McGuire*, (St. John's, North Carolina, South Carolina) 22 14-8 .636 2 2 1
20 Adolph Rupp*, Kentucky 29 30-18 .625 6 5 4
21 Lute Olson, Arizona 25 31-19 .620 4 1 1
22 Bob Huggins, Cincinnati 17 13-8 .619 1 0 0
23 Jim Boeheim, Syracuse 22 29-18 .617 2 2 0
24 Tom Davis, Iowa 27 16-10 .615 0 0 0
25 Jim Calhoun, Connecticut 26 19-12 .613 0 0 0
26 Billy Tubbs, TCU 24 18-12 .600 1 1 0
T27 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T27 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
29 Eddie Sutton, Oklahoma State 28 28-19 .596 2 0 0
30 Guy Lewis*, Houston 22 26-18 .591 5 2 0
31 Jim Harrick, Rhode Island 18 17-12 .586 1 1 1
32 Bobby Cremins, Georgia Tech 23 15-11 .577 1 0 0
33 Tom Penders, Texas 27 12-9 .571 0 0 0
34 Wimp Sanderson, (Alabama, Arkansas-Little Rock) 16 12-10 .545 0 0 0
35 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
36 Lefty Driesell, Georgia State 35 15-13 .535 0 0 0
37 John Chaney, Temple 26 16-14 .533 0 0 0
38 Don Donoher*, Dayton 25 11-10 .524 1 1 0
39 Don Haskins, UTEP 37 14-13 .519 1 1 1
40 Dale Brown*, LSU 25 15-14 .517 2 0 0
T41 Lou Henson, New Mexico State 35 19-19 .500 2 0 0
T41 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T41 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T41 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
45 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
46 Gene Keady, Purdue 20 13-15 .464 0 0 0
47 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
48 Norm Stewart, Missouri 36 12-15 .444 0 0 0


Highlights:

National Champs: Kentucky Tubby Smith
Second place: Utah Rick Majerus
Third place(tied): Stanford Mike Montgomery
Third place(tied): North Carolina Bill Guthridge

Rick Majerus takes Utah to the title game, to debut at .682, tied for 12th place with Henry Iba.
Jim Harrick visits the Elite Eight with a new team and improves his record to .586.
Jim Calhoun and Lute Olson improve their records with trips to the Elite Eight.
Cincinnati wins one and loses one, giving Bob Huggins enough games to debut on the list at .619 right behind Lute Olson.
Gene Keady goes to the Sweet Sixteen and passes Norm Stewart and Lou Carnesecca at the bottom of the list.