1999      2000      2001

Champion Second Place Third place (tied) Third place (tied)
Michigan State Florida North Carolina Wisconsin
Tom Izzo Billy Donovan Bill Guthridge Dick Bennett

Active coaches (10+ games)

Rank Coach, Current school Yrs W-L Pct. Latest Final
All Trn 2000 (seed) All 4 2 1
1 Tom Izzo, Michigan State 5 3 6-0  (1) 12-2 .857 2000 2 1 1
2 Mike Krzyzewski, Duke 25 16 2-1  (1) 50-14 .781 2000 8 6 2
3 Steve Fisher, San Diego State 10 7   20-6 .769 1996 3 3 1
T4 Tubby Smith, Kentucky 9 7 1-1  (5) 16-6 .727 2000 1 1 1
T4 Bill Guthridge, North Carolina 3 3 4-1  (8) 8-3 .727 2000 2 0 0
6 Jerry Tarkanian, Fresno State 29 17 0-1  (9) 37-17 .685 2000 4 1 1
7 Roy Williams, Kansas 12 11 1-1  (8) 23-11 .676 2000 2 1 0
T8 Bob Knight, Indiana 35 24 0-1  (6) 42-21 .667 2000 5 3 3
T8 Jim Calhoun, Connecticut 28 14 1-1  (5) 26-13 .667 2000 1 1 1
T8 Rollie Massimino, Cleveland State 27 11   20-10 .667 1991 1 1 1
T8 Jim O’Brien, Ohio State 18 5 1-1  (3) 10-5 .667 2000 1 0 0
12 Rick Majerus, Utah 16 9 1-1  (8) 17-9 .654 2000 1 1 0
13 Nolan Richardson, Arkansas 20 15 0-1  (11) 26-14 .650 2000 3 2 1
14 Denny Crum, Louisville 29 23 0-1  (7) 42-23 .646 2000 6 2 2
15 Steve Lavin, UCLA 4 4 2-1  (6) 7-4 .636 2000 0 0 0
16 Jim Boeheim, Syracuse 24 20 2-1  (4) 31-20 .608 2000 2 2 0
T17 Lute Olson, Arizona 27 21 1-1  (1) 32-21 .604 2000 4 1 1
T17 Eddie Sutton, Oklahoma State 30 21 3-1  (3) 32-21 .604 2000 2 0 0
T19 Billy Tubbs, TCU 26 12   18-12 .600 1998 1 1 0
T19 Bob Huggins, Cincinnati 19 10 1-1  (2) 15-10 .600 2000 1 0 0
21 Dave Odom, Wake Forest 14 7   10-7 .588 1997 0 0 0
22 Bobby Cremins, Georgia Tech 25 11   15-11 .577 1996 1 0 0
23 Jim Harrick, Georgia 20 14   17-13 .567 1999 1 1 1
24 Gary Williams, Maryland 22 10 1-1  (3) 13-10 .565 2000 0 0 0
T25 Mike Montgomery, Stanford 22 8 1-1  (1) 10-8 .556 2000 1 0 0
T25 John Chaney, Temple 28 16 1-1  (2) 20-16 .556 2000 0 0 0
27 Lon Kruger, Illinois 18 9 1-1  (4) 11-9 .550 2000 1 0 0
28 Tom Penders, George Washington 29 10   12-10 .545 1999 0 0 0
29 Lefty Driesell, Georgia State 38 12   15-13 .535 1994 0 0 0
30 Gene Keady, Purdue 22 17 3-1  (6) 18-17 .514 2000 0 0 0
T31 Hugh Durham, Jacksonville 32 8   8-8 .500 1991 2 1 0
T31 Pete Gillen, Virginia 15 8   8-8 .500 1997 0 0 0
33 Lou Henson, New Mexico State 37 19   19-20 .487 1999 2 0 0
34 Mike Jarvis, St. John's 15 8 1-1  (2) 7-8 .467 2000 0 0 0
35 Cliff Ellis, Auburn 25 7 1-1  (7) 6-7 .462 2000 0 0 0
36 Dick Bennett, Wisconsin 24 6 4-1  (8) 5-6 .455 2000 1 0 0
37 Pat Kennedy, DePaul 20 8 0-1  (9) 6-8 .429 2000 0 0 0
38 Dave Bliss, Baylor 25 11   8-11 .421 1999 0 0 0
39 Gale Catlett, West Virginia 28 11   7-11 .388 1998 0 0 0
40 Don DeVoe, Navy 27 10   5-10 .333 1998 0 0 0
41 Kelvin Sampson, Oklahoma 13 7 1-1  (3) 3-7 .300 2000 0 0 0
42 Rick Barnes, Texas 13 8 1-1  (5) 3-8 .273 2000 0 0 0


Highlights:

For the second time in a row, Michigan State makes the Final Four, but this time, they win it all, vaulting Tom Izzo to the top in his first year on the list.  Izzo takes first place from Mike Krzyzewski whose Duke team only manages to make the sweet sixteen this year.
Bill Guthridge takes North Carolina to the Final Four for the second time in his three years as Dean Smith's replacement, allowing him to debut on the list at .727.  Guthridge is tied for fourth place with Kentucky's Tubby Smith, who also benefited from taking over a great basketball program when he took the helm from Rick Pitino in 1998.
Dick Bennett takes Wisconsin to the Final Four and debuts on the list at a modest .455.  This is Bennett's first Final Four trip in his 24 year career and Wisconsin's second Final Four trip, the first being when they won the championship back in 1941.
With two straight Sweet Sixteen trips and this year's Elite Eight finish for Purdue, Gene Keady jumps over .500 for the first time in his career.  His early tournament record left much to be desired putting him near the bottom of the list in 1993 despite leading some highly regarded Purdue teams to the tournament.  However, since 1993, Keady and Purdue have gone 13-7, an impressive .650 record that would put Keady up with the coaching elite on this list had it not been for his early stats.
Eddie Sutton takes Oklahoma State to the Elite Eight, putting him over .600 again at .604.
UCLA's Sweet Sixteen trip gives Steve Lavin enough games to debut on the list at .636.
Jim Boeheim leads Syracuse to the Sweet Sixteen, improving his record slightly to .608.
Oklahoma wins one and loses one giving Kelvin Sampson enough games to debut on the list at .300.  Sampson would have been in last place if Rick Barnes had not also made the list this year at .273 after a 1-1 showing by Texas.





















x