2000 | 2001 | 2002 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Duke | Arizona | Maryland | Michigan State |
Mike Krzyzewski | Lute Olson | Gary Williams | Tom Izzo |
Active coaches (10+ games)
Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2001 (seed) | All | 4 | 2 | 1 | ||||
1 | Tom Izzo, Michigan State | 6 | 4 | 4-1 (1) | 16-3 | .842 | 2001 | 3 | 1 | 1 |
2 | Mike Krzyzewski, Duke | 26 | 17 | 6-0 (1) | 56-14 | .800 | 2001 | 9 | 7 | 3 |
3 | Steve Fisher, San Diego State | 11 | 7 | 20-6 | .769 | 1996 | 3 | 3 | 1 | |
4 | Billy Donovan, Florida | 6 | 3 | 1-1 (3) | 8-3 | .727 | 2001 | 1 | 1 | 0 |
5 | Tubby Smith, Kentucky | 10 | 8 | 2-1 (2) | 18-7 | .720 | 2001 | 1 | 1 | 1 |
6 | Bill Self, Illinois | 8 | 3 | 3-1 (1) | 7-3 | .700 | 2001 | 0 | 0 | 0 |
7 | John Calipari, Memphis | 9 | 5 | 11-5 | .688 | 1996 | 1 | 0 | 0 | |
8 | Jerry Tarkanian, Fresno State | 30 | 18 | 1-1 (9) | 38-18 | .679 | 2001 | 4 | 1 | 1 |
9 | Roy Williams, Kansas | 13 | 12 | 2-1 (4) | 25-12 | .676 | 2001 | 2 | 1 | 0 |
T10 | Jim Calhoun, Connecticut | 29 | 14 | 26-13 | .667 | 2000 | 1 | 1 | 1 | |
T10 | Rollie Massimino, Cleveland State | 28 | 11 | 20-10 | .667 | 1991 | 1 | 1 | 1 | |
12 | Denny Crum, Louisville | 30 | 23 | 42-23 | .646 | 2000 | 6 | 2 | 2 | |
13 | Steve Lavin, UCLA | 5 | 5 | 2-1 (4) | 9-5 | .643 | 2001 | 0 | 0 | 0 |
14 | Nolan Richardson, Arkansas | 21 | 16 | 0-1 (7) | 26-15 | .634 | 2001 | 3 | 2 | 1 |
15 | Lute Olson, Arizona | 28 | 22 | 5-1 (2) | 37-22 | .627 | 2001 | 5 | 2 | 1 |
16 | Jim O’Brien, Ohio State | 19 | 6 | 0-1 (5) | 10-6 | .625 | 2001 | 1 | 0 | 0 |
T17 | Bob Huggins, Cincinnati | 20 | 11 | 2-1 (5) | 17-11 | .607 | 2001 | 1 | 0 | 0 |
T17 | Gary Williams, Maryland | 23 | 11 | 4-1 (3) | 17-11 | .607 | 2001 | 1 | 0 | 0 |
19 | Jim Boeheim, Syracuse | 25 | 21 | 1-1 (5) | 32-21 | .604 | 2001 | 2 | 2 | 0 |
20 | Billy Tubbs, TCU | 27 | 12 | 18-12 | .600 | 1998 | 1 | 1 | 0 | |
21 | Eddie Sutton, Oklahoma State | 31 | 22 | 0-1 (11) | 32-22 | .593 | 2001 | 2 | 0 | 0 |
22 | Mike Montgomery, Stanford | 23 | 9 | 3-1 (1) | 13-9 | .591 | 2001 | 1 | 0 | 0 |
23 | John Chaney, Temple | 29 | 17 | 3-1 (11) | 23-17 | .575 | 2001 | 0 | 0 | 0 |
24 | Dave Odom, Wake Forest | 15 | 8 | 0-1 (7) | 10-8 | .556 | 2001 | 0 | 0 | 0 |
25 | Jim Harrick, Georgia | 21 | 15 | 0-1 (8) | 17-14 | .548 | 2001 | 1 | 1 | 1 |
T26 | Tom Penders, George Washington | 30 | 10 | 12-10 | .545 | 1999 | 0 | 0 | 0 | |
T26 | Jeff Jones, American | 9 | 5 | 6-5 | .545 | 1997 | 0 | 0 | 0 | |
28 | Lefty Driesell, Georgia State | 39 | 13 | 1-1 (11) | 16-14 | .533 | 2001 | 0 | 0 | 0 |
29 | Gene Keady, Purdue | 23 | 17 | 18-17 | .514 | 2000 | 0 | 0 | 0 | |
T30 | Hugh Durham, Jacksonville | 33 | 8 | 8-8 | .500 | 1991 | 2 | 1 | 0 | |
T30 | Ben Braun, California | 24 | 5 | 0-1 (8) | 5-5 | .500 | 2001 | 0 | 0 | 0 |
32 | Lou Henson, New Mexico State | 38 | 19 | 19-20 | .487 | 1999 | 2 | 0 | 0 | |
33 | Pete Gillen, Virginia | 16 | 9 | 0-1 (5) | 8-9 | .471 | 2001 | 0 | 0 | 0 |
34 | Mike Jarvis, St. John's | 16 | 8 | 7-8 | .467 | 2000 | 0 | 0 | 0 | |
35 | Cliff Ellis, Auburn | 26 | 7 | 6-7 | .462 | 2000 | 0 | 0 | 0 | |
36 | Pat Kennedy, DePaul | 21 | 8 | 6-8 | .429 | 2000 | 0 | 0 | 0 | |
37 | Dave Bliss, Baylor | 26 | 11 | 8-11 | .421 | 1999 | 0 | 0 | 0 | |
38 | Gale Catlett, West Virginia | 29 | 11 | 7-11 | .388 | 1998 | 0 | 0 | 0 | |
39 | Don DeVoe, Navy | 28 | 10 | 5-10 | .333 | 1998 | 0 | 0 | 0 | |
40 | Kelvin Sampson, Oklahoma | 14 | 8 | 0-1 (4) | 3-8 | .273 | 2001 | 0 | 0 | 0 |
41 | Rick Barnes, Texas | 14 | 9 | 0-1 (6) | 3-9 | .250 | 2001 | 0 | 0 | 0 |
Mike Krzyzewski wins his third national title as Duke defeats Lute Olson's Arizona team for the championship. The third title puts Krzyzewski behind only John Wooden and Adolph Rupp in number of titles won, and ties him with his former Army coach Bob Knight. His .800 record, however, is only good for second place. | |
Tom Izzo takes Michigan State to the Final Four for the third straight year, but is unable to get past Lute Olson's Arizona team to defend the national championship he won last year. Izzo drops from .857 to .842, but remains in first place. | |
Maryland grad Gary Williams takes Maryland to its (and his) first ever Final Four appearance, improving his record .607. Williams took Boston College and Ohio State to the tournament before taking over at Maryland in 1989 to begin rebuilding the program devastated by scandal and the death of Lenny Bias. Starting in 1994, Maryland became a regular at the tournament, reaching the Sweet Sixteen in '98 and '99 before breaking through this year to the Final Four. | |
Mike Montgomery leads Stanford to the Elite Eight, putting him just short of .600 at .591. | |
First year Illini coach Bill Self takes Illinois to the Elite Eight, one year after taking Tulsa to the same tournament level. Self debuts at .700 with a 7-3 record. | |
The Final Four once again eludes him, but John Chaney takes Temple to the Elite Eight for the fifth time, improving his record to .575. | |
Georgia State coach Lefty Driesell joins Eddie Sutton in coaching four different teams in the tournament. Driesell has also taken Davidson, Maryland and James Madison to the tournament. Sutton has done the same with Creighton, Arkansas, Kentucky and Oklahoma State. However, Sutton has managed two Final Four appearances (Arkansas in '78 and Oklahoma State in '95) to none for Driesell. | |
California suffers a first round loss, but it gives Ben Braun enough games to debut on the list at .500. | |
Oklahoma and Texas both lose opening round games, keeping Kelvin Sampson and Rick Barnes in second to last and last place respectively. | |
Two years after leaving the Virginia coaching job, Jeff Jones returns to the list after becoming head coach at American University. In eight years at Virginia, Jones led the Cavaliers to the Sweet 16 twice (1993 and 1995), making it all the way to the Elite 8 in 1995. |
|