2002 | 2003 | 2004 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Syracuse | Kansas | Marquette | Texas |
Jim Boeheim | Roy Williams | Tom Crean | Rick Barnes |
Active coaches (10+ games)
Rank | Coach, Current school (*=retired mid-season) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2003 (seed) | All | 4 | 2 | 1 | ||||
1 | Tom Izzo, Michigan State | 8 | 6 | 3-1 (7) | 19-5 | .792 | 2003 | 3 | 1 | 1 |
2 | Mike Krzyzewski, Duke | 28 | 19 | 2-1 (3) | 60-16 | .789 | 2003 | 9 | 7 | 3 |
3 | Rick Pitino, Louisville | 17 | 9 | 1-1 (4) | 27-8 | .771 | 2003 | 4 | 2 | 1 |
4 | Steve Fisher, San Diego State | 13 | 8 | 20-7 | .741 | 2002 | 3 | 3 | 1 | |
5 | Tubby Smith, Kentucky | 12 | 10 | 3-1 (1) | 23-9 | .719 | 2003 | 1 | 1 | 1 |
6 | Roy Williams, Kansas | 15 | 14 | 5-1 (2) | 34-14 | .708 | 2003 | 4 | 2 | 0 |
7 | Gary Williams, Maryland | 25 | 13 | 2-1 (6) | 25-12 | .676 | 2003 | 2 | 1 | 1 |
8 | Jim Calhoun, Connecticut | 31 | 16 | 2-1 (5) | 31-15 | .674 | 2003 | 1 | 1 | 1 |
T9 | Rollie Massimino, Cleveland State | 30 | 11 | 20-10 | .667 | 1991 | 1 | 1 | 1 | |
T9 | Bill Self, Illinois | 10 | 5 | 1-1 (4) | 10-5 | .667 | 2003 | 0 | 0 | 0 |
11 | Bob Knight, Texas Tech | 37 | 25 | 42-22 | .656 | 2002 | 5 | 3 | 3 | |
T12 | Steve Lavin, UCLA | 7 | 6 | 11-6 | .647 | 2002 | 0 | 0 | 0 | |
T12 | John Calipari, Memphis | 11 | 6 | 0-1 (7) | 11-6 | .647 | 2003 | 1 | 0 | 0 |
14 | Jim Boeheim, Syracuse | 27 | 22 | 6-0 (3) | 38-21 | .644 | 2003 | 3 | 3 | 1 |
15 | Billy Donovan, Florida | 8 | 5 | 1-1 (2) | 9-5 | .643 | 2003 | 1 | 1 | 0 |
16 | Lute Olson, Arizona | 30 | 24 | 3-1 (1) | 42-24 | .636 | 2003 | 5 | 2 | 1 |
17 | Rick Majerus, Utah | 18 | 11 | 1-1 (9) | 18-11 | .621 | 2003 | 1 | 1 | 0 |
18 | Jim O’Brien, Ohio State | 21 | 7 | 11-7 | .611 | 2002 | 1 | 0 | 0 | |
19 | Bob Huggins, Cincinnati | 22 | 13 | 0-1 (8) | 18-13 | .580 | 2003 | 1 | 0 | 0 |
20 | Eddie Sutton, Oklahoma State | 33 | 24 | 1-1 (6) | 33-24 | .579 | 2003 | 2 | 0 | 0 |
21 | Mike Montgomery, Stanford | 25 | 11 | 1-1 (4) | 15-11 | .577 | 2003 | 1 | 0 | 0 |
22 | John Chaney, Temple | 31 | 17 | 23-17 | .575 | 2001 | 0 | 0 | 0 | |
23 | Dave Odom, South Carolina | 17 | 8 | 10-8 | .556 | 2001 | 0 | 0 | 0 | |
T24 | Jim Harrick, Georgia | 23 | 16 | 18-15 | .545 | 2002 | 1 | 1 | 1 | |
T24 | Jeff Jones, American | 11 | 5 | 6-5 | .545 | 1997 | 0 | 0 | 0 | |
26 | Lefty Driesell*, Georgia State | 41 | 13 | 16-14 | .533 | 2001 | 0 | 0 | 0 | |
27 | Gene Keady, Purdue | 25 | 18 | 1-1 (9) | 19-18 | .514 | 2003 | 0 | 0 | 0 |
T28 | Kelvin Sampson, Oklahoma | 16 | 10 | 3-1 (1) | 10-10 | .500 | 2003 | 1 | 0 | 0 |
T28 | Hugh Durham, Jacksonville | 35 | 8 | 8-8 | .500 | 1991 | 2 | 1 | 0 | |
T28 | Cliff Ellis, Auburn | 28 | 8 | 2-1 (10) | 8-8 | .500 | 2003 | 0 | 0 | 0 |
T28 | Ben Braun, California | 26 | 7 | 1-1 (8) | 7-7 | .500 | 2003 | 0 | 0 | 0 |
32 | Lou Henson, New Mexico State | 40 | 19 | 19-20 | .487 | 1999 | 2 | 0 | 0 | |
33 | Pete Gillen, Virginia | 18 | 9 | 8-9 | .471 | 2001 | 0 | 0 | 0 | |
34 | Rick Barnes, Texas | 16 | 11 | 4-1 (1) | 9-11 | .450 | 2003 | 1 | 0 | 0 |
35 | Mike Jarvis, St. John's | 18 | 9 | 7-9 | .438 | 2002 | 0 | 0 | 0 | |
36 | Pat Kennedy, Montana | 23 | 8 | 6-8 | .429 | 2000 | 0 | 0 | 0 | |
37 | Dave Bliss, Baylor | 28 | 11 | 8-11 | .421 | 1999 | 0 | 0 | 0 | |
38 | Don DeVoe, Navy | 30 | 10 | 5-10 | .333 | 1998 | 0 | 0 | 0 | |
39 | Skip Prosser, Wake Forest | 9 | 7 | 1-1 (2) | 3-7 | .300 | 2003 | 0 | 0 | 0 |
40 | Charlie Spoonhour, UNLV | 18 | 8 | 3-8 | .273 | 1998 | 0 | 0 | 0 |
Jim Boeheim returns Syracuse to the Championship Game for the third time, improving his record to .644 and moving up from 20th place to 14th place on the list. The third time proves the charm for Boeheim as the Orangemen defeat a Roy Williams led Kansas team for Boeheim's first championship. Boeheim's Syracuse teams lost in the championship game to Bob Knight's Indiana team in 1987 and to Tubby Smith's Kentucky team in 1996. | |
Roy Williams and Kansas come up one game short, losing to Jim Boeheim's Syracuse team in the finals. Williams, who has made four trips to the Final Four (1991, 1993 and 2002 before this year), also lost a championship game to Mike Krzyzewski's Duke team in 1991 in his third year at the helm of Kansas. Williams moves over .700 and up one place to sixth on the list. | |
Rick Barnes leads Texas to the Final Four and moves up the list to .450, moving out of a tie for second to last place. This was the third Final Four appearance for Texas, which finished tied for third in 1943 and won the second national third place game in 1947. Barnes also took Providence (0-3) and Clemson (2-3) to the tournament before hitting it big in Texas. | |
Kelvin Sampson leads Oklahoma to the Elite Eight, one year after making it to the Final Four. The 7-2 record for the last two years balances out his previous 3-8 record, allowing him to move up to .500 at 10-10. Sampson failed to win a tournament game in his first 5 tries (the first loss with Washington State in 1994, the rest with Oklahoma in successive years) before reaching the Sweet 16 with Oklahoma in 1999. | |
Michigan State reaches the Elite Eight, dropping Tom Izzo to .792, good enough to remain in first place. Izzo's Michigan State teams went to the Final Four in three of the previous four years ('99, '00, '01), winning it all in 2000. | |
Duke only makes the Sweet 16 for the second straight year (after winning it all two years ago), dropping Mike Krzyzewski to .789, but keeping him in second place on the list. | |
Tubby Smith and Kentucky reach the Elite Eight, improving Smith's record slightly from .714 to .719. Smith has not returned to the Final Four since winning the championship in 1998, his first year at the helm of the Kentucky program, though he has made the Elite Eight twice and the Sweet 16 four times in that period. | |
Lute Olson takes Arizona to the Elite Eight and improves his record from .629 to .636. Just two years ago, Olson's Arizona finished second to Duke's Mike Krzyzewski. | |
Skip Prosser's Wake Forest team wins one and loses one, giving Prosser enough games to debut on the list at .300 in second to last place. Prosser previously took Loyola of Maryland and Xavier to the tournament, without much success. |
|