2003 | 2004 | 2005 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Connecticut | Georgia Tech | Oklahoma State | Duke |
Jim Calhoun | Paul Hewitt | Eddie Sutton | Mike Krzyzewski |
Active coaches (10+ games)
Rank | Coach, Current school (*=retired mid-season) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2004 (seed) | All | 4 | 2 | 1 | ||||
1 | Mike Krzyzewski, Duke | 29 | 20 | 4-1 (1) | 64-17 | .790 | 2004 | 10 | 7 | 3 |
2 | Tom Izzo, Michigan State | 9 | 7 | 0-1 (7) | 19-6 | .760 | 2004 | 3 | 1 | 1 |
3 | Rick Pitino, Louisville | 18 | 10 | 0-1 (10) | 27-9 | .750 | 2004 | 4 | 2 | 1 |
4 | Steve Fisher, San Diego State | 14 | 8 | 20-7 | .741 | 2002 | 3 | 3 | 1 | |
5 | Jim Calhoun, Connecticut | 32 | 17 | 6-0 (2) | 37-15 | .712 | 2004 | 2 | 2 | 2 |
6 | Tubby Smith, Kentucky | 13 | 11 | 1-1 (1) | 24-10 | .706 | 2004 | 1 | 1 | 1 |
7 | Roy Williams, North Carolina | 16 | 15 | 1-1 (6) | 35-15 | .700 | 2004 | 4 | 2 | 0 |
8 | Bill Self, Kansas | 11 | 6 | 3-1 (4) | 13-6 | .684 | 2004 | 0 | 0 | 0 |
9 | Gary Williams, Maryland | 26 | 14 | 1-1 (4) | 26-13 | .667 | 2004 | 2 | 1 | 1 |
10 | Bob Knight, Texas Tech | 38 | 26 | 1-1 (8) | 43-23 | .652 | 2004 | 5 | 3 | 3 |
11 | Jim Boeheim, Syracuse | 28 | 23 | 2-1 (5) | 40-22 | .645 | 2004 | 3 | 3 | 1 |
12 | John Calipari, Memphis | 12 | 7 | 1-1 (7) | 12-7 | .632 | 2004 | 1 | 0 | 0 |
13 | Lute Olson, Arizona | 31 | 25 | 0-1 (9) | 42-25 | .627 | 2004 | 5 | 2 | 1 |
T14 | Rick Majerus*, Utah | 19 | 11 | 18-11 | .621 | 2003 | 1 | 1 | 0 | |
T14 | Tom Davis, Drake | 29 | 11 | 18-11 | .621 | 1999 | 0 | 0 | 0 | |
16 | Jim O’Brien, Ohio State | 22 | 7 | 11-7 | .611 | 2002 | 1 | 0 | 0 | |
T17 | Billy Tubbs, Lamar | 29 | 12 | 18-12 | .600 | 1998 | 1 | 1 | 0 | |
T17 | Billy Donovan, Florida | 9 | 6 | 0-1 (5) | 9-6 | .600 | 2004 | 1 | 1 | 0 |
T17 | Phil Martelli, St. Joseph's | 8 | 4 | 3-1 (1) | 6-4 | .600 | 2004 | 0 | 0 | 0 |
T17 | Thad Matta, Xavier | 4 | 4 | 3-1 (7) | 6-4 | .600 | 2004 | 0 | 0 | 0 |
21 | Eddie Sutton, Oklahoma State | 34 | 25 | 4-1 (2) | 37-25 | .597 | 2004 | 3 | 0 | 0 |
22 | Bob Huggins, Cincinnati | 23 | 14 | 1-1 (4) | 19-14 | .576 | 2004 | 1 | 0 | 0 |
23 | John Chaney, Temple | 32 | 17 | 23-17 | .575 | 2001 | 0 | 0 | 0 | |
24 | Mike Montgomery, Stanford | 26 | 12 | 1-1 (1) | 16-12 | .571 | 2004 | 1 | 0 | 0 |
T25 | Jeff Jones, American | 12 | 5 | 6-5 | .545 | 1997 | 0 | 0 | 0 | |
T25 | Mark Few, Gonzaga | 5 | 5 | 1-1 (2) | 6-5 | .545 | 2004 | 0 | 0 | 0 |
27 | Dave Odom, South Carolina | 18 | 9 | 0-1 (10) | 10-9 | .526 | 2004 | 0 | 0 | 0 |
28 | Gene Keady, Purdue | 26 | 18 | 19-18 | .514 | 2003 | 0 | 0 | 0 | |
T29 | Kelvin Sampson, Oklahoma | 17 | 10 | 10-10 | .500 | 2003 | 1 | 0 | 0 | |
T29 | Hugh Durham, Jacksonville | 36 | 8 | 8-8 | .500 | 1991 | 2 | 1 | 0 | |
T29 | Cliff Ellis, Auburn | 29 | 8 | 8-8 | .500 | 2003 | 0 | 0 | 0 | |
T29 | Ben Braun, California | 27 | 7 | 7-7 | .500 | 2003 | 0 | 0 | 0 | |
33 | Lou Henson, New Mexico State | 41 | 19 | 19-20 | .487 | 1999 | 2 | 0 | 0 | |
34 | Rick Barnes, Texas | 17 | 12 | 2-1 (3) | 11-12 | .478 | 2004 | 1 | 0 | 0 |
35 | Pete Gillen, Virginia | 19 | 9 | 8-9 | .471 | 2001 | 0 | 0 | 0 | |
36 | Dick Bennett, Washington State | 25 | 6 | 5-6 | .455 | 2000 | 1 | 0 | 0 | |
37 | Mike Jarvis, St. John's | 19 | 9 | 7-9 | .438 | 2002 | 0 | 0 | 0 | |
38 | Pat Kennedy, Montana | 24 | 8 | 6-8 | .429 | 2000 | 0 | 0 | 0 | |
39 | Skip Prosser, Wake Forest | 10 | 8 | 2-1 (4) | 5-8 | .385 | 2004 | 0 | 0 | 0 |
40 | Don DeVoe, Navy | 31 | 10 | 5-10 | .333 | 1998 | 0 | 0 | 0 | |
41 | Charlie Spoonhour, UNLV | 19 | 8 | 3-8 | .273 | 1998 | 0 | 0 | 0 |
Jim Calhoun leads Connecticut to its (and his) second tournament championship, moving Calhoun over .700 to .712 - good enough to jump three spots to fifth place on the list. Calhoun and Connecticut also won the championship in 1999. | |
Mike Krzyzewski takes Duke to the Final Four for the tenth time (Duke has gone 14 times) allowing Krzyzewski to take back the top spot on the list from Tom Izzo whose Michigan State team suffers a first round loss this year. | |
Eddie Sutton makes the Final Four for the second time with Oklahoma State (also in 1995) and for the third time overall (1978 with Arkansas). Sutton has taken four teams to the tournament - Creighton, Arkansas, Kentucky, and Oklahoma State, a feat matched by only two other coaches - Lefty Driesell (Davidson, Maryland, James Madison, Georgia State) and Jim Harrick (Pepperdine, UCLA, Rhode Island, Georgia). | |
Phil Martelli debuts on the list at .600 after leading St. Joseph's to the Elite Eight, St. Joe's best showing since 1981 when it also fell one short of the Final Four. St. Joseph's was undefeated going into the Atlantic 10 conference tournament and was briefly ranked No. 1 in the country after the other undefeated team, Stanford, suffered it's first loss in their last regular season game. | |
After five years of low seeding and over achieving by beating higher seeds (with the exception of 2002 when they were seeded 6 and lost in the first round), Gonzaga is picked as a second seed, but only manages one win. Mark Few, Gonzaga's coach for all but the first year of this run, debuts on the list at .545 with a 6-5 record. | |
Xavier, a team that has made it past the second round only once in 15 tries (1990: 2-1), falls one win short of reaching the Final Four this year, enabling Thad Matta to debut on the list at .600 with a 6-4 record. Xavier had knocked off the then undefeated and No. 1 ranked St. Joseph's in the Atlantic 10 tournament quarterfinals on the way to winning that tournament, in what may have been it's only chance to get invited to the NCAA tournament. At the end of January, Xavier possessed a 10-9 overall record and only a 2-5 league record. | |
The search to replace Matt Doherty as North Carolina's coach leads to the great coaching shuffle of 2003. On this list, Roy Williams moves from Kansas to North Carolina and Bill Self moves from Illinois to Kansas. Self makes it to the Elite 8 in his first year at Kansas, while Williams only manages a win and a loss at North Carolina. | |
Returning to the active coaching ranks this year are former Wisconsin coach Dick Bennett (taking over at Washington State), former Stanford and Iowa coach Tom Davis (taking over at Drake) and former Lamar, Oklahoma and TCU coach Billy Tubbs (returning to coach Lamar). |
|