2004 | 2005 | 2006 |
Champion | Second Place | Third place (tied) | Third place (tied) |
North Carolina | Illinois | Michigan State | Louisville |
Roy Williams | Bruce Weber | Tom Izzo | Rick Pitino |
Active coaches (10+ games)
Rank | Coach, Current school |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2005 (seed) | All | 4 | 2 | 1 | ||||
1 | Mike Krzyzewski, Duke | 30 | 21 | 2-1 (1) | 66-18 | .786 | 2005 | 10 | 7 | 3 |
2 | Tom Izzo, Michigan State | 10 | 8 | 4-1 (5) | 23-7 | .767 | 2005 | 4 | 1 | 1 |
3 | Rick Pitino, Louisville | 19 | 11 | 4-1 (4) | 31-10 | .756 | 2005 | 5 | 2 | 1 |
4 | Steve Fisher, San Diego State | 15 | 8 | 20-7 | .741 | 2002 | 3 | 3 | 1 | |
5 | Roy Williams, North Carolina | 17 | 16 | 6-0 (1) | 41-15 | .732 | 2005 | 5 | 3 | 1 |
6 | Tubby Smith, Kentucky | 14 | 12 | 3-1 (2) | 27-11 | .711 | 2005 | 1 | 1 | 1 |
7 | Jim Calhoun, Connecticut | 33 | 18 | 1-1 (2) | 38-16 | .704 | 2005 | 2 | 2 | 2 |
8 | Bruce Weber, Illinois | 7 | 4 | 5-1 (1) | 9-4 | .692 | 2005 | 1 | 1 | 0 |
9 | Gary Williams, Maryland | 27 | 14 | 26-13 | .667 | 2004 | 2 | 1 | 1 | |
10 | Bob Knight, Texas Tech | 39 | 27 | 2-1 (6) | 45-24 | .652 | 2005 | 5 | 3 | 3 |
11 | Bill Self, Kansas | 12 | 7 | 0-1 (3) | 13-7 | .650 | 2005 | 0 | 0 | 0 |
12 | Bo Ryan, Wisconsin | 6 | 4 | 3-1 (6) | 7-4 | .636 | 2005 | 0 | 0 | 0 |
13 | Jim Boeheim, Syracuse | 29 | 24 | 0-1 (4) | 40-23 | .635 | 2005 | 3 | 3 | 1 |
14 | Lute Olson, Arizona | 32 | 26 | 3-1 (3) | 45-26 | .634 | 2005 | 5 | 2 | 1 |
15 | John Calipari, Memphis | 13 | 7 | 12-7 | .632 | 2004 | 1 | 0 | 0 | |
16 | Tom Davis, Drake | 30 | 11 | 18-11 | .621 | 1999 | 0 | 0 | 0 | |
T17 | Eddie Sutton, Oklahoma State | 35 | 26 | 2-1 (2) | 39-26 | .600 | 2005 | 3 | 0 | 0 |
T17 | Billy Tubbs, Lamar | 30 | 12 | 18-12 | .600 | 1998 | 1 | 1 | 0 | |
T17 | Phil Martelli, St. Joseph's | 10 | 4 | 6-4 | .600 | 2004 | 0 | 0 | 0 | |
T17 | Thad Matta, Ohio State | 5 | 4 | 6-4 | .600 | 2004 | 0 | 0 | 0 | |
T17 | Paul Hewitt, Georgia Tech | 8 | 4 | 1-1 (5) | 6-4 | .600 | 2005 | 0 | 0 | 0 |
22 | Billy Donovan, Florida | 11 | 7 | 1-1 (4) | 10-7 | .588 | 2005 | 1 | 1 | 0 |
23 | John Chaney, Temple | 33 | 17 | 23-17 | .575 | 2001 | 0 | 0 | 0 | |
24 | Bob Huggins, Cincinnati | 24 | 15 | 1-1 (7) | 20-15 | .571 | 2005 | 1 | 0 | 0 |
25 | Lon Kruger, UNLV | 19 | 9 | 11-9 | .550 | 2000 | 1 | 0 | 0 | |
T26 | Tom Penders, Houston | 31 | 10 | 12-10 | .545 | 1999 | 0 | 0 | 0 | |
T26 | Jeff Jones, American | 13 | 5 | 6-5 | .545 | 1997 | 0 | 0 | 0 | |
28 | Mark Few, Gonzaga | 6 | 6 | 1-1 (3) | 7-6 | .538 | 2005 | 0 | 0 | 0 |
29 | Dave Odom, South Carolina | 19 | 9 | 10-9 | .526 | 2004 | 0 | 0 | 0 | |
30 | Gene Keady, Purdue | 27 | 18 | 19-18 | .514 | 2003 | 0 | 0 | 0 | |
T31 | Kelvin Sampson, Oklahoma | 18 | 11 | 1-1 (3) | 11-11 | .500 | 2005 | 1 | 0 | 0 |
T31 | Hugh Durham, Jacksonville | 37 | 8 | 8-8 | .500 | 1991 | 2 | 1 | 0 | |
T31 | Ben Braun, California | 28 | 7 | 7-7 | .500 | 2003 | 0 | 0 | 0 | |
T31 | Herb Sendek, North Carolina State | 12 | 5 | 2-1 (10) | 5-5 | .500 | 2005 | 0 | 0 | 0 |
35 | Pete Gillen, Virginia | 20 | 9 | 8-9 | .471 | 2001 | 0 | 0 | 0 | |
36 | Rick Barnes, Texas | 18 | 13 | 0-1 (8) | 11-13 | .458 | 2005 | 1 | 0 | 0 |
37 | Dick Bennett, Washington State | 26 | 6 | 5-6 | .455 | 2000 | 1 | 0 | 0 | |
38 | Pat Kennedy, Towson | 25 | 8 | 6-8 | .429 | 2000 | 0 | 0 | 0 | |
T39 | Skip Prosser, Wake Forest | 11 | 9 | 1-1 (2) | 6-9 | .400 | 2005 | 0 | 0 | 0 |
T39 | Al Skinner, Boston College | 18 | 6 | 1-1 (4) | 4-6 | .400 | 2005 | 0 | 0 | 0 |
T39 | Mark Gottfried, Alabama | 10 | 6 | 0-1 (5) | 4-6 | .400 | 2005 | 0 | 0 | 0 |
If there were any who doubted his credentials as one of the games best coaches, Roy Williams now has the final proof so that there can be no doubt, guiding North Carolina to his first tournament win. Williams took Kansas to the Final Four four times ('91, '93, '02, '03) and to the final game twice ('91 and '03), but it wasn't until he returned to his Carolina roots that he managed to win it all. With this win, Williams moves up to .732 and fifth place on the list. | |
In his second year as Illini head coach (after Bill Self left Illinois to take over Kansas, after Roy Williams left Kansas to take over North Carolina) Bruce Weber makes it all the way to the championship game before losing to Williams and North Carolina. Weber (a former Gene Keady assistant) debuts on the list at .692 in eighth place. | |
Tom Izzo takes Michigan State to the Final Four for the fourth time in seven years (winning it all in 2000), moving him up to .767. Izzo remains in second place behind Mike Krzyzewski whose Duke team lost to Michigan State in the round of Sixteen. | |
Rick Pitino of Louisville returns to the Final Four for the for the fifth time with his third school (the only coach to take three different schools to the Final Four), moving him up slightly, but keeping him in third place. Pitino's previous Final Four trips were in 1987 with Providence and 1993, 1996 (Championship) and 1997 (Second place) with Kentucky. | |
Bob Knight returns to the Sweet Sixteen for the first time since 1994 (with Indiana, of course) this time with Texas Tech. | |
Bo Ryan leads Wisconsin to the Elite Eight allowing Ryan to debut on the list at .636 in the top twelve. Ryan has so far avoided losing in the first round in four tries with Wisconsin. | |
Lute Olson and Tubby Smith reach the Elite Eight and move up the list while Bill Self and Jim Boeheim suffer first round losses and move down. | |
Herb Sendek makes the Sweet Sixteen with North Carolina State and debuts on the list at .500. Sendek has also coached Miami(Ohio) in the tournament. | |
Georgia Tech wins one and loses one, giving Paul Hewitt enough games to debut on the list at .600. Hewitt, who started his tournament career at Siena in 1999 has revived a Georgia Tech team which hadn't been a tournament participant since 1996 when Bobby Cremins was still coach. | |
Al Skinner (1-1 with Boston College) and Mark Gottfried (0-1 with Alabama) debut on the list at .400, tied for last place. |
|