2006 | 2007 | 2008 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Florida | Ohio State | UCLA | Georgetown |
Billy Donovan | Thad Matta | Ben Howland | John Thompson III |
Active coaches (10+ games)
Rank | Coach, Current school |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2007 (seed) | All | 4 | 2 | 1 | ||||
1 | Mike Krzyzewski, Duke | 32 | 23 | 0-1 (6) | 68-20 | .773 | 2007 | 10 | 7 | 3 |
2 | Billy Donovan, Florida | 13 | 9 | 6-0 (1) | 22-7 | .759 | 2007 | 3 | 3 | 2 |
3 | Rick Pitino, Louisville | 21 | 12 | 1-1 (6) | 32-11 | .744 | 2007 | 5 | 2 | 1 |
4 | Tom Izzo, Michigan State | 12 | 10 | 1-1 (9) | 24-9 | .727 | 2007 | 4 | 1 | 1 |
5 | Roy Williams, North Carolina | 19 | 18 | 3-1 (1) | 45-17 | .726 | 2007 | 5 | 3 | 1 |
6 | Steve Fisher, San Diego State | 17 | 9 | 20-8 | .714 | 2006 | 3 | 3 | 1 | |
7 | Jim Calhoun, Connecticut | 35 | 19 | 41-17 | .707 | 2006 | 2 | 2 | 2 | |
8 | Tubby Smith, Kentucky | 16 | 14 | 1-1 (8) | 29-13 | .690 | 2007 | 1 | 1 | 1 |
9 | Ben Howland, UCLA | 13 | 6 | 4-1 (2) | 13-6 | .684 | 2007 | 2 | 1 | 0 |
T10 | John Calipari, Memphis | 15 | 9 | 3-1 (2) | 18-9 | .667 | 2007 | 1 | 0 | 0 |
T10 | Thad Matta, Ohio State | 7 | 6 | 5-1 (1) | 12-6 | .667 | 2007 | 1 | 1 | 0 |
12 | Gary Williams, Maryland | 29 | 15 | 1-1 (4) | 27-14 | .659 | 2007 | 2 | 1 | 1 |
13 | Bob Knight, Texas Tech | 41 | 28 | 0-1 (10) | 45-25 | .643 | 2007 | 5 | 3 | 3 |
14 | Bill Self, Kansas | 14 | 9 | 3-1 (1) | 16-9 | .640 | 2007 | 0 | 0 | 0 |
15 | Mike Davis, Ala.-Birmingham | 7 | 4 | 7-4 | .636 | 2006 | 1 | 1 | 0 | |
T16 | Jim Boeheim, Syracuse | 31 | 25 | 40-24 | .625 | 2006 | 3 | 3 | 1 | |
T16 | Bruce Weber, Illinois | 9 | 6 | 0-1 (12) | 10-6 | .625 | 2007 | 1 | 1 | 0 |
18 | Lute Olson, Arizona | 34 | 28 | 0-1 (8) | 46-28 | .622 | 2007 | 5 | 2 | 1 |
19 | Tom Davis, Drake | 32 | 11 | 18-11 | .621 | 1999 | 0 | 0 | 0 | |
T20 | John Thompson III, Georgetown | 7 | 4 | 4-1 (2) | 6-4 | .600 | 2007 | 1 | 0 | 0 |
T20 | John Beilein, West Virginia | 15 | 4 | 6-4 | .600 | 2006 | 0 | 0 | 0 | |
T20 | Phil Martelli, St. Joseph's | 12 | 4 | 6-4 | .600 | 2004 | 0 | 0 | 0 | |
T20 | John Brady, LSU | 16 | 4 | 6-4 | .600 | 2006 | 1 | 0 | 0 | |
24 | Bobby Cremins, Charleston | 26 | 11 | 15-11 | .577 | 1996 | 1 | 0 | 0 | |
T25 | Bob Huggins, Kansas State | 25 | 15 | 20-15 | .571 | 2005 | 1 | 0 | 0 | |
T25 | Bo Ryan, Wisconsin | 8 | 6 | 1-1 (2) | 8-6 | .571 | 2007 | 0 | 0 | 0 |
27 | Lon Kruger, UNLV | 21 | 10 | 2-1 (7) | 13-10 | .565 | 2007 | 1 | 0 | 0 |
T28 | Tom Penders, Houston | 33 | 10 | 12-10 | .545 | 1999 | 0 | 0 | 0 | |
T28 | Paul Hewitt, Georgia Tech | 10 | 5 | 0-1 (10) | 6-5 | .545 | 2007 | 0 | 0 | 0 |
T28 | Ernie Kent, Oregon | 16 | 5 | 3-1 (3) | 6-5 | .545 | 2007 | 0 | 0 | 0 |
T28 | Jeff Jones, American | 15 | 5 | 6-5 | .545 | 1997 | 0 | 0 | 0 | |
32 | Mark Few, Gonzaga | 8 | 8 | 0-1 (10) | 9-8 | .529 | 2007 | 0 | 0 | 0 |
33 | Dave Odom, South Carolina | 21 | 9 | 10-9 | .526 | 2004 | 0 | 0 | 0 | |
T34 | Rick Barnes, Texas | 20 | 15 | 1-1 (4) | 15-15 | .500 | 2007 | 1 | 0 | 0 |
T34 | Herb Sendek, Arizona State | 14 | 6 | 6-6 | .500 | 2006 | 0 | 0 | 0 | |
T34 | Tim Floyd, USC | 14 | 6 | 2-1 (5) | 6-6 | .500 | 2007 | 0 | 0 | 0 |
T34 | Jay Wright, Villanova | 13 | 5 | 0-1 (9) | 5-5 | .500 | 2007 | 0 | 0 | 0 |
38 | Kelvin Sampson, Indiana | 20 | 13 | 1-1 (7) | 12-13 | .480 | 2007 | 1 | 0 | 0 |
T39 | Ben Braun, California | 30 | 8 | 7-8 | .467 | 2006 | 0 | 0 | 0 | |
T39 | Al Skinner, Boston College | 20 | 8 | 1-1 (7) | 7-8 | .467 | 2007 | 0 | 0 | 0 |
41 | Pat Kennedy, Towson | 27 | 8 | 6-8 | .429 | 2000 | 0 | 0 | 0 | |
42 | Mark Gottfried, Alabama | 12 | 7 | 5-7 | .417 | 2006 | 0 | 0 | 0 | |
T43 | Skip Prosser, Wake Forest | 13 | 9 | 6-9 | .400 | 2005 | 0 | 0 | 0 | |
T43 | Mike Brey, Notre Dame | 12 | 6 | 0-1 (6) | 4-6 | .400 | 2007 | 0 | 0 | 0 |
45 | Dana Altman, Creighton | 18 | 8 | 0-1 (10) | 2-8 | .200 | 2007 | 0 | 0 | 0 |
46 | Fran Dunphy, Temple | 18 | 9 | 1-9 | .100 | 2006 | 0 | 0 | 0 |
Billy Donovan leads Florida to the first repeat championship since Mike Krzyzewski managed two with Duke in 1991 and 1992 and moves up to second place just behind Krzyzewski. Florida is the first team to repeat with the same starting lineup. | |
Thad Matta takes Ohio State to the championship game, a team that has not played for a championship since 1962 when they had a run of three straight championship game appearances (only the first of which they won). Matta moves up to .667, tied with John Calipari for tenth place. | |
Ben Howland and UCLA return to the Final Four for the second straight year. This time, UCLA falls to Florida one game earlier than last year when they played Florida in the tournament championship game. Howland's .684 winning percentage earns him a spot in the top ten | |
John Thompson III debuts on the list by taking Georgetown to the Final Four for the first time since 1985 when Villanova prevented them from repeating as tournament champions. Those Georgetown teams were coached by none other than John Thompson, Thompson's father, and were led by Patrick Ewing, whose son, Patrick Ewing, Jr., transfered from Indiana to play on is father's old team this year. Thompson III had also twice taken Princeton to the tournament. | |
Mike Krzyzewski and Duke suffer a rare first round loss, dropping Krzyzewski to .774 - still good enough for first place. | |
Ernie Kent takes Oregon to the Elite Eight for the second time (he also did it in 2002 with the two Lukes - Ridnour and Jackson) and debuts on the list at .454, tied for 28th place. Before Oregon, Kent took St. Mary's of California to the tournament for one game. | |
Tim Floyd takes Southern Cal to the Sweet 16 and debuts on the list at .500, tied for 34th place. Floyd has also taken New Orleans and Iowa St. to the tournament. | |
Jay Wright of Villanova, Mike Brey of Notre Dame and Dana Altman of Creighton all debut on the list by virtue of first round losses. Each of these coaches had taken one previous team - Wright took Hofstra twice (2000, 2001), Brey took Delaware twice (1998, 1999), and Altman took Kansas St. once (1993). |
|