2007 | 2008 | 2009 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Kansas | Memphis | North Carolina | UCLA |
Bill Self | John Calipari | Roy Williams | Ben Howland |
Active coaches (10+ games)
Rank | Coach, Current school (*=retired mid-season) |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2008 (seed) | All | 4 | 2 | 1 | ||||
1 | Mike Krzyzewski, Duke | 33 | 24 | 1-1 (2) | 69-21 | .767 | 2008 | 10 | 7 | 3 |
2 | Billy Donovan, Florida | 14 | 9 | 22-7 | .759 | 2007 | 3 | 3 | 2 | |
3 | Rick Pitino, Louisville | 22 | 13 | 3-1 (3) | 35-12 | .745 | 2008 | 5 | 2 | 1 |
4 | Roy Williams, North Carolina | 20 | 19 | 4-1 (1) | 49-18 | .731 | 2008 | 6 | 3 | 1 |
5 | Tom Izzo, Michigan State | 13 | 11 | 2-1 (5) | 26-10 | .722 | 2008 | 4 | 1 | 1 |
6 | Steve Fisher, San Diego State | 18 | 9 | 20-8 | .714 | 2006 | 3 | 3 | 1 | |
7 | Bill Self, Kansas | 15 | 10 | 6-0 (1) | 22-9 | .710 | 2008 | 1 | 1 | 1 |
8 | Ben Howland, UCLA | 14 | 7 | 4-1 (1) | 17-7 | .708 | 2008 | 3 | 1 | 0 |
9 | John Calipari, Memphis | 16 | 10 | 5-1 (1) | 23-10 | .697 | 2008 | 2 | 1 | 0 |
10 | Jim Calhoun, Connecticut | 36 | 20 | 0-1 (4) | 41-18 | .695 | 2008 | 2 | 2 | 2 |
11 | Tubby Smith, Minnesota | 17 | 14 | 29-13 | .690 | 2007 | 1 | 1 | 1 | |
12 | Thad Matta, Ohio State | 8 | 6 | 12-6 | .667 | 2007 | 1 | 1 | 0 | |
13 | Gary Williams, Maryland | 30 | 15 | 27-14 | .659 | 2007 | 2 | 1 | 1 | |
14 | Bob Knight*, Texas Tech | 42 | 28 | 45-25 | .643 | 2007 | 5 | 3 | 3 | |
15 | Mike Davis, Ala.-Birmingham | 8 | 4 | 7-4 | .636 | 2006 | 1 | 1 | 0 | |
T16 | Jim Boeheim, Syracuse | 32 | 25 | 40-24 | .625 | 2006 | 3 | 3 | 1 | |
T16 | Bruce Weber, Illinois | 10 | 6 | 10-6 | .625 | 2007 | 1 | 1 | 0 | |
18 | Rick Majerus, St. Louis | 20 | 11 | 18-11 | .621 | 2003 | 1 | 1 | 0 | |
T19 | Eddie Sutton, USF | 37 | 26 | 39-26 | .600 | 2005 | 3 | 0 | 0 | |
T19 | John Beilein, Michigan | 16 | 4 | 6-4 | .600 | 2006 | 0 | 0 | 0 | |
T19 | John Brady, LSU | 17 | 4 | 6-4 | .600 | 2006 | 1 | 0 | 0 | |
22 | Bo Ryan, Wisconsin | 9 | 7 | 2-1 (3) | 10-7 | .588 | 2008 | 0 | 0 | 0 |
T23 | Bruce Pearl, Tennessee | 7 | 5 | 2-1 (2) | 7-5 | .583 | 2008 | 0 | 0 | 0 |
T23 | John Thompson III, Georgetown | 8 | 5 | 1-1 (2) | 7-5 | .583 | 2008 | 1 | 0 | 0 |
25 | Bob Huggins, West Virginia | 26 | 16 | 2-1 (7) | 22-16 | .579 | 2008 | 1 | 0 | 0 |
26 | Bobby Cremins, Charleston | 27 | 11 | 15-11 | .577 | 1996 | 1 | 0 | 0 | |
27 | Lon Kruger, UNLV | 22 | 11 | 1-1 (8) | 14-11 | .560 | 2008 | 1 | 0 | 0 |
T28 | Tom Penders, Houston | 34 | 10 | 12-10 | .545 | 1999 | 0 | 0 | 0 | |
T28 | Jamie Dixon, Pittsburgh | 5 | 5 | 1-1 (4) | 6-5 | .545 | 2008 | 0 | 0 | 0 |
T28 | Phil Martelli, St. Joseph's | 13 | 5 | 0-1 (11) | 6-5 | .545 | 2008 | 0 | 0 | 0 |
T28 | Paul Hewitt, Georgia Tech | 11 | 5 | 6-5 | .545 | 2007 | 0 | 0 | 0 | |
32 | Jay Wright, Villanova | 14 | 6 | 2-1 (12) | 7-6 | .538 | 2008 | 0 | 0 | 0 |
33 | Rick Barnes, Texas | 21 | 16 | 3-1 (2) | 18-16 | .529 | 2008 | 1 | 0 | 0 |
34 | Dave Odom, South Carolina | 22 | 9 | 10-9 | .526 | 2004 | 0 | 0 | 0 | |
T35 | Mark Few, Gonzaga | 9 | 9 | 0-1 (7) | 9-9 | .500 | 2008 | 0 | 0 | 0 |
T35 | Cliff Ellis, Coastal Carolina | 30 | 8 | 8-8 | .500 | 2003 | 0 | 0 | 0 | |
T35 | Ernie Kent, Oregon | 17 | 6 | 0-1 (9) | 6-6 | .500 | 2008 | 0 | 0 | 0 |
T35 | Jeff Jones, American | 16 | 6 | 0-1 (15) | 6-6 | .500 | 2008 | 0 | 0 | 0 |
T35 | Herb Sendek, Arizona State | 15 | 6 | 6-6 | .500 | 2006 | 0 | 0 | 0 | |
T35 | Kevin Stallings, Vanderbilt | 15 | 5 | 0-1 (4) | 5-5 | .500 | 2008 | 0 | 0 | 0 |
T35 | Tom Crean, Marquette | 9 | 5 | 1-1 (6) | 5-5 | .500 | 2008 | 1 | 0 | 0 |
42 | Kelvin Sampson*, Indiana | 21 | 13 | 12-13 | .480 | 2007 | 1 | 0 | 0 | |
T43 | Ben Braun, California | 31 | 8 | 7-8 | .467 | 2006 | 0 | 0 | 0 | |
T43 | Al Skinner, Boston College | 21 | 8 | 7-8 | .467 | 2007 | 0 | 0 | 0 | |
45 | Tim Floyd, USC | 15 | 7 | 0-1 (6) | 6-7 | .462 | 2008 | 0 | 0 | 0 |
46 | Pat Kennedy, Towson | 28 | 8 | 6-8 | .429 | 2000 | 0 | 0 | 0 | |
T47 | Mark Gottfried, Alabama | 13 | 7 | 5-7 | .417 | 2006 | 0 | 0 | 0 | |
T47 | Mike Brey, Notre Dame | 13 | 7 | 1-1 (5) | 5-7 | .417 | 2008 | 0 | 0 | 0 |
49 | Dana Altman, Creighton | 19 | 8 | 2-8 | .200 | 2007 | 0 | 0 | 0 | |
50 | Fran Dunphy, Temple | 19 | 10 | 0-1 (12) | 1-10 | .091 | 2008 | 0 | 0 | 0 |
Bill Self leads Kansas to its first tournament championship since the 1988 Danny Manning Jayhawk squad coached by Larry Brown. Self, who had previously led both Tulsa and Illinois to the Elite Eight, moves up to .710 and seventh place. | |
John Calipari leads the Memphis Tigers to the championship game, falling to Kansas in overtime. Calipari also took Massachusetts to the Final Four in 1996 in his final year as coach there. He moves up one notch to ninth place. | |
After reaching the Elite Eight last year, Roy Williams and North Carolina get to the Final Four this year, falling in the semifinals to Kansas, the team Williams coached until accepting the North Carolina job in 2003. Williams record improves to .731 moving him into fourth place past Tom Izzo who only manages to reach the Sweet 16. | |
UCLA and Ben Howland reach the Final Four for the third straight year, a feat last accomplished by Tom Izzo and Michigan State from 1999 to 2001. Howland moves up to .708, good enough for eighth place. | |
For the second year in a row, Mike Krzyzewski and Duke fail to make it to the Sweet 16 (first round loss last year), dropping Krzyzewski's record to .767. This, however, is still enough to keep him in first place. | |
Rick Pitino leads Louisville to the Elite Eight, raising his winning percentage from .74418 to .74468, keeping him in third place on the list. | |
Jim Calhoun suffers his only first round loss since taking over coaching duties at UConn, dropping him a few notches to tenth place. The last first round loss for Calhoun was in 1986 when he was coaching Northeastern. | |
Bruce Pearl takes Tennessee to the Sweet 16 and debuts on the list at .583, tied for twenty third place. Pearl also took the University of Wisconsin at Milwaukee to the Sweet 16 in 2005. | |
Pittsburgh wins one and loses one, giving Jamie Dixon enough games to debut on the list at .545 tied for twenty eight place. Dixon was promoted from assistant to head coach in 2003 when Ben Howland took the UCLA coaching job in 2003. Dixon took Pittsburgh to the Sweet 16 in 2004 and 2007. | |
Tom Crean and Marquette go 1-1 this year allowing Crean to debut on the list at .500 tied for thirty fifth place. Crean took Marquette to the Final Four in 2003. | |
Vanderbit's first round loss gives Kevin Stallings enough games to debut on the list at .500 tied for thirty-fifth place. Stallings also took Illinois State to the tournament twice (1997, 1998), and made the Sweet 16 twice with Vanderbilt (2004, 2007). |
|