2009 | 2010 | 2011 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Duke | Butler | Michigan State | West Virginia |
Mike Krzyzewski | Brad Stevens | Tom Izzo | Bob Huggins |
Active coaches (10+ games)
Rank | Coach, Current school |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2010 (seed) | All | 4 | 2 | 1 | ||||
1 | Mike Krzyzewski, Duke | 35 | 26 | 6-0 (1) | 77-22 | .778 | 2010 | 11 | 8 | 4 |
2 | Roy Williams, North Carolina | 22 | 20 | 55-18 | .753 | 2009 | 7 | 4 | 2 | |
3 | Tom Izzo, Michigan State | 15 | 13 | 4-1 (5) | 35-12 | .745 | 2010 | 6 | 2 | 1 |
4 | Billy Donovan, Florida | 16 | 10 | 0-1 (10) | 22-8 | .733 | 2010 | 3 | 3 | 2 |
5 | Rick Pitino, Louisville | 24 | 15 | 0-1 (9) | 38-14 | .731 | 2010 | 5 | 2 | 1 |
6 | Jim Calhoun, Connecticut | 38 | 21 | 45-19 | .703 | 2009 | 3 | 2 | 2 | |
7 | John Calipari, Kentucky | 18 | 12 | 3-1 (1) | 28-12 | .700 | 2010 | 2 | 1 | 0 |
8 | Bill Self, Kansas | 17 | 12 | 1-1 (1) | 25-11 | .694 | 2010 | 1 | 1 | 1 |
9 | Ben Howland, UCLA | 16 | 8 | 18-8 | .692 | 2009 | 3 | 1 | 0 | |
10 | Steve Fisher, San Diego State | 20 | 10 | 0-1 (11) | 20-9 | .690 | 2010 | 3 | 3 | 1 |
11 | Tubby Smith, Minnesota | 19 | 16 | 0-1 (11) | 29-15 | .659 | 2010 | 1 | 1 | 1 |
12 | Gary Williams, Maryland | 32 | 17 | 1-1 (4) | 29-16 | .644 | 2010 | 2 | 1 | 1 |
T13 | Thad Matta, Ohio State | 10 | 8 | 2-1 (2) | 14-8 | .636 | 2010 | 1 | 1 | 0 |
T13 | Mike Davis, Ala.-Birmingham | 10 | 4 | 7-4 | .636 | 2006 | 1 | 1 | 0 | |
15 | Jim Boeheim, Syracuse | 34 | 27 | 2-1 (1) | 44-26 | .629 | 2010 | 3 | 3 | 1 |
16 | Rick Majerus, St. Louis | 22 | 11 | 18-11 | .621 | 2003 | 1 | 1 | 0 | |
T17 | Jay Wright, Villanova | 16 | 8 | 1-1 (2) | 12-8 | .600 | 2010 | 1 | 0 | 0 |
T17 | John Brady, Arkansas State | 19 | 4 | 6-4 | .600 | 2006 | 1 | 0 | 0 | |
T17 | Sean Miller, Arizona | 6 | 4 | 6-4 | .600 | 2009 | 0 | 0 | 0 | |
20 | Bob Huggins, West Virginia | 28 | 18 | 4-1 (2) | 26-18 | .591 | 2010 | 2 | 0 | 0 |
T21 | Jamie Dixon, Pittsburgh | 7 | 7 | 1-1 (3) | 10-7 | .588 | 2010 | 0 | 0 | 0 |
T21 | Bruce Weber, Illinois | 12 | 7 | 10-7 | .588 | 2009 | 1 | 1 | 0 | |
T21 | Bruce Pearl, Tennessee | 9 | 7 | 3-1 (6) | 10-7 | .588 | 2010 | 0 | 0 | 0 |
T24 | Mike Anderson, Missouri | 8 | 5 | 1-1 (10) | 7-5 | .583 | 2010 | 0 | 0 | 0 |
T24 | John Beilein, Michigan | 18 | 5 | 7-5 | .583 | 2009 | 0 | 0 | 0 | |
26 | Bobby Cremins, Charleston | 29 | 11 | 15-11 | .577 | 1996 | 1 | 0 | 0 | |
27 | Bo Ryan, Wisconsin | 11 | 9 | 1-1 (4) | 12-9 | .571 | 2010 | 0 | 0 | 0 |
28 | Mike Montgomery, California | 28 | 14 | 1-1 (8) | 17-14 | .548 | 2010 | 1 | 0 | 0 |
T29 | Phil Martelli, St. Joseph's | 15 | 5 | 6-5 | .545 | 2008 | 0 | 0 | 0 | |
T29 | Matt Painter, Purdue | 6 | 5 | 2-1 (4) | 6-5 | .545 | 2010 | 0 | 0 | 0 |
T31 | Lon Kruger, UNLV | 24 | 12 | 0-1 (8) | 14-12 | .538 | 2010 | 1 | 0 | 0 |
T31 | John Thompson III, Georgetown | 10 | 6 | 0-1 (3) | 7-6 | .538 | 2010 | 1 | 0 | 0 |
T31 | Paul Hewitt, Georgia Tech | 13 | 6 | 1-1 (10) | 7-6 | .538 | 2010 | 0 | 0 | 0 |
T31 | Lorenzo Romar, Washington | 14 | 6 | 2-1 (11) | 7-6 | .538 | 2010 | 0 | 0 | 0 |
T35 | Tom Penders, Houston | 36 | 11 | 0-1 (13) | 12-11 | .522 | 2010 | 0 | 0 | 0 |
T35 | Mark Few, Gonzaga | 11 | 11 | 1-1 (8) | 12-11 | .522 | 2010 | 0 | 0 | 0 |
37 | Rick Barnes, Texas | 23 | 18 | 0-1 (8) | 19-18 | .514 | 2010 | 1 | 0 | 0 |
T38 | Cliff Ellis, Coastal Carolina | 32 | 8 | 8-8 | .500 | 2003 | 0 | 0 | 0 | |
T38 | Herb Sendek, Arizona State | 17 | 7 | 7-7 | .500 | 2009 | 0 | 0 | 0 | |
T38 | Ernie Kent, Oregon | 19 | 6 | 6-6 | .500 | 2008 | 0 | 0 | 0 | |
T38 | Trent Johnson, LSU | 10 | 5 | 5-5 | .500 | 2009 | 0 | 0 | 0 | |
T38 | Tom Crean, Indiana | 11 | 5 | 5-5 | .500 | 2008 | 1 | 0 | 0 | |
43 | Ben Braun, Rice | 33 | 8 | 7-8 | .467 | 2006 | 0 | 0 | 0 | |
44 | Jeff Jones, American | 18 | 7 | 6-7 | .462 | 2009 | 0 | 0 | 0 | |
45 | Kevin Stallings, Vanderbilt | 17 | 6 | 0-1 (4) | 5-6 | .455 | 2010 | 0 | 0 | 0 |
46 | Mike Jarvis, Florida Atlantic | 21 | 9 | 7-9 | .438 | 2002 | 0 | 0 | 0 | |
47 | Pat Kennedy, Towson | 30 | 8 | 6-8 | .429 | 2000 | 0 | 0 | 0 | |
48 | Rick Stansbury, Mississippi State | 12 | 6 | 4-6 | .400 | 2009 | 0 | 0 | 0 | |
49 | Mike Brey, Notre Dame | 15 | 8 | 0-1 (6) | 5-8 | .385 | 2010 | 0 | 0 | 0 |
50 | Dana Altman, Creighton | 21 | 8 | 2-8 | .200 | 2007 | 0 | 0 | 0 | |
51 | Fran Dunphy, Temple | 21 | 12 | 0-1 (5) | 1-12 | .077 | 2010 | 0 | 0 | 0 |
Mike Krzyzewski leads Duke to the tournament championship, his fourth, to move up to .778 padding his hold on first place. This fourth win ties Krzyzewski with Adolph Rupp, second only to John Wooden who won ten tournaments. | |
Tom Izzo returns Michigan State to the Final Four for the second time in two years and the sixth time since 1999, to move up to .745 and third place, passing both Billy Donovan and Rick Pitino who each suffered first round losses this year. Izzo's six Final Four trips is surpassed by only John Wooden, Dean Smith, Mike Krzyzewski and Roy Williams (whose North Carolina team did not make the field this year). | |
Kentucky makes the Elite Eight in John Calipari's first year at the helm, moving him up to .700 and up two spots to number seven on the list. Calipari passes Bill Self of Kansas who lost in the second round and Steve Fisher of San Diego State who suffered a first round loss. | |
Bob Huggins leads his alma mater West Virginia back to the Final Four for the first time since 1959 (when they lost to California in the title game), improving his record to .591 and moving him up to nineteenth place. For Huggins it was also his second Final Four - he also took Cincinnati there in 1992. | |
In his fifth season as Gene Keady's successor as Purdue's head coach, Matt Painter takes Purdue to the Sweet Sixteen for the second consecutive year, debuting on the list at .545, tied for 28th place. Painter hasn't lost in the first round with Purdue in four straight tries, although he did suffer a first round loss in his one year coaching Southern Illinois in 2004. | |
Bruce Pearl takes Tennessee to it's first ever Elite Eight finish moving up to .588, tied for 20th place on the list. Pearl has three Sweet Sixteen appearances to his credit, two with Tennessee (2007, 2008) and one with Wisconsin-Milwaukee (2005). | |
Temple suffers a first round loss, dropping Fran Dunphy to 1-12, further down in last place. Dunphy won his only game in 1994 during his 17 year stint at Penn, where he compiled an Ivy League record second only to Pete Carril of Princeton. Dunphy became head coach at Temple for the 2006-2007 season, but has not managed to win a tournament game in three trips with Temple. Dunphy has distinguished company in being last on the list of coaches with at least ten games. At one time or another coaching greats Everett Shelton (1950-1962), John Wooden (1963), Stan Watts (1969-1972), Ray Meyer (1975-1977), Lou Carnesecca (1978-1984), Ralph Miller (1985-1986) and Pete Carril (1989-1996) have all occupied last place in this list. |
|