2010 | 2011 | 2012 |
Champion | Second Place | Third place (tied) | Third place (tied) |
Connecticut | Butler | Kentucky | Va. Commonwealth |
Jim Calhoun | Brad Stevens | John Calipari | Shaka Smart |
Active coaches (10+ games)
Rank | Coach, Current school |
Yrs | W-L | Pct. | Latest | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
All | Trn | 2011 (seed) | All | 4 | 2 | 1 | ||||
1 | Mike Krzyzewski, Duke | 36 | 27 | 2-1 (1) | 79-23 | .775 | 2011 | 11 | 8 | 4 |
2 | Roy Williams, North Carolina | 23 | 21 | 3-1 (2) | 58-19 | .753 | 2011 | 7 | 4 | 2 |
3 | Billy Donovan, Florida | 17 | 11 | 3-1 (2) | 25-9 | .735 | 2011 | 3 | 3 | 2 |
4 | Brad Stevens, Butler | 4 | 4 | 5-1 (8) | 11-4 | .733 | 2011 | 2 | 2 | 0 |
5 | Tom Izzo, Michigan State | 16 | 14 | 0-1 (10) | 35-13 | .7292 | 2011 | 6 | 2 | 1 |
6 | Jim Calhoun, Connecticut | 39 | 22 | 6-0 (3) | 51-19 | .7286 | 2011 | 4 | 3 | 3 |
7 | Rick Pitino, Louisville | 25 | 16 | 0-1 (4) | 38-15 | .717 | 2011 | 5 | 2 | 1 |
8 | John Calipari, Kentucky | 19 | 13 | 4-1 (4) | 32-13 | .711 | 2011 | 3 | 1 | 0 |
9 | Bill Self, Kansas | 18 | 13 | 3-1 (1) | 28-12 | .700 | 2011 | 1 | 1 | 1 |
10 | Steve Fisher, San Diego State | 21 | 11 | 2-1 (2) | 22-10 | .688 | 2011 | 3 | 3 | 1 |
11 | Ben Howland, UCLA | 17 | 9 | 1-1 (7) | 19-9 | .679 | 2011 | 3 | 1 | 0 |
12 | Tubby Smith, Minnesota | 20 | 16 | 29-15 | .659 | 2010 | 1 | 1 | 1 | |
13 | Gary Williams, Maryland | 33 | 17 | 29-16 | .644 | 2010 | 2 | 1 | 1 | |
14 | Sean Miller, Arizona | 7 | 5 | 3-1 (5) | 9-5 | .643 | 2011 | 0 | 0 | 0 |
15 | Thad Matta, Ohio State | 11 | 9 | 2-1 (1) | 16-9 | .640 | 2011 | 1 | 1 | 0 |
16 | Jim Boeheim, Syracuse | 35 | 28 | 1-1 (3) | 45-27 | .625 | 2011 | 3 | 3 | 1 |
17 | Rick Majerus, St. Louis | 23 | 11 | 18-11 | .621 | 2003 | 1 | 1 | 0 | |
18 | Steve Lavin, St. John's | 8 | 7 | 0-1 (6) | 11-7 | .611 | 2011 | 0 | 0 | 0 |
19 | John Brady, Arkansas State | 20 | 4 | 6-4 | .600 | 2006 | 1 | 0 | 0 | |
20 | Bob Huggins, West Virginia | 29 | 19 | 1-1 (5) | 27-19 | .587 | 2011 | 2 | 0 | 0 |
T21 | Bo Ryan, Wisconsin | 12 | 10 | 2-1 (4) | 14-10 | .583 | 2011 | 0 | 0 | 0 |
T21 | Mike Davis, Ala.-Birmingham | 11 | 5 | 0-1 (12) | 7-5 | .583 | 2011 | 1 | 1 | 0 |
T23 | Jamie Dixon, Pittsburgh | 8 | 8 | 1-1 (1) | 11-8 | .579 | 2011 | 0 | 0 | 0 |
T23 | Bruce Weber, Illinois | 13 | 8 | 1-1 (9) | 11-8 | .579 | 2011 | 1 | 1 | 0 |
25 | Bobby Cremins, Charleston | 30 | 11 | 15-11 | .577 | 1996 | 1 | 0 | 0 | |
T26 | Jay Wright, Villanova | 17 | 9 | 0-1 (9) | 12-9 | .571 | 2011 | 1 | 0 | 0 |
T26 | John Beilein, Michigan | 19 | 6 | 1-1 (8) | 8-6 | .571 | 2011 | 0 | 0 | 0 |
28 | Bruce Pearl, Tennessee | 10 | 8 | 0-1 (9) | 10-8 | .556 | 2011 | 0 | 0 | 0 |
29 | Mike Montgomery, California | 29 | 14 | 17-14 | .548 | 2010 | 1 | 0 | 0 | |
30 | Phil Martelli, St. Joseph's | 16 | 5 | 6-5 | .545 | 2008 | 0 | 0 | 0 | |
T31 | Mike Anderson, Missouri | 9 | 6 | 0-1 (11) | 7-6 | .538 | 2011 | 0 | 0 | 0 |
T31 | Matt Painter, Purdue | 7 | 6 | 1-1 (3) | 7-6 | .538 | 2011 | 0 | 0 | 0 |
T31 | Paul Hewitt, Georgia Tech | 14 | 6 | 7-6 | .538 | 2010 | 0 | 0 | 0 | |
34 | Lorenzo Romar, Washington | 15 | 7 | 1-1 (7) | 8-7 | .533 | 2011 | 0 | 0 | 0 |
35 | Mark Few, Gonzaga | 12 | 12 | 1-1 (11) | 13-12 | .520 | 2011 | 0 | 0 | 0 |
36 | Lon Kruger, UNLV | 25 | 13 | 0-1 (8) | 14-13 | .519 | 2011 | 1 | 0 | 0 |
37 | Rick Barnes, Texas | 24 | 19 | 1-1 (4) | 20-19 | .513 | 2011 | 1 | 0 | 0 |
T38 | Cliff Ellis, Coastal Carolina | 33 | 8 | 8-8 | .500 | 2003 | 0 | 0 | 0 | |
T38 | John Thompson III, Georgetown | 11 | 7 | 0-1 (6) | 7-7 | .500 | 2011 | 1 | 0 | 0 |
T38 | Herb Sendek, Arizona State | 18 | 7 | 7-7 | .500 | 2009 | 0 | 0 | 0 | |
T38 | Trent Johnson, LSU | 11 | 5 | 5-5 | .500 | 2009 | 0 | 0 | 0 | |
T38 | Tom Crean, Indiana | 12 | 5 | 5-5 | .500 | 2008 | 1 | 0 | 0 | |
T38 | Jim Larranaga, George Mason | 25 | 5 | 1-1 (8) | 5-5 | .500 | 2011 | 1 | 0 | 0 |
T38 | Mark Turgeon, Texas A&M | 13 | 5 | 0-1 (7) | 5-5 | .500 | 2011 | 0 | 0 | 0 |
T45 | Tim Floyd, UTEP | 17 | 8 | 7-8 | .467 | 2009 | 0 | 0 | 0 | |
T45 | Ben Braun, Rice | 34 | 8 | 7-8 | .467 | 2006 | 0 | 0 | 0 | |
47 | Jeff Jones, American | 19 | 7 | 6-7 | .462 | 2009 | 0 | 0 | 0 | |
48 | Leonard Hamilton, Florida State | 23 | 6 | 2-1 (10) | 5-6 | .455 | 2011 | 0 | 0 | 0 |
49 | Mike Jarvis, Florida Atlantic | 22 | 9 | 7-9 | .438 | 2002 | 0 | 0 | 0 | |
50 | Pat Kennedy, Towson | 31 | 8 | 6-8 | .429 | 2000 | 0 | 0 | 0 | |
51 | Kevin Stallings, Vanderbilt | 18 | 7 | 0-1 (5) | 5-7 | .417 | 2011 | 0 | 0 | 0 |
T52 | Mike Brey, Notre Dame | 16 | 9 | 1-1 (2) | 6-9 | .400 | 2011 | 0 | 0 | 0 |
T52 | Rick Stansbury, Mississippi State | 13 | 6 | 4-6 | .400 | 2009 | 0 | 0 | 0 | |
54 | Dana Altman, Oregon | 22 | 8 | 2-8 | .200 | 2007 | 0 | 0 | 0 | |
55 | Fran Dunphy, Temple | 22 | 13 | 1-1 (7) | 2-13 | .133 | 2011 | 0 | 0 | 0 |
56 | Stew Morrill, Utah State | 24 | 9 | 0-1 (12) | 1-9 | .100 | 2011 | 0 | 0 | 0 |
Jim Calhoun leads Connecticut to it's (and his) third tournament championship, moving him up to .7286, almost tying him with Tom Izzo, whose Michigan State team lost in the first round. Connecticut, which did not make the tournament last year, also won under Calhoun in 1999 and 2004. Calhoun also made the Final Four in 2009. | |
Butler makes it to the championship game for the second year in a row, allowing Brad Stevens to debut on the list at .733 in fourth place. Last year, Butler came within inches of beating Duke in the finals when a last second shot bounced off the rim at the buzzer. | |
Kentucky makes the Final Four for the first time since Tubby Smith led them to the Championship in 1998. This time John Calipari is in charge in his second year at Kentucky. This year (one round better than last year - his first at Kentucky), his winning percentage moves up to .711 from .700, but he actually drops from seventh to eight place on the list. Calipari becomes the second coach to take three different teams to the Final Four - University of Massachusetts in 1996, Memphis in 2008 and now Kentucky (Though UMass and Memphis were vacated by the NCAA). Rick Pitino was the first to accomplish coaching three different Final Four schools - Providence in 1987, Kentucky in 1993, 1996 and 1997, and Louisville in 2005. | |
Two years after winning the tournament (North Carolina was not invited in 2010), Roy Williams takes the Tar Heels to the Elite 8. | |
Three years after winning the tournament, Bill Self and Kansas make the Elite 8, after a second round loss last year and a Sweet 16 appearance two years ago. | |
Four years after winning the tournament, Billy Donovan and Florida make the Elite 8. Donovan and Florida did not make the tournament for two years after winning the second of consecutive championships in 2007 and were first round losers last year. | |
Steve Fisher leads San Diego State to its first two tournament game victories and a Sweet 16 finish. You have to go back to 1994 and an Elite Eight finish when he coached Michigan to find his last tournament victory. This year's finish drops Fisher .002 percentage points as he stays at number 10 on the list. | |
Tom Izzo and Rick Pitino both suffer first round losses, but both remain above .700 on the list. | |
Leonard Hamilton debuts on the list by taking Florida State to the Sweet 16. &nsp;Texas A&M lost to Florida State in the first round also allowing Mark Turgeon to also debut on the list. Both coaches have 5-5 tournament records. | |
Jim Larranaga leads George Mason to a first round win giving him enough to debut on the list at .500 with a 5-5 record. Larranaga took George Mason to the Final Four in 2006. | |
A first round win and the arrival of Stew Morrill on the list (by virtue of a first round loss by Utah State) allows Fran Dunphy to rise to next to last place at .133 to Morrill's .100 percentage. |
|